Peter Revson vs Jody Scheckter
Team-mates 1972 to 1973. Compare with someone else
advertisement
Career totals
| Peter Revson | Jody Scheckter | |
|---|---|---|
| 5 | Seasons | 9 |
| 30 | Starts | 112 |
| 2 | Wins | 10 |
| 6.7 | Win rate % | 8.9 |
| 1 | Poles | 3 |
| 8 | Podiums | 33 |
| 26.7 | Podium rate % | 29.5 |
| 0 | Fastest laps | 0 |
| 61 | Points | 255 |
| 2.03 | Points per start | 2.28 |
| 8 | Retirements | 35 |
| 0 | World titles | 1 |
| 5 | Best championship | 1 |
As team-mates: 5 races
| Peter Revson | Jody Scheckter | |
|---|---|---|
| 4 | Finished ahead | 1 |
| 4 | Started ahead (grid) | 1 |
| 2 | Wins | 0 |
| 3 | Podiums | 0 |
| 26 | Points | 0 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 7
Across every race both drivers started, for any team: Peter Revson finished ahead 4 times, Jody Scheckter 2 times. Grid: 6–1. Wins in those races: 2–0. Points: 26–0.
After the same number of starts
| Starts | Peter Revson wins | Jody Scheckter wins | Peter Revson podiums | Jody Scheckter podiums | Peter Revson points | Jody Scheckter points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 2 | 0 | 10 | 2 |
| 25 | 1 | 3 | 6 | 7 | 46 | 54 |
| 50 | – | 4 | – | 14 | – | 114 |
| 75 | – | 7 | – | 24 | – | 176 |
| 100 | – | 10 | – | 33 | – | 253 |
Points are under the system of each era, so they compare drivers of the same era best.