Gilles Villeneuve vs Jody Scheckter
Team-mates 1979 to 1980. Compare with someone else
advertisement
Career totals
| Gilles Villeneuve | Jody Scheckter | |
|---|---|---|
| 6 | Seasons | 9 |
| 67 | Starts | 112 |
| 6 | Wins | 10 |
| 9 | Win rate % | 8.9 |
| 2 | Poles | 3 |
| 13 | Podiums | 33 |
| 19.4 | Podium rate % | 29.5 |
| 0 | Fastest laps | 0 |
| 107 | Points | 255 |
| 1.6 | Points per start | 2.28 |
| 26 | Retirements | 35 |
| 0 | World titles | 1 |
| 2 | Best championship | 1 |
As team-mates: 28 races
| Gilles Villeneuve | Jody Scheckter | |
|---|---|---|
| 14 | Finished ahead | 11 |
| 20 | Started ahead (grid) | 8 |
| 3 | Wins | 3 |
| 7 | Podiums | 6 |
| 57 | Points | 62 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 47
Across every race both drivers started, for any team: Gilles Villeneuve finished ahead 22 times, Jody Scheckter 18 times. Grid: 29–18. Wins in those races: 4–4. Points: 74–95.
After the same number of starts
| Starts | Gilles Villeneuve wins | Jody Scheckter wins | Gilles Villeneuve podiums | Jody Scheckter podiums | Gilles Villeneuve points | Jody Scheckter points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | 3 | 3 | 4 | 7 | 37 | 54 |
| 50 | 4 | 4 | 9 | 14 | 76 | 114 |
| 75 | – | 7 | – | 24 | – | 176 |
| 100 | – | 10 | – | 33 | – | 253 |
Points are under the system of each era, so they compare drivers of the same era best.