Patrick Depailler vs Jody Scheckter
Patrick Depailler and Jody Scheckter were Formula 1 team-mates for 45 races (1974 to 1976). Scheckter finished ahead 24 times to 16 when both were classified, Scheckter started ahead 27 times to 18, and the points were 65 to 114 in Scheckter's favour.
Team-mates 1974 to 1976. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Patrick Depailler Jody Scheckter neither classified. Top row: race, 16–24. Bottom row: qualifying or grid, 18–27. Hover or tap a tile for the race.
Career totals
| Patrick Depailler | Jody Scheckter | |
|---|---|---|
| 8 | Seasons | 9 |
| 95 | Starts | 112 |
| 2 | Wins | 10 |
| 2.1 | Win rate % | 8.9 |
| 1 | Poles | 3 |
| 19 | Podiums | 33 |
| 20 | Podium rate % | 29.5 |
| 0 | Fastest laps | 0 |
| 141 | Points | 255 |
| 1.48 | Points per start | 2.28 |
| 41 | Retirements | 35 |
| 0 | World titles | 1 |
| 4 | Best championship | 1 |
As team-mates: 45 races
| Patrick Depailler | Jody Scheckter | |
|---|---|---|
| 16 | Finished ahead | 24 |
| 18 | Started ahead (grid) | 27 |
| 0 | Wins | 4 |
| 9 | Podiums | 14 |
| 65 | Points | 114 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1974 | 15 | 5–9 | 3–12 | 14–45 |
| 1975 | 14 | 6–6 | 5–9 | 12–20 |
| 1976 | 16 | 5–9 | 10–6 | 39–49 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 94
Across every race both drivers started, for any team: Patrick Depailler finished ahead 31 times, Jody Scheckter 47 times. Grid: 38–56. Wins in those races: 2–9. Points: 141–229.
After the same number of starts
| Starts | Patrick Depailler wins | Jody Scheckter wins | Patrick Depailler podiums | Jody Scheckter podiums | Patrick Depailler points | Jody Scheckter points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | 0 | 11 | 2 |
| 25 | 0 | 3 | 2 | 7 | 25 | 54 |
| 50 | 0 | 4 | 10 | 14 | 69 | 114 |
| 75 | 1 | 7 | 16 | 24 | 111 | 176 |
| 100 | – | 10 | – | 33 | – | 253 |
Points are under the system of each era, so they compare drivers of the same era best.