1974 Brazilian Grand Prix
- Date
- 27 Jan 1974
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 2 of 15
- Winner
- Emerson Fittipaldi (McLaren)
← Argentine Grand Prix · South African Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FITEmerson Fittipaldi | McLaren | 1 | 32 | 1:24:37.06 | 9 | |
| 2 | 11 | REGClay Regazzoni | Ferrari | 8 | 32 | +13.57 | 6 | |
| 3 | 2 | ICKJacky Ickx | Team Lotus | 5 | 31 | +1 Lap | 4 | |
| 4 | 18 | PACCarlos Pace | Surtees | 12 | 31 | +1 Lap | 3 | |
| 5 | 33 | HAIMike Hailwood | McLaren | 7 | 31 | +1 Lap | 2 | |
| 6 | 1 | PETRonnie Peterson | Team Lotus | 4 | 31 | +1 Lap | 1 | |
| 7 | 7 | REUCarlos Reutemann | Brabham | 2 | 31 | +1 Lap | 0 | |
| 8 | 4 | DEPPatrick Depailler | Tyrrell | 16 | 31 | +1 Lap | 0 | |
| 9 | 24 | HUNJames Hunt | March | 18 | 31 | +1 Lap | 0 | |
| 10 | 14 | BELJean-Pierre Beltoise | BRM | 17 | 31 | +1 Lap | 0 | |
| 11 | 26 | HILGraham Hill | Lola | 21 | 31 | +1 Lap | 0 | |
| 12 | 6 | HULDenny Hulme | McLaren | 11 | 31 | +1 Lap | 0 | |
| 13 | 3 | SCHJody Scheckter | Tyrrell | 14 | 31 | +1 Lap | 0 | |
| 14 | 15 | PESHenri Pescarolo | BRM | 22 | 30 | +2 Laps | 0 | |
| 15 | 8 | ROBRichard Robarts | Brabham | 24 | 30 | +2 Laps | 0 | |
| 16 | 37 | MIGFrançois Migault | BRM | 23 | 30 | +2 Laps | 0 | |
| 17 | 19 | MASJochen Mass | Surtees | 10 | 30 | +2 Laps | 0 | |
| R | 28 | WATJohn Watson | Brabham | 15 | 27 | Clutch | 0 | |
| R | 9 | STUHans-Joachim Stuck | March | 13 | 24 | Transmission | 0 | |
| R | 17 | JARJean-Pierre Jarier | Shadow | 19 | 21 | Brakes | 0 | |
| R | 20 | MERArturo Merzario | Iso Marlboro | 9 | 20 | Throttle | 0 | |
| R | 16 | REVPeter Revson | Shadow | 6 | 10 | Overheating | 0 | |
| R | 10 | GANHowden Ganley | March | 20 | 8 | Ignition | 0 | |
| R | 12 | LAUNiki Lauda | Ferrari | 25 | 2 | Engine | 0 | |
| R | 27 | EDWGuy Edwards | Lola | 3 | 2 | Chassis | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 0 | 10 |
| 2 | Emerson Fittipaldi | McLaren | 1 | 9 |
| 3 | Denny Hulme | McLaren | 1 | 9 |
| 4 | Niki Lauda | Ferrari | 0 | 6 |
| 5 | Mike Hailwood | McLaren | 0 | 5 |
| 6 | Jacky Ickx | Team Lotus | 0 | 4 |
| 7 | Carlos Pace | Surtees | 0 | 3 |
| 8 | Jean-Pierre Beltoise | BRM | 0 | 2 |
| 9 | Patrick Depailler | Tyrrell | 0 | 1 |
| 10 | Ronnie Peterson | Team Lotus | 0 | 1 |