1974 race results
15 of 15 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT | 10 | 1 | 7 | 3 | 1 | 5 | 4 | 3 | R | 2 | R | R | 2 | 1 | 4 | 55 |
| REG | 3 | 2 | R | 2 | 4 | 4 | R | 2 | 3 | 4 | 1 | 5 | R | 2 | 11 | 52 |
| SCH | R | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | R | 3 | R | R | 45 |
| LAU | 2 | R | 16 | 1 | 2 | R | R | 1 | 2 | 5 | R | R | R | R | R | 38 |
| PET | 13 | 6 | R | R | R | 1 | R | 8 | 1 | 10 | 4 | R | 1 | 3 | R | 35 |
| REU | 7 | 7 | 1 | R | R | R | R | 12 | R | 6 | 3 | 1 | R | 9 | 1 | 32 |
| HUL | 1 | 12 | 9 | 6 | 6 | R | R | R | 6 | 7 | R | 2 | 6 | 6 | R | 20 |
| HUN | R | 9 | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | 15 |
| DEP | 6 | 8 | 4 | 8 | R | 9 | 2 | 6 | 8 | R | R | R | 11 | 5 | 6 | 14 |
| ICK | R | 3 | R | R | R | R | R | 11 | 5 | 3 | 5 | R | R | 13 | R | 12 |
| HAI | 4 | 5 | 3 | 9 | 7 | R | R | 4 | 7 | R | 15 | 12 | ||||
| PAC | R | 4 | 11 | 13 | R | R | R | DNQ | 9 | 12 | R | 5 | 8 | 2 | 11 | |
| BEL | 5 | 10 | 2 | R | 5 | R | R | R | 10 | 12 | R | R | R | NC | DNQ | 10 |
| JAR | R | R | NC | 13 | 3 | 5 | R | 12 | R | 8 | 8 | R | R | 10 | 6 | |
| WAT | 12 | R | R | 11 | 11 | 6 | 11 | 7 | 16 | 11 | R | 4 | 7 | R | 5 | 6 |
| STU | R | R | 5 | 4 | R | R | R | DNQ | R | 7 | 11 | R | R | DNQ | 5 | |
| MER | R | R | 6 | R | R | R | R | 9 | R | R | R | 4 | R | R | 4 | |
| HIL | R | 11 | 12 | R | 8 | 7 | 6 | R | 13 | 13 | 9 | 12 | 8 | 14 | 8 | 1 |
| PRY | R | R | R | 8 | 6 | R | 10 | R | NC | 1 | ||||||
| BRA | 10 | 9 | R | 10 | 10 | 11 | R | 13 | 6 | R | DNQ | R | 1 | |||
| EDW | 11 | R | DNQ | 12 | 8 | 7 | R | 15 | DNQ | 0 | ||||||
| HOB | 7 | 9 | 0 | |||||||||||||
| MAS | R | 17 | R | R | R | WD | R | R | R | 14 | R | 16 | 7 | 0 | ||
| RED | 7 | 18 | R | 0 | ||||||||||||
| AND | 7 | DSQ | 0 | |||||||||||||
| GAN | 8 | R | DNQ | DNQ | 0 | |||||||||||
| BEL | R | DNQ | 8 | DNQ | 0 | |||||||||||
| VON | R | R | DNQ | 9 | 9 | DNQ | 0 | |||||||||
| PES | 9 | 14 | 18 | 12 | R | R | R | R | R | R | 10 | R | 0 | |||
| AMO | R | WD | DNQ | DNQ | NC | 9 | 0 | |||||||||
| QUE | 9 | 0 | ||||||||||||||
| SCH | 14 | 10 | R | DNQ | R | DNQ | 10 | R | DSQ | 0 | ||||||
| KOI | DNQ | 10 | R | 0 | ||||||||||||
| STO | R | R | 11 | 12 | 0 | |||||||||||
| BEL | DNQ | 11 | DNQ | DNQ | DNQ | 0 | ||||||||||
| DON | 12 | R | 0 | |||||||||||||
| SCH | 13 | DNQ | 0 | |||||||||||||
| MIG | R | 16 | 15 | R | 16 | R | R | 14 | NC | DNQ | R | 0 | ||||
| ASH | 14 | NC | DNQ | DNQ | 0 | |||||||||||
| VAN | 14 | DNQ | 0 | |||||||||||||
| KEI | 14 | 0 | ||||||||||||||
| ROB | R | 15 | 17 | DNQ | 0 | |||||||||||
| LAF | R | NC | R | 15 | R | 0 | ||||||||||
| SCH | 15 | R | DSQ | DSQ | DNQ | DNQ | R | 0 | ||||||||
| PIL | 17 | 0 | ||||||||||||||
| CHA | 19 | 0 | ||||||||||||||
| WIL | DNQ | DNQ | DNQ | DNQ | NC | 0 | ||||||||||
| WIS | R | 0 | ||||||||||||||
| DOL | DNQ | DNQ | WD | 0 | ||||||||||||
| REV | R | R | 0 | |||||||||||||
| KIN | DNQ | R | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||
| LAR | R | DNQ | 0 | |||||||||||||
| DRI | R | 0 | ||||||||||||||
| GET | R | 0 | ||||||||||||||
| ROO | R | 0 | ||||||||||||||
| WIE | R | 0 | ||||||||||||||
| JAB | DNQ | DNQ | 0 | |||||||||||||
| PUR | DNQ | 0 | ||||||||||||||
| FAC | DNQ | 0 | ||||||||||||||
| LOM | DNQ | 0 | ||||||||||||||
| PER | DNQ | 0 | ||||||||||||||
| NIC | DNQ | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 13 Jan 1974 | Autódromo Juan y Oscar Gálvez | Ronnie Peterson | Denny Hulme | Niki Lauda | Clay Regazzoni |
| 2 | Brazilian Grand Prix | 27 Jan 1974 | Autódromo José Carlos Pace | Emerson Fittipaldi | Emerson Fittipaldi | Clay Regazzoni | Jacky Ickx |
| 3 | South African Grand Prix | 30 Mar 1974 | Kyalami | Niki Lauda | Carlos Reutemann | Jean-Pierre Beltoise | Mike Hailwood |
| 4 | Spanish Grand Prix | 28 Apr 1974 | Jarama | Niki Lauda | Niki Lauda | Clay Regazzoni | Emerson Fittipaldi |
| 5 | Belgian Grand Prix | 12 May 1974 | Nivelles-Baulers | Clay Regazzoni | Emerson Fittipaldi | Niki Lauda | Jody Scheckter |
| 6 | Monaco Grand Prix | 26 May 1974 | Circuit de Monaco | Niki Lauda | Ronnie Peterson | Jody Scheckter | Jean-Pierre Jarier |
| 7 | Swedish Grand Prix | 9 Jun 1974 | Scandinavian Raceway | Patrick Depailler | Jody Scheckter | Patrick Depailler | James Hunt |
| 8 | Dutch Grand Prix | 23 Jun 1974 | Circuit Park Zandvoort | Niki Lauda | Niki Lauda | Clay Regazzoni | Emerson Fittipaldi |
| 9 | French Grand Prix | 7 Jul 1974 | Dijon-Prenois | Niki Lauda | Ronnie Peterson | Niki Lauda | Clay Regazzoni |
| 10 | British Grand Prix | 20 Jul 1974 | Brands Hatch | Niki Lauda | Jody Scheckter | Emerson Fittipaldi | Jacky Ickx |
| 11 | German Grand Prix | 4 Aug 1974 | Nürburgring | Niki Lauda | Clay Regazzoni | Jody Scheckter | Carlos Reutemann |
| 12 | Austrian Grand Prix | 18 Aug 1974 | Red Bull Ring | Niki Lauda | Carlos Reutemann | Denny Hulme | James Hunt |
| 13 | Italian Grand Prix | 8 Sept 1974 | Autodromo Nazionale di Monza | Niki Lauda | Ronnie Peterson | Emerson Fittipaldi | Jody Scheckter |
| 14 | Canadian Grand Prix | 22 Sept 1974 | Mosport International Raceway | Emerson Fittipaldi | Emerson Fittipaldi | Clay Regazzoni | Ronnie Peterson |
| 15 | United States Grand Prix | 6 Oct 1974 | Watkins Glen | Carlos Reutemann | Carlos Reutemann | Carlos Pace | James Hunt |