1974 Argentine Grand Prix
- Date
- 13 Jan 1974
- Circuit
- Autódromo Juan y Oscar Gálvez, Buenos Aires, Argentina
- Round
- 1 of 15
- Winner
- Denny Hulme (McLaren)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Denny Hulme | McLaren | 10 | 53 | 1:41:02.01 | 9 | |
| 2 | 12 | Niki Lauda | Ferrari | 8 | 53 | +9.27 | 6 | |
| 3 | 11 | Clay Regazzoni | Ferrari | 2 | 53 | +20.41 | 4 | |
| 4 | 33 | Mike Hailwood | McLaren | 9 | 53 | +31.79 | 3 | |
| 5 | 14 | Jean-Pierre Beltoise | BRM | 14 | 53 | +51.84 | 2 | |
| 6 | 4 | Patrick Depailler | Tyrrell | 15 | 53 | +1:52.48 | 1 | |
| 7 | 7 | Carlos Reutemann | Brabham | 6 | 52 | Out of fuel | 0 | |
| 8 | 10 | Howden Ganley | March | 19 | 52 | Out of fuel | 0 | |
| 9 | 15 | Henri Pescarolo | BRM | 21 | 52 | +1 Lap | 0 | |
| 10 | 5 | Emerson Fittipaldi | McLaren | 3 | 52 | +1 Lap | 0 | |
| 11 | 27 | Guy Edwards | Lola | 25 | 51 | +2 Laps | 0 | |
| 12 | 28 | John Watson | Brabham | 20 | 49 | +4 Laps | 0 | |
| 13 | 1 | Ronnie Peterson | Team Lotus | 1 | 48 | +5 Laps | 0 | |
| R | 26 | Graham Hill | Lola | 17 | 45 | Engine | 0 | |
| R | 2 | Jacky Ickx | Team Lotus | 7 | 36 | Clutch | 0 | |
| R | 8 | Richard Robarts | Brabham | 22 | 36 | Gearbox | 0 | |
| R | 9 | Hans-Joachim Stuck | March | 23 | 31 | Clutch | 0 | |
| R | 37 | François Migault | BRM | 24 | 31 | Water leak | 0 | |
| R | 3 | Jody Scheckter | Tyrrell | 12 | 25 | Engine | 0 | |
| R | 18 | Carlos Pace | Surtees | 11 | 21 | Suspension | 0 | |
| R | 20 | Arturo Merzario | Iso Marlboro | 13 | 19 | Overheating | 0 | |
| R | 24 | James Hunt | March | 5 | 11 | Overheating | 0 | |
| R | 19 | Jochen Mass | Surtees | 18 | 10 | Engine | 0 | |
| R | 16 | Peter Revson | Shadow | 4 | 1 | Accident | 0 | |
| R | 17 | Jean-Pierre Jarier | Shadow | 16 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Denny Hulme | McLaren | 1 | 9 |
| 2 | Niki Lauda | Ferrari | 0 | 6 |
| 3 | Clay Regazzoni | Ferrari | 0 | 4 |
| 4 | Mike Hailwood | McLaren | 0 | 3 |
| 5 | Jean-Pierre Beltoise | BRM | 0 | 2 |
| 6 | Patrick Depailler | Tyrrell | 0 | 1 |
| 7 | Carlos Reutemann | Brabham | 0 | 0 |
| 8 | Howden Ganley | March | 0 | 0 |
| 9 | Henri Pescarolo | BRM | 0 | 0 |
| 10 | Emerson Fittipaldi | McLaren | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 1 | 9 |
| 2 | Ferrari | 0 | 6 |
| 3 | BRM | 0 | 2 |
| 4 | Tyrrell | 0 | 1 |
| 5 | Brabham | 0 | 0 |
| 6 | March | 0 | 0 |
| 7 | Lola | 0 | 0 |
| 8 | Team Lotus | 0 | 0 |
| 9 | Surtees | 0 | 0 |
| 10 | Iso Marlboro | 0 | 0 |