1974 Italian Grand Prix
- Date
- 8 Sept 1974
- Circuit
- Autodromo Nazionale di Monza, Monza, Italy
- Round
- 13 of 15
- Winner
- Ronnie Peterson (Team Lotus)
← Austrian Grand Prix · Canadian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PETRonnie Peterson | Team Lotus | 7 | 52 | 1:22:56.6 | 9 | |
| 2 | 5 | FITEmerson Fittipaldi | McLaren | 6 | 52 | +0.8 | 6 | |
| 3 | 3 | SCHJody Scheckter | Tyrrell | 12 | 52 | +24.7 | 4 | |
| 4 | 20 | MERArturo Merzario | Iso Marlboro | 15 | 52 | +1:27.7 | 3 | |
| 5 | 8 | PACCarlos Pace | Brabham | 3 | 51 | +1 Lap | 2 | |
| 6 | 6 | HULDenny Hulme | McLaren | 19 | 51 | +1 Lap | 1 | |
| 7 | 28 | WATJohn Watson | Brabham | 4 | 51 | +1 Lap | 0 | |
| 8 | 26 | HILGraham Hill | Lola | 21 | 51 | +1 Lap | 0 | |
| 9 | 33 | HOBDavid Hobbs | McLaren | 23 | 51 | +1 Lap | 0 | |
| 10 | 16 | PRYTom Pryce | Shadow | 22 | 50 | +2 Laps | 0 | |
| 11 | 4 | DEPPatrick Depailler | Tyrrell | 10 | 50 | +2 Laps | 0 | |
| R | 11 | REGClay Regazzoni | Ferrari | 5 | 40 | Engine | 0 | |
| R | 12 | LAUNiki Lauda | Ferrari | 1 | 32 | Engine | 0 | |
| R | 2 | ICKJacky Ickx | Team Lotus | 16 | 30 | Throttle | 0 | |
| R | 27 | STORolf Stommelen | Lola | 14 | 25 | Suspension | 0 | |
| R | 21 | LAFJacques Laffite | Iso Marlboro | 17 | 22 | Engine | 0 | |
| R | 17 | JARJean-Pierre Jarier | Shadow | 9 | 19 | Engine | 0 | |
| R | 10 | BRAVittorio Brambilla | March | 13 | 16 | Accident | 0 | |
| R | 29 | SCHTim Schenken | Trojan | 20 | 15 | Gearbox | 0 | |
| R | 7 | REUCarlos Reutemann | Brabham | 2 | 12 | Gearbox | 0 | |
| R | 9 | STUHans-Joachim Stuck | March | 18 | 11 | Chassis | 0 | |
| R | 15 | PESHenri Pescarolo | BRM | 25 | 3 | Engine | 0 | |
| R | 24 | HUNJames Hunt | Hesketh | 8 | 2 | Engine | 0 | |
| R | 37 | MIGFrançois Migault | BRM | 24 | 1 | Gearbox | 0 | |
| R | 14 | BELJean-Pierre Beltoise | BRM | 11 | 0 | Electrical | 0 | |
| F | 19 | DOLJosé Dolhem | Surtees | PL | 0 | Did not qualify | 0 | |
| F | 31 | FACCarlo Facetti | Brabham | PL | 0 | Did not qualify | 0 | |
| F | 18 | BELDerek Bell | Surtees | PL | 0 | Did not qualify | 0 | |
| F | 25 | WILMike Wilds | Ensign | PL | 0 | Did not qualify | 0 | |
| F | 30 | AMOChris Amon | Amon | PL | 0 | Did not qualify | 0 | |
| F | 23 | KINLeo Kinnunen | Surtees | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 1 | 46 |
| 2 | Jody Scheckter | Tyrrell | 2 | 45 |
| 3 | Emerson Fittipaldi | McLaren | 2 | 43 |
| 4 | Niki Lauda | Ferrari | 2 | 38 |
| 5 | Ronnie Peterson | Team Lotus | 3 | 31 |
| 6 | Carlos Reutemann | Brabham | 2 | 23 |
| 7 | Denny Hulme | McLaren | 1 | 19 |
| 8 | Jacky Ickx | Team Lotus | 0 | 12 |
| 9 | Mike Hailwood | 0 | 12 | |
| 10 | Patrick Depailler | Tyrrell | 0 | 11 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 3 | 61 |
| 2 | Ferrari | 3 | 59 |
| 3 | Tyrrell | 2 | 49 |
| 4 | Team Lotus | 3 | 38 |
| 5 | Brabham | 2 | 26 |
| 6 | BRM | 0 | 10 |
| 7 | Hesketh | 0 | 8 |
| 8 | Shadow | 0 | 7 |
| 9 | March | 0 | 6 |
| 10 | Iso Marlboro | 0 | 4 |