Gridpedia

1975 standings

Final standings, United States Grand Prix, 5 Oct 1975. Race results · 1974 · 1976

Top ten

1 LAU Niki Lauda · Ferrari 64.5 leader
2 FIT Emerson Fittipaldi · McLaren 45 -19.5
3 REU Carlos Reutemann · Brabham 37 -27.5
4 HUN James Hunt · Hesketh 33 -31.5
5 REG Clay Regazzoni · Ferrari 25 -39.5
6 PAC Carlos Pace · Brabham 24 -40.5
7 SCH Jody Scheckter · Tyrrell 20 -44.5
8 MAS Jochen Mass · McLaren 20 -44.5
9 DEP Patrick Depailler · Tyrrell 12 -52.5
10 PRY Tom Pryce · Shadow-Ford 8 -56.5

Constructors

1 FER Ferrari 72.5 leader
2 BRA Brabham 54 -18.5
3 MCL McLaren 53 -19.5
4 HES Hesketh 33 -39.5
5 TYR Tyrrell 25 -47.5
6 SHA Shadow-Ford 9.5 -63
7 TEA Team Lotus 9 -63.5
8 MAR March 7.5 -65
9 WIL Williams 6 -66.5
10 PAR Parnelli 5 -67.5
advertisement

Drivers

PosDriverTeamWinsPoints
1 Niki Lauda Ferrari 5 64.5
2 Emerson Fittipaldi McLaren 2 45
3 Carlos Reutemann Brabham 1 37
4 James Hunt Hesketh 1 33
5 Clay Regazzoni Ferrari 1 25
6 Carlos Pace Brabham 1 24
7 Jody Scheckter Tyrrell 1 20
8 Jochen Mass McLaren 1 20
9 Patrick Depailler Tyrrell 0 12
10 Tom Pryce Shadow-Ford 0 8
11 Vittorio Brambilla March 1 6.5
12 Jacques Laffite Williams 0 6
13 Ronnie Peterson Team Lotus 0 6
14 Mario Andretti Parnelli 0 5
15 Mark Donohue March 0 4
16 Jacky Ickx Team Lotus 0 3
17 Alan Jones Embassy Hill 0 2
18 Jean-Pierre Jarier Shadow-Ford 0 1.5
19 Tony Brise Embassy Hill 0 1
20 Gijs van Lennep Ensign 0 1
21 Lella Lombardi Williams 0 0.5
22 Rolf Stommelen Embassy Hill 0 0
23 John Watson Penske 0 0
24 Harald Ertl Hesketh 0 0
25 Hans-Joachim Stuck March 0 0
26 Bob Evans BRM 0 0
27 Wilson Fittipaldi Fittipaldi 0 0
28 Graham Hill Embassy Hill 0 0
29 Brett Lunger Hesketh 0 0
30 Torsten Palm Hesketh 0 0
31 Arturo Merzario Fittipaldi 0 0
32 Guy Tunmer Team Lotus 0 0
33 Chris Amon Ensign 0 0
34 Ian Scheckter Williams 0 0
35 Jean-Pierre Jabouille Tyrrell 0 0
36 Jim Crawford Team Lotus 0 0
37 Eddie Keizan Team Lotus 0 0
38 Dave Charlton McLaren 0 0
39 Damien Magee Williams 0 0
40 Renzo Zorzi Williams 0 0
41 Brian Henton Team Lotus 0 0
42 John Nicholson Lyncar 0 0
43 Dave Morgan Surtees 0 0
44 François Migault Williams 0 0
45 Roelof Wunderink Ensign 0 0
46 Mike Wilds BRM 0 0
47 Michel Leclère Tyrrell 0 0
48 Vern Schuppan Embassy Hill 0 0
49 Jo Vonlanthen Williams 0 0
50 Hiroshi Fushida Maki 0 0
51 Ian Ashley Williams 0 0
52 Tony Trimmer Maki 0 0

Constructors

PosConstructorWinsPoints
1 Ferrari 6 72.5
2 Brabham 2 54
3 McLaren 3 53
4 Hesketh 1 33
5 Tyrrell 1 25
6 Shadow-Ford 0 9.5
7 Team Lotus 0 9
8 March 1 7.5
9 Williams 0 6
10 Parnelli 0 5
11 Embassy Hill 0 3
12 Penske 0 2
13 Ensign 0 1
14 Surtees 0 0
15 BRM 0 0
16 Fittipaldi 0 0
17 Lola 0 0
18 Lyncar 0 0
19 Shadow-Matra 0 0
20 Maki 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixEmerson FittipaldiEmerson Fittipaldi9
2Brazilian Grand PrixCarlos PaceEmerson Fittipaldi15
3South African Grand PrixJody ScheckterEmerson Fittipaldi15
4Spanish Grand PrixJochen MassEmerson Fittipaldi15
5Monaco Grand PrixNiki LaudaEmerson Fittipaldi21
6Belgian Grand PrixNiki LaudaNiki Lauda23
7Swedish Grand PrixNiki LaudaNiki Lauda32
8Dutch Grand PrixJames HuntNiki Lauda38
9French Grand PrixNiki LaudaNiki Lauda47
10British Grand PrixEmerson FittipaldiNiki Lauda47
11German Grand PrixCarlos ReutemannNiki Lauda51
12Austrian Grand PrixVittorio BrambillaNiki Lauda51.5
13Italian Grand PrixClay RegazzoniNiki Lauda55.5
14United States Grand PrixNiki LaudaNiki Lauda64.5