Gridpedia

1975 standings

Final standings, United States Grand Prix, 5 Oct 1975. Race results · Team-mate head-to-head · 1974 · 1976

advertisement

Championship progression

0 pts20 pts40 pts60 pts Round 1Round 3Round 5Round 7Round 8Round 10Round 12Round 14 LaudaFittipaldiReutemannHuntRegazzoniPaceScheckterMass
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts60 pts Round 1Round 3Round 5Round 7Round 8Round 10Round 12Round 14 FerrariBrabhamMcLarenHeskethTyrrellShadow-Ford
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Niki Lauda Ferrari 5 64.5 leader
2 Emerson Fittipaldi McLaren 2 45 -19.5
3 Carlos Reutemann Brabham 1 37 -27.5
4 James Hunt Hesketh 1 33 -31.5
5 Clay Regazzoni Ferrari 1 25 -39.5
6 Carlos Pace Brabham 1 24 -40.5
7 Jody Scheckter Tyrrell 1 20 -44.5
8 Jochen Mass McLaren 1 20 -44.5
9 Patrick Depailler Tyrrell 0 12 -52.5
10 Tom Pryce Shadow-Ford 0 8 -56.5
11 Vittorio Brambilla March 1 6.5 -58
12 Jacques Laffite Williams 0 6 -58.5
13 Ronnie Peterson Team Lotus 0 6 -58.5
14 Mario Andretti Parnelli 0 5 -59.5
15 Mark Donohue March 0 4 -60.5
16 Jacky Ickx Team Lotus 0 3 -61.5
17 Alan Jones Embassy Hill 0 2 -62.5
18 Jean-Pierre Jarier Shadow-Ford 0 1.5 -63
19 Tony Brise Embassy Hill 0 1 -63.5
20 Gijs van Lennep Ensign 0 1 -63.5
21 Lella Lombardi Williams 0 0.5 -64
22 Rolf Stommelen Embassy Hill 0 0 -64.5
23 John Watson Penske 0 0 -64.5
24 Harald Ertl Hesketh 0 0 -64.5
25 Hans-Joachim Stuck March 0 0 -64.5
26 Bob Evans BRM 0 0 -64.5
27 Wilson Fittipaldi Fittipaldi 0 0 -64.5
28 Graham Hill Embassy Hill 0 0 -64.5
29 Brett Lunger Hesketh 0 0 -64.5
30 Torsten Palm Hesketh 0 0 -64.5
31 Arturo Merzario Fittipaldi 0 0 -64.5
32 Guy Tunmer Team Lotus 0 0 -64.5
33 Chris Amon Ensign 0 0 -64.5
34 Ian Scheckter Williams 0 0 -64.5
35 Jean-Pierre Jabouille Tyrrell 0 0 -64.5
36 Jim Crawford Team Lotus 0 0 -64.5
37 Eddie Keizan Team Lotus 0 0 -64.5
38 Dave Charlton McLaren 0 0 -64.5
39 Damien Magee Williams 0 0 -64.5
40 Renzo Zorzi Williams 0 0 -64.5
41 Brian Henton Team Lotus 0 0 -64.5
42 John Nicholson Lyncar 0 0 -64.5
43 Dave Morgan Surtees 0 0 -64.5
44 François Migault Williams 0 0 -64.5
45 Roelof Wunderink Ensign 0 0 -64.5
46 Mike Wilds BRM 0 0 -64.5
47 Michel Leclère Tyrrell 0 0 -64.5
48 Vern Schuppan Embassy Hill 0 0 -64.5
49 Jo Vonlanthen Williams 0 0 -64.5
50 Hiroshi Fushida Maki 0 0 -64.5
51 Ian Ashley Williams 0 0 -64.5
52 Tony Trimmer Maki 0 0 -64.5

Constructors

PosConstructorWinsPointsGap
1 Ferrari 6 72.5 leader
2 Brabham 2 54 -18.5
3 McLaren 3 53 -19.5
4 Hesketh 1 33 -39.5
5 Tyrrell 1 25 -47.5
6 Shadow-Ford 0 9.5 -63
7 Team Lotus 0 9 -63.5
8 March 1 7.5 -65
9 Williams 0 6 -66.5
10 Parnelli 0 5 -67.5
11 Embassy Hill 0 3 -69.5
12 Penske 0 2 -70.5
13 Ensign 0 1 -71.5
14 Surtees 0 0 -72.5
15 BRM 0 0 -72.5
16 Fittipaldi 0 0 -72.5
17 Lola 0 0 -72.5
18 Lyncar 0 0 -72.5
19 Shadow-Matra 0 0 -72.5
20 Maki 0 0 -72.5

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixEmerson FittipaldiEmerson Fittipaldi9
2Brazilian Grand PrixCarlos PaceEmerson Fittipaldi15
3South African Grand PrixJody ScheckterEmerson Fittipaldi15
4Spanish Grand PrixJochen MassEmerson Fittipaldi15
5Monaco Grand PrixNiki LaudaEmerson Fittipaldi21
6Belgian Grand PrixNiki LaudaNiki Lauda23
7Swedish Grand PrixNiki LaudaNiki Lauda32
8Dutch Grand PrixJames HuntNiki Lauda38
9French Grand PrixNiki LaudaNiki Lauda47
10British Grand PrixEmerson FittipaldiNiki Lauda47
11German Grand PrixCarlos ReutemannNiki Lauda51
12Austrian Grand PrixVittorio BrambillaNiki Lauda51.5
13Italian Grand PrixClay RegazzoniNiki Lauda55.5
14United States Grand PrixNiki LaudaNiki Lauda64.5