Gridpedia

1975 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19741976 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Niki Lauda Clay Regazzoni 10–4 14–0 64.5–25 5–1 8–3 14 · full
McLaren Jochen Mass Emerson Fittipaldi 5–9 3–11 20–45 1–2 4–6 14 · full
Brabham Carlos Reutemann Carlos Pace 11–3 5–9 37–24 1–1 6–3 14 · full
Tyrrell Patrick Depailler Jody Scheckter 7–7 5–9 12–20 0–1 1–3 14 · full
Shadow-Ford Jean-Pierre Jarier Tom Pryce 4–8 8–4 1.5–5 0–0 0–0 12 · full
March Vittorio Brambilla Lella Lombardi 6–5 11–0 6.5–0.5 1–0 1–0 11 · full
Team Lotus Jacky Ickx Ronnie Peterson 4–5 1–8 3–3 0–0 1–0 9 · full
March Vittorio Brambilla Hans-Joachim Stuck 3–2 3–2 5.5–0 1–0 1–0 5 · full
Williams Jacques Laffite Arturo Merzario 4–1 1–2 0–0 0–0 0–0 5 · full
Embassy Hill Alan Jones Tony Brise 2–2 0–4 2–0 0–0 0–0 4
Hesketh Alan Jones James Hunt 1–3 0–4 0–0 0–0 0–0 4
March Hans-Joachim Stuck Lella Lombardi 1–3 4–0 0–0 0–0 0–0 4 · full
Hesketh James Hunt Brett Lunger 3–0 3–0 8–0 0–0 1–0 3 · full
March Vittorio Brambilla Mark Donohue 2–1 3–0 5.5–2 1–0 1–0 3
Hesketh Harald Ertl James Hunt 1–2 0–3 0–5 0–0 0–1 3
Team Lotus Brian Henton Ronnie Peterson 1–2 0–3 0–3 0–0 0–0 3
March Hans-Joachim Stuck Mark Donohue 2–1 3–0 0–2 0–0 0–0 3
March Lella Lombardi Mark Donohue 2–1 0–3 0–2 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.