Niki Lauda vs Clay Regazzoni
Niki Lauda and Clay Regazzoni were Formula 1 team-mates for 54 races (1973 to 1976). Lauda finished ahead 25 times to 21 when both were classified, Lauda started ahead 42 times to 12, and the points were 163.5 to 101 in Lauda's favour.
Team-mates 1973 to 1976. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Niki Lauda Clay Regazzoni neither classified. Top row: race, 26–22. Bottom row: qualifying or grid, 44–12. Hover or tap a tile for the race.
Career totals
| Niki Lauda | Clay Regazzoni | |
|---|---|---|
| 13 | Seasons | 11 |
| 170 | Starts | 130 |
| 25 | Wins | 5 |
| 14.7 | Win rate % | 3.8 |
| 24 | Poles | 5 |
| 54 | Podiums | 28 |
| 31.8 | Podium rate % | 21.5 |
| 8 | Fastest laps | 0 |
| 420.5 | Points | 212 |
| 2.47 | Points per start | 1.63 |
| 76 | Retirements | 46 |
| 3 | World titles | 0 |
| 1 | Best championship | 2 |
As team-mates: 54 races
| Niki Lauda | Clay Regazzoni | |
|---|---|---|
| 25 | Finished ahead | 21 |
| 42 | Started ahead (grid) | 12 |
| 11 | Wins | 3 |
| 21 | Podiums | 13 |
| 163.5 | Points | 101 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1973 | 13 | 2–7 | 5–8 | 2–1 |
| 1974 | 15 | 6–7 | 12–3 | 38–52 |
| 1975 | 13 | 9–3 | 13–0 | 55.5–25 |
| 1976 | 13 | 8–4 | 12–1 | 68–23 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 100
Across every race both drivers started, for any team: Niki Lauda finished ahead 45 times, Clay Regazzoni 39 times. Grid: 70–30. Wins in those races: 15–4. Points: 252.5–153.
After the same number of starts
| Starts | Niki Lauda wins | Clay Regazzoni wins | Niki Lauda podiums | Clay Regazzoni podiums | Niki Lauda points | Clay Regazzoni points |
|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 5 | 0 | 37 |
| 25 | 0 | 1 | 0 | 9 | 2 | 59 |
| 50 | 5 | 1 | 9 | 12 | 78 | 85 |
| 75 | 13 | 4 | 26 | 20 | 197.5 | 149 |
| 100 | 17 | 4 | 39 | 23 | 288.5 | 176 |
| 150 | 22 | – | 48 | – | 367.5 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Niki Lauda vs John Watson
- Niki Lauda vs Alain Prost
- Jacky Ickx vs Clay Regazzoni
- Niki Lauda vs Carlos Reutemann
- Alan Jones vs Clay Regazzoni
- Jean-Pierre Beltoise vs Niki Lauda
- Jean-Pierre Beltoise vs Clay Regazzoni
- Niki Lauda vs Ronnie Peterson
- Niki Lauda vs Nelson Piquet
- Niki Lauda vs Carlos Pace
- Mike Beuttler vs Niki Lauda
- Mario Andretti vs Clay Regazzoni