Gridpedia

1976 standings

Final standings, Japanese Grand Prix, 24 Oct 1976. Race results · Team-mate head-to-head · 1975 · 1977

advertisement

Championship progression

0 pts20 pts40 pts60 pts Round 1Round 3Round 5Round 7Round 10Round 12Round 14Round 16 HuntLaudaScheckterDepaillerRegazzoniAndrettiWatsonLaffite
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts50 pts Round 1Round 3Round 5Round 7Round 10Round 12Round 14Round 16 FerrariMcLarenTyrrellTeam LotusPenskeLigier
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 James Hunt McLaren 6 69 leader
2 Niki Lauda Ferrari 5 68 -1
3 Jody Scheckter Tyrrell 1 49 -20
4 Patrick Depailler Tyrrell 0 39 -30
5 Clay Regazzoni Ferrari 1 31 -38
6 Mario Andretti Team Lotus 1 22 -47
7 John Watson Penske 1 20 -49
8 Jacques Laffite Ligier 0 20 -49
9 Jochen Mass McLaren 0 19 -50
10 Gunnar Nilsson Team Lotus 0 11 -58
11 Ronnie Peterson March 1 10 -59
12 Tom Pryce Shadow 0 10 -59
13 Hans-Joachim Stuck March 0 8 -61
14 Carlos Pace Brabham-Alfa Romeo 0 7 -62
15 Alan Jones Surtees 0 7 -62
16 Carlos Reutemann Ferrari 0 3 -66
17 Emerson Fittipaldi Fittipaldi 0 3 -66
18 Chris Amon Wolf 0 2 -67
19 Vittorio Brambilla March 0 1 -68
20 Rolf Stommelen Brabham-Alfa Romeo 0 1 -68
21 Harald Ertl Hesketh 0 0 -69
22 Jean-Pierre Jarier Shadow 0 0 -69
23 Jacky Ickx Ensign 0 0 -69
24 Larry Perkins Brabham-Alfa Romeo 0 0 -69
25 Henri Pescarolo Surtees 0 0 -69
26 Arturo Merzario Wolf 0 0 -69
27 Noritake Takahara Surtees 0 0 -69
28 Renzo Zorzi Williams 0 0 -69
29 Michel Leclère Wolf 0 0 -69
30 Brett Lunger Surtees 0 0 -69
31 Bob Evans Brabham-Ford 0 0 -69
32 Alessandro Pesenti-Rossi Tyrrell 0 0 -69
33 Ingo Hoffmann Fittipaldi 0 0 -69
34 Masahiro Hasemi Kojima 0 0 -69
35 Lella Lombardi Brabham-Ford 0 0 -69
36 Loris Kessel Brabham-Ford 0 0 -69
37 Alex Ribeiro Hesketh 0 0 -69
38 Warwick Brown Wolf 0 0 -69
39 Guy Edwards Hesketh 0 0 -69
40 Patrick Nève Ensign 0 0 -69
41 Hans Binder Wolf 0 0 -69
42 Boy Lunger Penske 0 0 -69
43 Kazuyoshi Hoshino Tyrrell 0 0 -69
44 Ian Ashley BRM 0 0 -69
45 Conny Andersson Surtees 0 0 -69
46 Ian Scheckter Tyrrell 0 0 -69
47 Tony Trimmer Maki 0 0 -69
48 Otto Stuppacher Tyrrell 0 0 -69
49 Jac Nelleman Brabham-Ford 0 0 -69
50 Emilio Zapico Williams 0 0 -69
51 Emilio de Villota Brabham-Ford 0 0 -69
52 Divina Galica Surtees 0 0 -69
53 Damien Magee Brabham-Ford 0 0 -69
54 Mike Wilds Shadow 0 0 -69

Constructors

PosConstructorWinsPointsGap
1 Ferrari 6 83 leader
2 McLaren 6 74 -9
3 Tyrrell 1 71 -12
4 Team Lotus 1 29 -54
5 Penske 1 20 -63
6 Ligier 0 20 -63
7 March 1 19 -64
8 Shadow 0 10 -73
9 Brabham-Alfa Romeo 0 9 -74
10 Surtees 0 7 -76
11 Fittipaldi 0 3 -80
12 Ensign 0 2 -81
13 Parnelli 0 1 -82
14 Hesketh 0 0 -83
15 Wolf 0 0 -83
16 Boro 0 0 -83
17 Williams 0 0 -83
18 Kojima 0 0 -83
19 Brabham-Ford 0 0 -83
20 BRM 0 0 -83
21 Maki 0 0 -83

Standings after each round

RdRaceWinnerLeader after the racePts
1Brazilian Grand PrixNiki LaudaNiki Lauda9
2South African Grand PrixNiki LaudaNiki Lauda18
3United States Grand Prix WestClay RegazzoniNiki Lauda24
4Spanish Grand PrixJames HuntNiki Lauda30
5Belgian Grand PrixNiki LaudaNiki Lauda39
6Monaco Grand PrixNiki LaudaNiki Lauda48
7Swedish Grand PrixJody ScheckterNiki Lauda52
8French Grand PrixJames HuntNiki Lauda52
9British Grand PrixNiki LaudaNiki Lauda61
10German Grand PrixJames HuntNiki Lauda61
11Austrian Grand PrixJohn WatsonNiki Lauda61
12Dutch Grand PrixJames HuntNiki Lauda61
13Italian Grand PrixRonnie PetersonNiki Lauda64
14Canadian Grand PrixJames HuntNiki Lauda64
15United States Grand PrixJames HuntNiki Lauda68
16Japanese Grand PrixMario AndrettiJames Hunt69