Gridpedia

1976 standings

Final standings, Japanese Grand Prix, 24 Oct 1976. Race results · 1975 · 1977

Top ten

1 HUN James Hunt · McLaren 69 leader
2 LAU Niki Lauda · Ferrari 68 -1
3 SCH Jody Scheckter · Tyrrell 49 -20
4 DEP Patrick Depailler · Tyrrell 39 -30
5 REG Clay Regazzoni · Ferrari 31 -38
6 AND Mario Andretti · Team Lotus 22 -47
7 WAT John Watson · Penske 20 -49
8 LAF Jacques Laffite · Ligier 20 -49
9 MAS Jochen Mass · McLaren 19 -50
10 NIL Gunnar Nilsson · Team Lotus 11 -58

Constructors

1 FER Ferrari 83 leader
2 MCL McLaren 74 -9
3 TYR Tyrrell 71 -12
4 TEA Team Lotus 29 -54
5 PEN Penske 20 -63
6 LIG Ligier 20 -63
7 MAR March 19 -64
8 SHA Shadow 10 -73
9 BRA Brabham-Alfa Romeo 9 -74
10 SUR Surtees 7 -76
advertisement

Drivers

PosDriverTeamWinsPoints
1 James Hunt McLaren 6 69
2 Niki Lauda Ferrari 5 68
3 Jody Scheckter Tyrrell 1 49
4 Patrick Depailler Tyrrell 0 39
5 Clay Regazzoni Ferrari 1 31
6 Mario Andretti Team Lotus 1 22
7 John Watson Penske 1 20
8 Jacques Laffite Ligier 0 20
9 Jochen Mass McLaren 0 19
10 Gunnar Nilsson Team Lotus 0 11
11 Ronnie Peterson March 1 10
12 Tom Pryce Shadow 0 10
13 Hans-Joachim Stuck March 0 8
14 Carlos Pace Brabham-Alfa Romeo 0 7
15 Alan Jones Surtees 0 7
16 Carlos Reutemann Ferrari 0 3
17 Emerson Fittipaldi Fittipaldi 0 3
18 Chris Amon Wolf 0 2
19 Vittorio Brambilla March 0 1
20 Rolf Stommelen Brabham-Alfa Romeo 0 1
21 Harald Ertl Hesketh 0 0
22 Jean-Pierre Jarier Shadow 0 0
23 Jacky Ickx Ensign 0 0
24 Larry Perkins Brabham-Alfa Romeo 0 0
25 Henri Pescarolo Surtees 0 0
26 Arturo Merzario Wolf 0 0
27 Noritake Takahara Surtees 0 0
28 Renzo Zorzi Williams 0 0
29 Michel Leclère Wolf 0 0
30 Brett Lunger Surtees 0 0
31 Bob Evans Brabham-Ford 0 0
32 Alessandro Pesenti-Rossi Tyrrell 0 0
33 Ingo Hoffmann Fittipaldi 0 0
34 Masahiro Hasemi Kojima 0 0
35 Lella Lombardi Brabham-Ford 0 0
36 Loris Kessel Brabham-Ford 0 0
37 Alex Ribeiro Hesketh 0 0
38 Warwick Brown Wolf 0 0
39 Guy Edwards Hesketh 0 0
40 Patrick Nève Ensign 0 0
41 Hans Binder Wolf 0 0
42 Boy Lunger Penske 0 0
43 Kazuyoshi Hoshino Tyrrell 0 0
44 Ian Ashley BRM 0 0
45 Conny Andersson Surtees 0 0
46 Ian Scheckter Tyrrell 0 0
47 Tony Trimmer Maki 0 0
48 Otto Stuppacher Tyrrell 0 0
49 Jac Nelleman Brabham-Ford 0 0
50 Emilio Zapico Williams 0 0
51 Emilio de Villota Brabham-Ford 0 0
52 Divina Galica Surtees 0 0
53 Damien Magee Brabham-Ford 0 0
54 Mike Wilds Shadow 0 0

Constructors

PosConstructorWinsPoints
1 Ferrari 6 83
2 McLaren 6 74
3 Tyrrell 1 71
4 Team Lotus 1 29
5 Penske 1 20
6 Ligier 0 20
7 March 1 19
8 Shadow 0 10
9 Brabham-Alfa Romeo 0 9
10 Surtees 0 7
11 Fittipaldi 0 3
12 Ensign 0 2
13 Parnelli 0 1
14 Hesketh 0 0
15 Wolf 0 0
16 Boro 0 0
17 Williams 0 0
18 Kojima 0 0
19 Brabham-Ford 0 0
20 BRM 0 0
21 Maki 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Brazilian Grand PrixNiki LaudaNiki Lauda9
2South African Grand PrixNiki LaudaNiki Lauda18
3United States Grand Prix WestClay RegazzoniNiki Lauda24
4Spanish Grand PrixJames HuntNiki Lauda30
5Belgian Grand PrixNiki LaudaNiki Lauda39
6Monaco Grand PrixNiki LaudaNiki Lauda48
7Swedish Grand PrixJody ScheckterNiki Lauda52
8French Grand PrixJames HuntNiki Lauda52
9British Grand PrixNiki LaudaNiki Lauda61
10German Grand PrixJames HuntNiki Lauda61
11Austrian Grand PrixJohn WatsonNiki Lauda61
12Dutch Grand PrixJames HuntNiki Lauda61
13Italian Grand PrixRonnie PetersonNiki Lauda64
14Canadian Grand PrixJames HuntNiki Lauda64
15United States Grand PrixJames HuntNiki Lauda68
16Japanese Grand PrixMario AndrettiJames Hunt69