Gridpedia

1977 standings

Final standings, Japanese Grand Prix, 23 Oct 1977. Race results · Team-mate head-to-head · 1976 · 1978

advertisement

Championship progression

0 pts20 pts40 pts60 pts Round 1Round 3Round 6Round 8Round 10Round 12Round 15Round 17 LaudaScheckterAndrettiReutemannHuntMassJonesNilsson
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts50 pts Round 1Round 3Round 6Round 8Round 10Round 12Round 15Round 17 FerrariTeam LotusMcLarenWolfBrabhamTyrrell
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Niki Lauda Ferrari 3 72 leader
2 Jody Scheckter Wolf 3 55 -17
3 Mario Andretti Team Lotus 4 47 -25
4 Carlos Reutemann Ferrari 1 42 -30
5 James Hunt McLaren 3 40 -32
6 Jochen Mass McLaren 0 25 -47
7 Alan Jones Shadow 1 22 -50
8 Gunnar Nilsson Team Lotus 1 20 -52
9 Patrick Depailler Tyrrell 0 20 -52
10 Jacques Laffite Ligier 1 18 -54
11 Hans-Joachim Stuck Brabham 0 12 -60
12 Emerson Fittipaldi Fittipaldi 0 11 -61
13 John Watson Brabham 0 9 -63
14 Ronnie Peterson Tyrrell 0 7 -65
15 Carlos Pace Brabham 0 6 -66
16 Vittorio Brambilla Surtees 0 6 -66
17 Clay Regazzoni Ensign 0 5 -67
18 Patrick Tambay Ensign 0 5 -67
19 Jean-Pierre Jarier Ligier 0 1 -71
20 Riccardo Patrese Shadow 0 1 -71
21 Renzo Zorzi Shadow 0 1 -71
22 Rupert Keegan Hesketh 0 0 -72
23 Patrick Nève March 0 0 -72
24 Vern Schuppan Surtees 0 0 -72
25 Ingo Hoffmann Fittipaldi 0 0 -72
26 Danny Ongais Penske 0 0 -72
27 Alex Ribeiro March 0 0 -72
28 Hans Binder Surtees 0 0 -72
29 Brett Lunger McLaren 0 0 -72
30 Harald Ertl Hesketh 0 0 -72
31 Jackie Oliver Shadow 0 0 -72
32 Kunimitsu Takahashi Tyrrell 0 0 -72
33 Ian Scheckter March 0 0 -72
34 Brian Henton Boro 0 0 -72
35 Jacky Ickx Ensign 0 0 -72
36 Gilles Villeneuve Ferrari 0 0 -72
37 Kazuyoshi Hoshino Kojima 0 0 -72
38 Larry Perkins Surtees 0 0 -72
39 David Purley LEC 0 0 -72
40 Emilio de Villota McLaren 0 0 -72
41 Arturo Merzario March 0 0 -72
42 Ian Ashley Hesketh 0 0 -72
43 Tom Pryce Shadow 0 0 -72
44 Bruno Giacomelli McLaren 0 0 -72
45 Jean-Pierre Jabouille Renault 0 0 -72
46 Boy Lunger March 0 0 -72
47 Hector Rebaque Hesketh 0 0 -72
48 Noritake Takahara Kojima 0 0 -72
49 Hans Heyer Penske 0 0 -72
50 Lamberto Leoni Surtees 0 0 -72
51 Conny Andersson BRM 0 0 -72
52 Teddy Pilette BRM 0 0 -72
53 Bernard de Dryver March 0 0 -72
54 Mikko Kozarowitzky March 0 0 -72
55 Andy Sutcliffe March 0 0 -72
56 Guy Edwards BRM 0 0 -72
57 Loris Kessel Apollon 0 0 -72
58 Michael Bleekemolen March 0 0 -72
59 Giorgio Francia Brabham 0 0 -72
60 Tony Trimmer Surtees 0 0 -72
61 Brian McGuire McGuire 0 0 -72

Constructors

PosConstructorWinsPointsGap
1 Ferrari 4 95 leader
2 Team Lotus 5 62 -33
3 McLaren 3 60 -35
4 Wolf 3 55 -40
5 Brabham 0 27 -68
6 Tyrrell 0 27 -68
7 Shadow 1 23 -72
8 Ligier 1 18 -77
9 Fittipaldi 0 11 -84
10 Ensign 0 10 -85
11 Surtees 0 6 -89
12 Penske 0 1 -94
13 March 0 0 -95
14 Hesketh 0 0 -95
15 Kojima 0 0 -95
16 LEC 0 0 -95
17 BRM 0 0 -95
18 Renault 0 0 -95
19 Boro 0 0 -95
20 Apollon 0 0 -95
21 McGuire 0 0 -95

Standings after each round

RdRaceWinnerLeader after the racePts
1Argentine Grand PrixJody ScheckterJody Scheckter9
2Brazilian Grand PrixCarlos ReutemannCarlos Reutemann13
3South African Grand PrixNiki LaudaJody Scheckter15
4United States Grand Prix WestMario AndrettiNiki Lauda19
5Spanish Grand PrixMario AndrettiJody Scheckter23
6Monaco Grand PrixJody ScheckterJody Scheckter32
7Belgian Grand PrixGunnar NilssonJody Scheckter32
8Swedish Grand PrixJacques LaffiteJody Scheckter32
9French Grand PrixMario AndrettiNiki Lauda33
10British Grand PrixJames HuntNiki Lauda39
11German Grand PrixNiki LaudaNiki Lauda48
12Austrian Grand PrixAlan JonesNiki Lauda54
13Dutch Grand PrixNiki LaudaNiki Lauda63
14Italian Grand PrixMario AndrettiNiki Lauda69
15United States Grand PrixJames HuntNiki Lauda72
16Canadian Grand PrixJody ScheckterNiki Lauda72
17Japanese Grand PrixJames HuntNiki Lauda72