1977 race results
17 of 17 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU | R | 3 | 1 | 2 | R | 2 | 2 | R | 5 | 2 | 1 | 2 | 1 | 2 | 4 | 72 | ||
| SCH | 1 | R | 2 | 3 | 3 | 1 | R | R | R | R | 2 | R | 3 | R | 3 | 1 | 10 | 55 |
| AND | 5 | R | R | 1 | 1 | 5 | R | 6 | 1 | 14 | R | R | R | 1 | 2 | 9 | R | 47 |
| REU | 3 | 1 | 8 | R | 2 | 3 | R | 3 | 6 | 15 | 4 | 4 | 6 | R | 6 | R | 2 | 42 |
| HUN | R | 2 | 4 | 7 | R | R | 7 | 12 | 3 | 1 | R | R | R | R | 1 | R | 1 | 40 |
| MAS | R | R | 5 | R | 4 | 4 | R | 2 | 9 | 4 | R | 6 | R | 4 | R | 3 | R | 25 |
| JON | R | R | 6 | 5 | 17 | R | 7 | R | 1 | R | 3 | R | 4 | 4 | 22 | |||
| NIL | WD | 5 | 12 | 8 | 5 | R | 1 | 19 | 4 | 3 | R | R | R | R | R | R | R | 20 |
| DEP | R | R | 3 | 4 | R | R | 8 | 4 | R | R | R | 13 | R | R | 14 | 2 | 3 | 20 |
| LAF | NC | R | R | 9 | 7 | 7 | R | 1 | 8 | 6 | R | R | 2 | 8 | 7 | R | 5 | 18 |
| STU | R | R | 6 | R | 6 | 10 | R | 5 | 3 | 3 | 7 | R | R | R | 7 | 12 | ||
| FIT | 4 | 4 | 10 | 5 | 14 | R | R | 18 | 11 | R | DNQ | 11 | 4 | DNQ | 13 | R | 11 | |
| WAT | R | R | 6 | DSQ | R | R | R | 5 | 2 | R | R | 8 | R | R | 12 | R | R | 9 |
| PET | R | R | R | R | 8 | R | 3 | R | 12 | R | 9 | 5 | R | 6 | 16 | R | R | 7 |
| PAC | 2 | R | 13 | 6 | ||||||||||||||
| BRA | 7 | R | 7 | R | R | 8 | 4 | R | 13 | 8 | 5 | 15 | 12 | R | 19 | 6 | 8 | 6 |
| REG | 6 | R | 9 | R | R | DNQ | R | 7 | 7 | DNQ | R | R | 5 | 5 | R | R | 5 | |
| TAM | DNQ | R | 6 | R | 5 | R | DNQ | 5 | R | 5 | ||||||||
| JAR | 6 | DNQ | 11 | 11 | 8 | R | 9 | R | 14 | R | R | 9 | R | 1 | ||||
| PAT | 9 | R | R | R | 10 | 13 | R | 10 | 6 | 1 | ||||||||
| ZOR | R | 6 | R | R | R | 1 | ||||||||||||
| KEE | R | 12 | R | 13 | 10 | R | R | 7 | R | 9 | 8 | R | 0 | |||||
| NEV | 12 | 10 | 15 | DNQ | 10 | DNQ | 9 | DNQ | 7 | 18 | R | 0 | ||||||
| SCH | 12 | 7 | 16 | DNQ | 0 | |||||||||||||
| HOF | R | 7 | 0 | |||||||||||||||
| ONG | R | 7 | 0 | |||||||||||||||
| RIB | R | R | R | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | DNQ | 11 | DNQ | 15 | 8 | 12 | 0 |
| BIN | R | R | 11 | 11 | 9 | R | 12 | 8 | DNQ | 11 | R | R | 0 | |||||
| LUN | 14 | R | 10 | 11 | DNQ | 13 | R | 10 | 9 | R | 10 | 11 | 0 | |||||
| ERT | R | DNQ | 9 | 16 | DNQ | 0 | ||||||||||||
| OLI | 9 | 0 | ||||||||||||||||
| TAK | 9 | 0 | ||||||||||||||||
| SCH | R | R | 11 | DNQ | R | R | NC | R | R | R | 10 | R | R | R | 0 | |||
| HEN | 10 | DNQ | DNQ | DNQ | DSQ | DNQ | 0 | |||||||||||
| ICK | 10 | 0 | ||||||||||||||||
| VIL | 11 | 12 | R | 0 | ||||||||||||||
| HOS | 11 | 0 | ||||||||||||||||
| PER | R | 15 | 12 | DNQ | DNQ | 0 | ||||||||||||
| PUR | DNQ | 13 | 14 | R | DNQ | 0 | ||||||||||||
| DEV | 13 | DNQ | DNQ | DNQ | DNQ | 17 | DNQ | 0 | ||||||||||
| MER | R | DNQ | 14 | R | R | DNQ | R | DNQ | 0 | |||||||||
| ASH | DNQ | DNQ | DNQ | 17 | WD | 0 | ||||||||||||
| PRY | NC | R | R | 0 | ||||||||||||||
| GIA | R | 0 | ||||||||||||||||
| JAB | R | R | R | R | DNQ | 0 | ||||||||||||
| LUN | R | DNQ | DNQ | NC | DNQ | DNQ | 0 | |||||||||||
| REB | DNQ | DNQ | DNQ | R | DNQ | DNQ | 0 | |||||||||||
| TAK | R | 0 | ||||||||||||||||
| HEY | DNQ | 0 | ||||||||||||||||
| LEO | DNQ | 0 | ||||||||||||||||
| AND | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| PIL | DNQ | DNQ | DNQ | 0 | ||||||||||||||
| DED | DNQ | 0 | ||||||||||||||||
| KOZ | DNQ | DNQ | 0 | |||||||||||||||
| SUT | DNQ | 0 | ||||||||||||||||
| EDW | DNQ | 0 | ||||||||||||||||
| KES | DNQ | 0 | ||||||||||||||||
| BLE | DNQ | 0 | ||||||||||||||||
| FRA | DNQ | 0 | ||||||||||||||||
| TRI | DNQ | 0 | ||||||||||||||||
| MCG | DNQ | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 9 Jan 1977 | Autódromo Juan y Oscar Gálvez | James Hunt | Jody Scheckter | Carlos Pace | Carlos Reutemann |
| 2 | Brazilian Grand Prix | 23 Jan 1977 | Autódromo José Carlos Pace | James Hunt | Carlos Reutemann | James Hunt | Niki Lauda |
| 3 | South African Grand Prix | 5 Mar 1977 | Kyalami | James Hunt | Niki Lauda | Jody Scheckter | Patrick Depailler |
| 4 | United States Grand Prix West | 3 Apr 1977 | Long Beach | Niki Lauda | Mario Andretti | Niki Lauda | Jody Scheckter |
| 5 | Spanish Grand Prix | 8 May 1977 | Jarama | Mario Andretti | Mario Andretti | Carlos Reutemann | Jody Scheckter |
| 6 | Monaco Grand Prix | 22 May 1977 | Circuit de Monaco | John Watson | Jody Scheckter | Niki Lauda | Carlos Reutemann |
| 7 | Belgian Grand Prix | 5 Jun 1977 | Zolder | Mario Andretti | Gunnar Nilsson | Niki Lauda | Ronnie Peterson |
| 8 | Swedish Grand Prix | 19 Jun 1977 | Scandinavian Raceway | Mario Andretti | Jacques Laffite | Jochen Mass | Carlos Reutemann |
| 9 | French Grand Prix | 3 Jul 1977 | Dijon-Prenois | Mario Andretti | Mario Andretti | John Watson | James Hunt |
| 10 | British Grand Prix | 16 Jul 1977 | Silverstone Circuit | James Hunt | James Hunt | Niki Lauda | Gunnar Nilsson |
| 11 | German Grand Prix | 31 Jul 1977 | Hockenheimring | Jody Scheckter | Niki Lauda | Jody Scheckter | Hans-Joachim Stuck |
| 12 | Austrian Grand Prix | 14 Aug 1977 | Red Bull Ring | Niki Lauda | Alan Jones | Niki Lauda | Hans-Joachim Stuck |
| 13 | Dutch Grand Prix | 28 Aug 1977 | Circuit Park Zandvoort | Mario Andretti | Niki Lauda | Jacques Laffite | Jody Scheckter |
| 14 | Italian Grand Prix | 11 Sept 1977 | Autodromo Nazionale di Monza | James Hunt | Mario Andretti | Niki Lauda | Alan Jones |
| 15 | United States Grand Prix | 2 Oct 1977 | Watkins Glen | James Hunt | James Hunt | Mario Andretti | Jody Scheckter |
| 16 | Canadian Grand Prix | 9 Oct 1977 | Mosport International Raceway | Mario Andretti | Jody Scheckter | Patrick Depailler | Jochen Mass |
| 17 | Japanese Grand Prix | 23 Oct 1977 | Fuji Speedway | Mario Andretti | James Hunt | Carlos Reutemann | Patrick Depailler |