Gridpedia

1977 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19761978 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Team Lotus Mario Andretti Gunnar Nilsson 10–7 16–1 47–20 4–1 5–2 17 · full
McLaren Jochen Mass James Hunt 6–11 1–16 25–40 0–3 2–5 17 · full
Tyrrell Patrick Depailler Ronnie Peterson 11–6 9–8 20–7 0–0 3–1 17 · full
Ferrari Niki Lauda Carlos Reutemann 11–4 8–7 72–36 3–1 10–5 15 · full
Brabham John Watson Hans-Joachim Stuck 4–10 11–3 8–12 0–0 1–2 14 · full
March Alex Ribeiro Ian Scheckter 5–9 1–12 0–0 0–0 0–0 14 · full
March Ian Scheckter Patrick Nève 4–7 9–2 0–0 0–0 0–0 11 · full
March Alex Ribeiro Patrick Nève 5–6 3–7 0–0 0–0 0–0 11
McLaren James Hunt Brett Lunger 5–4 9–0 22–0 2–0 3–0 9 · full
McLaren Jochen Mass Brett Lunger 7–2 9–0 17–0 0–0 2–0 9 · full
Shadow Riccardo Patrese Alan Jones 2–7 3–6 1–13 0–0 0–1 9 · full
Surtees Vittorio Brambilla Hans Binder 5–4 9–0 1–0 0–0 0–0 9 · full
McLaren Jochen Mass Emilio de Villota 7–0 7–0 16–0 0–0 1–0 7
McLaren Emilio de Villota James Hunt 2–5 0–7 0–9 0–1 0–1 7
Ensign Patrick Tambay Clay Regazzoni 4–3 2–5 4–4 0–0 0–0 7 · full
March Arturo Merzario Ian Scheckter 3–4 3–3 0–0 0–0 0–0 7
March Arturo Merzario Alex Ribeiro 5–2 4–2 0–0 0–0 0–0 7
March Alex Ribeiro Boy Lunger 4–2 2–1 0–0 0–0 0–0 6
March Arturo Merzario Patrick Nève 1–5 4–0 0–0 0–0 0–0 6
Hesketh Rupert Keegan Hector Rebaque 6–0 6–0 0–0 0–0 0–0 6
March Ian Scheckter Boy Lunger 3–2 4–0 0–0 0–0 0–0 5
Hesketh Rupert Keegan Harald Ertl 4–1 3–2 0–0 0–0 0–0 5
McLaren Emilio de Villota Brett Lunger 0–5 0–5 0–0 0–0 0–0 5
Hesketh Rupert Keegan Ian Ashley 5–0 5–0 0–0 0–0 0–0 5
Surtees Vittorio Brambilla Vern Schuppan 4–0 4–0 2–0 0–0 0–0 4
March Brian Henton Alex Ribeiro 2–2 1–0 0–0 0–0 0–0 4
March Boy Lunger Patrick Nève 0–4 0–3 0–0 0–0 0–0 4
March Arturo Merzario Boy Lunger 4–0 2–0 0–0 0–0 0–0 4
Brabham John Watson Carlos Pace 1–2 2–1 1–6 0–0 0–1 3 · full
Surtees Vittorio Brambilla Larry Perkins 3–0 3–0 3–0 0–0 0–0 3
Shadow Tom Pryce Renzo Zorzi 2–1 3–0 0–1 0–0 0–0 3
March Alex Ribeiro Brett Lunger 1–2 1–2 0–0 0–0 0–0 3
March Brian Henton Ian Scheckter 0–3 0–3 0–0 0–0 0–0 3
March Brian Henton Patrick Nève 0–3 0–3 0–0 0–0 0–0 3
Hesketh Hector Rebaque Harald Ertl 0–3 0–2 0–0 0–0 0–0 3
Penske Jean-Pierre Jarier Hans Binder 1–2 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.