Gridpedia

1978 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19771979 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Brabham Niki Lauda John Watson 9–7 11–5 44–25 2–0 7–3 16 · full
Team Lotus Mario Andretti Hector Rebaque 14–2 16–0 64–1 6–0 7–0 16 · full
Ferrari Carlos Reutemann Gilles Villeneuve 8–8 11–5 48–17 4–1 7–2 16 · full
Tyrrell Didier Pironi Patrick Depailler 6–10 2–14 7–34 0–1 0–5 16 · full
Shadow Clay Regazzoni Hans-Joachim Stuck 9–7 8–7 4–2 0–0 0–0 16 · full
McLaren Patrick Tambay James Hunt 11–4 1–14 8–8 0–0 0–1 15 · full
Team Lotus Mario Andretti Ronnie Peterson 11–3 11–3 64–51 6–2 7–7 14 · full
Team Lotus Hector Rebaque Ronnie Peterson 3–11 0–14 1–51 0–2 0–7 14 · full
McLaren James Hunt Brett Lunger 10–4 14–0 8–0 0–0 1–0 14 · full
Arrows Riccardo Patrese Rolf Stommelen 11–2 13–0 11–0 0–0 1–0 13 · full
McLaren Patrick Tambay Brett Lunger 11–2 13–0 7–0 0–0 0–0 13 · full
Surtees Rupert Keegan Vittorio Brambilla 2–11 2–11 0–1 0–0 0–0 13
ATS Jean-Pierre Jarier Jochen Mass 2–4 2–3 0–0 0–0 0–0 6
McLaren Bruno Giacomelli James Hunt 3–2 0–5 0–4 0–0 0–1 5 · full
McLaren Bruno Giacomelli Brett Lunger 3–2 5–0 0–0 0–0 0–0 5 · full
Wolf Keke Rosberg Jody Scheckter 1–3 0–4 0–6 0–0 0–1 4
McLaren Bruno Giacomelli Patrick Tambay 0–4 1–3 0–3 0–0 0–0 4
McLaren Nelson Piquet Patrick Tambay 0–3 0–3 0–2 0–0 0–0 3
ATS Keke Rosberg Jochen Mass 0–3 1–2 0–0 0–0 0–0 3
McLaren Nelson Piquet Brett Lunger 1–2 0–3 0–0 0–0 0–0 3
McLaren Nelson Piquet James Hunt 1–2 0–3 0–0 0–0 0–0 3
Ensign Derek Daly Harald Ertl 3–0 3–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.