Gridpedia

1979 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19781980 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Gilles Villeneuve Jody Scheckter 8–7 8–7 53–60 3–3 7–6 15 · full
Williams Alan Jones Clay Regazzoni 10–5 15–0 43–32 4–1 5–5 15 · full
Team Lotus Carlos Reutemann Mario Andretti 8–7 7–8 25–14 0–0 4–1 15 · full
Renault René Arnoux Jean-Pierre Jabouille 8–7 4–10 17–9 0–1 3–1 15 · full
McLaren Patrick Tambay John Watson 3–12 2–13 0–15 0–0 0–1 15 · full
Arrows Riccardo Patrese Jochen Mass 8–7 12–3 2–3 0–0 0–0 15 · full
Shadow Jan Lammers Elio de Angelis 5–10 5–9 0–3 0–0 0–0 15 · full
Tyrrell Jean-Pierre Jarier Didier Pironi 8–5 5–8 14–14 0–0 2–2 13 · full
Brabham-Alfa Romeo Nelson Piquet Niki Lauda 6–7 6–7 3–4 0–0 0–0 13 · full
Team Lotus Carlos Reutemann Hector Rebaque 7–4 11–0 21–0 0–0 3–0 11 · full
Team Lotus Mario Andretti Hector Rebaque 7–4 11–0 12–0 0–0 1–0 11 · full
Ligier Jacques Laffite Jacky Ickx 6–2 8–0 12–3 0–0 3–0 8 · full
Ligier Jacques Laffite Patrick Depailler 4–3 4–3 24–22 2–1 3–2 7 · full
Tyrrell Didier Pironi Derek Daly 3–0 3–0 6–0 0–0 1–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.