Gridpedia

1980 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19791981 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Williams Alan Jones Carlos Reutemann 10–4 8–6 71–49 5–1 10–8 14 · full
Ligier Jacques Laffite Didier Pironi 6–8 6–8 34–32 1–1 5–5 14 · full
Team Lotus Elio de Angelis Mario Andretti 7–7 8–6 13–1 0–0 1–0 14 · full
Tyrrell Jean-Pierre Jarier Derek Daly 9–5 11–3 6–6 0–0 0–0 14 · full
Fittipaldi Keke Rosberg Emerson Fittipaldi 6–8 10–4 6–5 0–0 1–1 14 · full
Ferrari Gilles Villeneuve Jody Scheckter 9–5 13–1 6–2 0–0 0–0 14 · full
Renault René Arnoux Jean-Pierre Jabouille 10–3 5–8 29–9 2–1 3–1 13 · full
Arrows Riccardo Patrese Jochen Mass 8–5 11–2 7–4 0–0 1–0 13 · full
McLaren Alain Prost John Watson 8–5 8–5 5–3 0–0 0–0 13 · full
Alfa Romeo Bruno Giacomelli Patrick Depailler 5–3 4–4 2–0 0–0 0–0 8 · full
Williams Alan Jones Rupert Keegan 7–0 7–0 43–0 3–0 6–0 7
Williams Carlos Reutemann Rupert Keegan 7–0 7–0 33–0 0–0 6–0 7
Brabham Nelson Piquet Hector Rebaque 6–1 7–0 29–1 2–0 3–0 7 · full
Brabham Nelson Piquet Ricardo Zunino 6–1 7–0 25–0 1–0 3–0 7 · full
Shadow Geoff Lees Dave Kennedy 4–1 1–0 0–0 0–0 0–0 5
Team Lotus Nigel Mansell Elio de Angelis 1–2 0–3 0–4 0–0 0–0 3 · full
ATS Jan Lammers Marc Surer 0–3 0–2 0–0 0–0 0–0 3
Team Lotus Nigel Mansell Mario Andretti 1–2 0–3 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.