Gridpedia

1981 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19801982 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Williams Alan Jones Carlos Reutemann 7–8 5–10 46–49 2–2 6–7 15 · full
Brabham Nelson Piquet Hector Rebaque 12–3 15–0 50–11 3–0 7–0 15 · full
Renault Alain Prost René Arnoux 10–5 10–5 43–11 3–0 6–1 15 · full
Ferrari Didier Pironi Gilles Villeneuve 8–7 5–10 9–25 0–2 0–3 15 · full
McLaren Andrea de Cesaris John Watson 3–12 1–14 1–27 0–1 0–4 15 · full
Team Lotus Nigel Mansell Elio de Angelis 3–12 5–9 8–14 0–0 1–0 15 · full
Alfa Romeo Bruno Giacomelli Mario Andretti 7–8 7–8 7–3 0–0 1–0 15 · full
Fittipaldi Keke Rosberg Chico Serra 10–4 9–0 0–0 0–0 0–0 14 · full
Arrows Riccardo Patrese Siegfried Stohr 10–3 13–0 10–0 0–0 2–0 13 · full
Tyrrell Michele Alboreto Eddie Cheever 6–6 4–8 0–8 0–0 0–0 12 · full
Toleman Derek Warwick Brian Henton 4–8 1–1 0–0 0–0 0–0 12
Ligier Jacques Laffite Patrick Tambay 7–1 7–1 27–0 2–0 4–0 8 · full
Osella Jean-Pierre Jarier Beppe Gabbiani 7–0 7–0 0–0 0–0 0–0 7
Ligier Jacques Laffite Jean-Pierre Jabouille 4–1 5–0 16–0 0–0 3–0 5
March Eliseo Salazar Derek Daly 1–4 1–0 0–0 0–0 0–0 5
Osella Beppe Gabbiani Miguel Ángel Guerra 3–1 2–0 0–0 0–0 0–0 4

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.