Gridpedia

1982 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19811983 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Renault Alain Prost René Arnoux 11–5 8–8 34–28 2–2 4–4 16 · full
Alfa Romeo Andrea de Cesaris Bruno Giacomelli 8–8 10–6 5–2 0–0 1–0 16 · full
ATS Manfred Winkelhock Eliseo Salazar 8–8 12–3 2–2 0–0 0–0 16 · full
Brabham Riccardo Patrese Nelson Piquet 4–11 6–9 21–20 1–1 3–2 15 · full
Ligier Eddie Cheever Jacques Laffite 9–6 8–7 15–5 0–0 3–1 15 · full
McLaren Niki Lauda John Watson 8–6 10–4 30–39 2–2 3–5 14 · full
Toleman Derek Warwick Teo Fabi 9–5 10–1 0–0 0–0 0–0 14 · full
Team Lotus Nigel Mansell Elio de Angelis 5–8 3–10 7–23 0–1 1–1 13 · full
Tyrrell Michele Alboreto Brian Henton 7–6 13–0 19–0 1–0 2–0 13 · full
Williams Keke Rosberg Derek Daly 9–3 11–1 36–8 1–0 5–0 12 · full
Arrows Marc Surer Mauro Baldi 8–4 10–2 3–2 0–0 0–0 12 · full
March Raul Boesel Jochen Mass 1–9 5–4 0–0 0–0 0–0 10 · full
Osella Jean-Pierre Jarier Riccardo Paletti 8–0 7–0 3–0 0–0 0–0 8
Ferrari Didier Pironi Gilles Villeneuve 4–1 0–4 10–6 1–0 1–1 5 · full
March Raul Boesel Emilio de Villota 5–0 4–0 0–0 0–0 0–0 5
March Jochen Mass Emilio de Villota 5–0 4–0 0–0 0–0 0–0 5
March Raul Boesel Rupert Keegan 2–3 2–2 0–0 0–0 0–0 5
Ferrari Patrick Tambay Didier Pironi 1–3 0–4 16–19 1–1 2–3 4
Tyrrell Michele Alboreto Slim Borgudd 3–0 3–0 6–0 0–0 0–0 3
Arrows Mauro Baldi Brian Henton 2–1 1–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.