Elio de Angelis vs Nigel Mansell
Elio de Angelis and Nigel Mansell were Formula 1 team-mates for 59 races (1980 to 1984). Angelis finished ahead 29 times to 16 when both were classified, Angelis started ahead 43 times to 16, and the points were 74 to 38 in Angelis's favour.
Team-mates 1980 to 1984. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Elio de Angelis Nigel Mansell neither classified. Top row: race, 30–16. Bottom row: qualifying or grid, 45–16. Hover or tap a tile for the race.
Career totals
| Elio de Angelis | Nigel Mansell | |
|---|---|---|
| 8 | Seasons | 15 |
| 108 | Starts | 187 |
| 2 | Wins | 31 |
| 1.9 | Win rate % | 16.6 |
| 3 | Poles | 32 |
| 9 | Podiums | 59 |
| 8.3 | Podium rate % | 31.6 |
| 0 | Fastest laps | 30 |
| 122 | Points | 482 |
| 1.13 | Points per start | 2.58 |
| 46 | Retirements | 86 |
| 0 | World titles | 1 |
| 3 | Best championship | 1 |
As team-mates: 59 races
| Elio de Angelis | Nigel Mansell | |
|---|---|---|
| 29 | Finished ahead | 16 |
| 43 | Started ahead (grid) | 16 |
| 1 | Wins | 0 |
| 5 | Podiums | 5 |
| 74 | Points | 38 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1980 | 2 | 1–0 | 2–0 | 1–0 |
| 1981 | 13 | 9–2 | 8–5 | 14–8 |
| 1982 | 13 | 7–4 | 10–3 | 23–7 |
| 1983 | 15 | 2–7 | 12–3 | 2–10 |
| 1984 | 16 | 10–3 | 11–5 | 34–13 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 78
Across every race both drivers started, for any team: Elio de Angelis finished ahead 39 times, Nigel Mansell 22 times. Grid: 48–30. Wins in those races: 2–2. Points: 105–78.
After the same number of starts
| Starts | Elio de Angelis wins | Nigel Mansell wins | Elio de Angelis podiums | Nigel Mansell podiums | Elio de Angelis points | Nigel Mansell points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 1 | 0 | 5 |
| 25 | 0 | 0 | 1 | 2 | 10 | 15 |
| 50 | 0 | 0 | 1 | 4 | 40 | 30 |
| 75 | 1 | 2 | 3 | 8 | 61 | 69 |
| 100 | 2 | 11 | 9 | 21 | 120 | 180 |
| 150 | – | 16 | – | 37 | – | 289 |
Points are under the system of each era, so they compare drivers of the same era best.