Gridpedia

1981 United States Grand Prix West

Date
15 Mar 1981
Circuit
Long Beach, California, USA
Round
1 of 15
Winner
Alan Jones (Williams)

Brazilian Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 JONAlan Jones Williams 2 80 1:50:41.33 9
2 2 REUCarlos Reutemann Williams 3 80 +9.19 6
3 5 PIQNelson Piquet Brabham 4 80 +34.92 4
4 22 ANDMario Andretti Alfa Romeo 6 80 +49.31 3
5 3 CHEEddie Cheever Tyrrell 8 80 +1:06.70 2
6 33 TAMPatrick Tambay Theodore 17 79 +1 Lap 1
7 21 SERChico Serra Fittipaldi 18 78 +2 Laps 0
8 16 ARNRené Arnoux Renault 20 77 +3 Laps 0
R 14 SURMarc Surer Ensign 19 70 Fuel system 0
R 28 PIRDidier Pironi Ferrari 11 67 Fuel system 0
R 25 JARJean-Pierre Jarier Ligier 10 64 Fuel pump 0
R 6 REBHector Rebaque Brabham 15 49 Accident 0
R 23 GIABruno Giacomelli Alfa Romeo 9 41 Collision 0
R 26 LAFJacques Laffite Ligier 12 41 Collision 0
R 20 ROSKeke Rosberg Fittipaldi 16 41 Engine 0
R 9 LAMJan Lammers ATS 21 41 Collision 0
R 29 PATRiccardo Patrese Arrows 1 33 Fuel system 0
R 32 GABBeppe Gabbiani Osella 24 26 Accident 0
R 12 MANNigel Mansell Team Lotus 7 25 Accident 0
R 27 VILGilles Villeneuve Ferrari 5 17 Halfshaft 0
R 7 WATJohn Watson McLaren 23 16 Brakes 0
R 11 DEAElio de Angelis Team Lotus 13 13 Accident 0
R 15 PROAlain Prost Renault 14 0 Collision 0
R 8 DECAndrea de Cesaris McLaren 22 0 Collision 0
F 4 COGKevin Cogan Tyrrell PL 0 Did not qualify 0
F 17 DALDerek Daly March PL 0 Did not qualify 0
F 31 GUEMiguel Ángel Guerra Osella PL 0 Did not qualify 0
F 30 STOSiegfried Stohr Arrows PL 0 Did not qualify 0
F 18 SALEliseo Salazar March PL 0 Did not qualify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Williams 1 15
2 Brabham 0 4
3 Alfa Romeo 0 3
4 Tyrrell 0 2
5 Theodore 0 1
6 Fittipaldi 0 0
7 Renault 0 0
8 Ensign 0 0
9 Ferrari 0 0
10 Ligier 0 0

Full 1981 standings