Gridpedia

1981 United States Grand Prix West

Date
15 Mar 1981
Circuit
Long Beach, California, USA
Round
1 of 15
Winner
Alan Jones (Williams)

Brazilian Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Alan Jones Williams 2 80 1:50:41.33 9
2 2 Carlos Reutemann Williams 3 80 +9.19 6
3 5 Nelson Piquet Brabham 4 80 +34.92 4
4 22 Mario Andretti Alfa Romeo 6 80 +49.31 3
5 3 Eddie Cheever Tyrrell 8 80 +1:06.70 2
6 33 Patrick Tambay Theodore 17 79 +1 Lap 1
7 21 Chico Serra Fittipaldi 18 78 +2 Laps 0
8 16 René Arnoux Renault 20 77 +3 Laps 0
R 14 Marc Surer Ensign 19 70 Fuel system 0
R 28 Didier Pironi Ferrari 11 67 Fuel system 0
R 25 Jean-Pierre Jarier Ligier 10 64 Fuel pump 0
R 6 Hector Rebaque Brabham 15 49 Accident 0
R 23 Bruno Giacomelli Alfa Romeo 9 41 Collision 0
R 26 Jacques Laffite Ligier 12 41 Collision 0
R 20 Keke Rosberg Fittipaldi 16 41 Engine 0
R 9 Jan Lammers ATS 21 41 Collision 0
R 29 Riccardo Patrese Arrows 1 33 Fuel system 0
R 32 Beppe Gabbiani Osella 24 26 Accident 0
R 12 Nigel Mansell Team Lotus 7 25 Accident 0
R 27 Gilles Villeneuve Ferrari 5 17 Halfshaft 0
R 7 John Watson McLaren 23 16 Brakes 0
R 11 Elio de Angelis Team Lotus 13 13 Accident 0
R 15 Alain Prost Renault 14 0 Collision 0
R 8 Andrea de Cesaris McLaren 22 0 Collision 0
F 4 Kevin Cogan Tyrrell PL 0 Did not qualify 0
F 17 Derek Daly March PL 0 Did not qualify 0
F 31 Miguel Ángel Guerra Osella PL 0 Did not qualify 0
F 30 Siegfried Stohr Arrows PL 0 Did not qualify 0
F 18 Eliseo Salazar March PL 0 Did not qualify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Williams 1 15
2 Brabham 0 4
3 Alfa Romeo 0 3
4 Tyrrell 0 2
5 Theodore 0 1
6 Fittipaldi 0 0
7 Renault 0 0
8 Ensign 0 0
9 Ferrari 0 0
10 Ligier 0 0

Full 1981 standings