Gridpedia

1983 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19821984 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari René Arnoux Patrick Tambay 8–7 7–8 49–40 3–1 7–5 15 · full
Renault Alain Prost Eddie Cheever 12–3 13–2 57–22 4–0 7–4 15 · full
Brabham Riccardo Patrese Nelson Piquet 6–9 5–10 13–59 1–3 2–8 15 · full
Williams Jacques Laffite Keke Rosberg 3–12 1–14 11–27 0–1 0–2 15 · full
McLaren Niki Lauda John Watson 8–7 11–3 12–22 0–1 2–3 15 · full
Alfa Romeo Andrea de Cesaris Mauro Baldi 7–8 13–2 15–3 0–0 2–0 15 · full
Tyrrell Michele Alboreto Danny Sullivan 7–8 13–2 10–2 1–0 1–0 15 · full
Team Lotus Nigel Mansell Elio de Angelis 10–5 3–12 10–2 0–0 1–0 15 · full
Toleman Derek Warwick Bruno Giacomelli 11–4 12–3 9–1 0–0 0–0 15 · full
Ligier Raul Boesel Jean-Pierre Jarier 8–7 1–14 0–0 0–0 0–0 15 · full
Osella Piercarlo Ghinzani Corrado Fabi 4–11 6–7 0–0 0–0 0–0 15
Theodore Johnny Cecotto Roberto Guerrero 8–5 3–9 1–0 0–0 0–0 13 · full
Arrows Thierry Boutsen Marc Surer 5–5 5–5 0–0 0–0 0–0 10 · full
Arrows Marc Surer Chico Serra 3–1 4–0 2–0 0–0 0–0 4

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.