Gridpedia

1984 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19831985 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
McLaren Alain Prost Niki Lauda 8–8 15–1 71.5–72 7–5 9–9 16 · full
Ferrari Michele Alboreto René Arnoux 8–8 12–4 30.5–27 1–0 4–4 16 · full
Team Lotus Nigel Mansell Elio de Angelis 5–11 5–11 13–34 0–0 2–4 16 · full
Williams Jacques Laffite Keke Rosberg 7–9 2–14 5–20.5 0–1 0–2 16 · full
Alfa Romeo Riccardo Patrese Eddie Cheever 8–8 10–6 8–3 0–0 1–0 16 · full
Arrows Thierry Boutsen Marc Surer 11–5 10–5 5–1 0–0 0–0 16 · full
Renault Derek Warwick Patrick Tambay 8–7 9–6 23–11 0–0 4–1 15 · full
Ligier Andrea de Cesaris François Hesnault 12–3 15–0 3–0 0–0 0–0 15 · full
RAM Philippe Alliot Jonathan Palmer 3–11 5–8 0–0 0–0 0–0 14 · full
Brabham Nelson Piquet Teo Fabi 8–4 12–0 19–9 1–0 3–1 12 · full
Toleman Ayrton Senna Johnny Cecotto 7–3 8–2 9–0 0–0 2–0 10 · full
Tyrrell Martin Brundle Stefan Bellof 5–4 3–6 0–0 0–0 0–0 9 · full
Osella Piercarlo Ghinzani Jo Gartner 2–6 6–2 0–0 0–0 0–0 8 · full
Brabham Nelson Piquet Corrado Fabi 2–1 2–1 9–0 1–0 1–0 3
Tyrrell Stefan Johansson Stefan Bellof 0–3 2–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.