Gridpedia

1985 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19841986 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Team Lotus Ayrton Senna Elio de Angelis 8–8 13–3 38–33 2–1 6–3 16 · full
Williams Nigel Mansell Keke Rosberg 10–6 7–9 31–40 2–2 3–5 16 · full
Arrows Gerhard Berger Thierry Boutsen 5–11 5–11 3–11 0–0 0–1 16 · full
Alfa Romeo Riccardo Patrese Eddie Cheever 9–7 11–5 0–0 0–0 0–0 16 · full
Ferrari Michele Alboreto Stefan Johansson 7–8 13–2 47–26 2–0 7–2 15 · full
Renault Derek Warwick Patrick Tambay 7–8 8–7 5–11 0–0 0–2 15 · full
McLaren Alain Prost Niki Lauda 10–4 13–1 69–14 5–1 10–1 14 · full
Brabham Nelson Piquet Marc Surer 8–4 11–1 21–5 1–0 2–0 12 · full
Ligier Andrea de Cesaris Jacques Laffite 5–6 7–4 3–10 0–0 0–2 11 · full
Tyrrell Martin Brundle Stefan Bellof 4–6 5–5 0–4 0–0 0–0 10 · full
RAM Philippe Alliot Manfred Winkelhock 4–5 2–6 0–0 0–0 0–0 9 · full
Toleman Piercarlo Ghinzani Teo Fabi 1–6 2–5 0–0 0–0 0–0 7 · full
Ligier Philippe Streiff Jacques Laffite 3–1 3–1 4–6 0–0 1–1 4
Brabham Nelson Piquet François Hesnault 3–1 4–0 0–0 0–0 0–0 4

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.