1975 German Grand Prix
- Date
- 3 Aug 1975
- Circuit
- Nürburgring, Nürburg, Germany
- Round
- 11 of 14
- Winner
- Carlos Reutemann (Brabham)
← British Grand Prix · Austrian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Carlos Reutemann | Brabham | 10 | 14 | 1:41:14.1 | 9 | |
| 2 | 21 | Jacques Laffite | Williams | 15 | 14 | +1:37.7 | 6 | |
| 3 | 12 | Niki Lauda | Ferrari | 1 | 14 | +2:23.3 | 4 | |
| 4 | 16 | Tom Pryce | Shadow-Ford | 16 | 14 | +3:31.4 | 3 | |
| 5 | 22 | Alan Jones | Embassy Hill | 21 | 14 | +3:50.3 | 2 | |
| 6 | 19 | Gijs van Lennep | Ensign | 24 | 14 | +5:05.5 | 1 | |
| 7 | 29 | Lella Lombardi | March | 25 | 14 | +7:30.4 | 0 | |
| 8 | 25 | Harald Ertl | Hesketh | 23 | 14 | +7:40.9 | 0 | |
| 9 | 4 | Patrick Depailler | Tyrrell | 4 | 13 | +1 Lap | 0 | |
| 10 | 27 | Mario Andretti | Parnelli | 13 | 12 | Out of fuel | 0 | |
| R | 24 | James Hunt | Hesketh | 9 | 10 | Wheel | 0 | |
| R | 11 | Clay Regazzoni | Ferrari | 5 | 9 | Engine | 0 | |
| R | 23 | Tony Brise | Embassy Hill | 17 | 9 | Accident | 0 | |
| R | 3 | Jody Scheckter | Tyrrell | 3 | 7 | Accident | 0 | |
| R | 17 | Jean-Pierre Jarier | Shadow-Ford | 12 | 7 | Tyre | 0 | |
| R | 8 | Carlos Pace | Brabham | 2 | 5 | Suspension | 0 | |
| R | 30 | Wilson Fittipaldi | Fittipaldi | 22 | 4 | Engine | 0 | |
| R | 10 | Hans-Joachim Stuck | March | 7 | 3 | Engine | 0 | |
| R | 1 | Emerson Fittipaldi | McLaren | 8 | 3 | Suspension | 0 | |
| R | 9 | Vittorio Brambilla | March | 11 | 3 | Suspension | 0 | |
| R | 6 | John Watson | Team Lotus | 14 | 2 | Suspension | 0 | |
| R | 5 | Ronnie Peterson | Team Lotus | 18 | 1 | Clutch | 0 | |
| R | 28 | Mark Donohue | March | 19 | 1 | Tyre | 0 | |
| R | 2 | Jochen Mass | McLaren | 6 | 0 | Accident | 0 | |
| R | 20 | Ian Ashley | Williams | 20 | 0 | Accident | 0 | |
| F | 35 | Tony Trimmer | Maki | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 4 | 51 |
| 2 | Carlos Reutemann | Brabham | 1 | 34 |
| 3 | Emerson Fittipaldi | McLaren | 2 | 33 |
| 4 | James Hunt | Hesketh | 1 | 25 |
| 5 | Carlos Pace | Brabham | 1 | 24 |
| 6 | Jody Scheckter | Tyrrell | 1 | 19 |
| 7 | Clay Regazzoni | Ferrari | 0 | 16 |
| 8 | Jochen Mass | McLaren | 1 | 14.5 |
| 9 | Patrick Depailler | Tyrrell | 0 | 12 |
| 10 | Jacques Laffite | Williams | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 54 |
| 2 | Brabham | 2 | 51 |
| 3 | McLaren | 3 | 39.5 |
| 4 | Hesketh | 1 | 25 |
| 5 | Tyrrell | 1 | 24 |
| 6 | Shadow-Ford | 0 | 6.5 |
| 7 | Team Lotus | 0 | 6 |
| 8 | Williams | 0 | 6 |
| 9 | Parnelli | 0 | 5 |
| 10 | March | 0 | 3 |