Niki Lauda vs Ronnie Peterson
Team-mates 1971 to 1972. Compare with someone else
advertisement
Career totals
| Niki Lauda | Ronnie Peterson | |
|---|---|---|
| 13 | Seasons | 9 |
| 170 | Starts | 123 |
| 25 | Wins | 10 |
| 14.7 | Win rate % | 8.1 |
| 24 | Poles | 14 |
| 54 | Podiums | 26 |
| 31.8 | Podium rate % | 21.1 |
| 8 | Fastest laps | 0 |
| 420.5 | Points | 206 |
| 2.47 | Points per start | 1.67 |
| 76 | Retirements | 51 |
| 3 | World titles | 0 |
| 1 | Best championship | 2 |
As team-mates: 13 races
| Niki Lauda | Ronnie Peterson | |
|---|---|---|
| 1 | Finished ahead | 10 |
| 2 | Started ahead (grid) | 11 |
| 0 | Wins | 0 |
| 0 | Podiums | 1 |
| 0 | Points | 12 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 98
Across every race both drivers started, for any team: Niki Lauda finished ahead 49 times, Ronnie Peterson 35 times. Grid: 57–41. Wins in those races: 17–9. Points: 288.5–163.
After the same number of starts
| Starts | Niki Lauda wins | Ronnie Peterson wins | Niki Lauda podiums | Ronnie Peterson podiums | Niki Lauda points | Ronnie Peterson points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 5 | 2 | 36 |
| 50 | 5 | 4 | 9 | 13 | 78 | 98 |
| 75 | 13 | 7 | 26 | 17 | 197.5 | 136 |
| 100 | 17 | 8 | 39 | 19 | 288.5 | 152 |
| 150 | 22 | – | 48 | – | 367.5 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Other team-mate comparisons
- Niki Lauda vs Clay Regazzoni
- Niki Lauda vs John Watson
- Niki Lauda vs Alain Prost
- Jacky Ickx vs Ronnie Peterson
- Mario Andretti vs Ronnie Peterson
- Henri Pescarolo vs Ronnie Peterson
- Patrick Depailler vs Ronnie Peterson
- Niki Lauda vs Carlos Reutemann
- Vittorio Brambilla vs Ronnie Peterson
- Ronnie Peterson vs Hans-Joachim Stuck
- Emerson Fittipaldi vs Ronnie Peterson
- Mike Beuttler vs Ronnie Peterson