Gridpedia

1971 standings

Final standings, United States Grand Prix, 3 Oct 1971. Race results · Team-mate head-to-head · 1970 · 1972

advertisement

Championship progression

0 pts20 pts40 pts60 pts Round 1Round 2Round 4Round 5Round 7Round 8Round 10Round 11 StewartPetersonCevertIckxSiffertFittipaldiRegazzoniAndretti
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts60 pts Round 1Round 2Round 4Round 5Round 7Round 8Round 10Round 11 TyrrellBRMFerrariMarch-FordLotus-FordMcLaren
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Jackie Stewart Tyrrell 6 62 leader
2 Ronnie Peterson March-Ford 0 33 -29
3 François Cevert Tyrrell 1 26 -36
4 Jacky Ickx Ferrari 1 19 -43
5 Jo Siffert BRM 1 19 -43
6 Emerson Fittipaldi Lotus-Ford 0 16 -46
7 Clay Regazzoni Ferrari 0 13 -49
8 Mario Andretti Ferrari 1 12 -50
9 Peter Gethin BRM 1 9 -53
10 Pedro Rodríguez BRM 0 9 -53
11 Chris Amon Matra 0 9 -53
12 Reine Wisell Lotus-Ford 0 9 -53
13 Denny Hulme McLaren 0 9 -53
14 Tim Schenken Brabham 0 5 -57
15 Howden Ganley BRM 0 5 -57
16 Mark Donohue McLaren 0 4 -58
17 Henri Pescarolo March-Ford 0 4 -58
18 Mike Hailwood Surtees 0 3 -59
19 John Surtees Surtees 0 3 -59
20 Rolf Stommelen Surtees 0 3 -59
21 Graham Hill Brabham 0 2 -60
22 Jean-Pierre Beltoise Matra 0 1 -61
23 Jackie Oliver McLaren 0 0 -62
24 Brian Redman Surtees 0 0 -62
25 Gijs van Lennep Surtees 0 0 -62
26 Jo Bonnier McLaren 0 0 -62
27 David Hobbs McLaren 0 0 -62
28 Nanni Galli March-Ford 0 0 -62
29 Helmut Marko BRM 0 0 -62
30 Andrea de Adamich March-Alfa Romeo 0 0 -62
31 Vic Elford BRM 0 0 -62
32 François Mazet March-Ford 0 0 -62
33 John Cannon BRM 0 0 -62
34 George Eaton BRM 0 0 -62
35 Jean-Pierre Jarier March-Ford 0 0 -62
36 Mike Beuttler March-Ford 0 0 -62
37 Skip Barber March-Ford 0 0 -62
38 Max Jean March-Ford 0 0 -62
39 Alex Soler-Roig March-Ford 0 0 -62
40 Niki Lauda March-Ford 0 0 -62
41 Pete Lovely Lotus-Ford 0 0 -62
42 Dave Charlton Lotus-Ford 0 0 -62
43 Derek Bell Surtees 0 0 -62
44 John Love March-Ford 0 0 -62
45 Silvio Moser Bellasi 0 0 -62
46 Jackie Pretorius Brabham 0 0 -62
47 David Walker Lotus-Pratt & Whitney 0 0 -62
48 Chris Craft Brabham 0 0 -62
49 Sam Posey Surtees 0 0 -62
50 Peter Revson Tyrrell 0 0 -62

Constructors

PosConstructorWinsPointsGap
1 Tyrrell 7 73 leader
2 BRM 2 36 -37
3 Ferrari 2 33 -40
4 March-Ford 0 33 -40
5 Lotus-Ford 0 21 -52
6 McLaren 0 10 -63
7 Matra 0 9 -64
8 Surtees 0 8 -65
9 Brabham 0 5 -68
10 Lotus-Pratt & Whitney 0 0 -73
11 March-Alfa Romeo 0 0 -73
12 Bellasi 0 0 -73

Standings after each round

RdRaceWinnerLeader after the racePts
1South African Grand PrixMario AndrettiMario Andretti9
2Spanish Grand PrixJackie StewartJackie Stewart15
3Monaco Grand PrixJackie StewartJackie Stewart24
4Dutch Grand PrixJacky IckxJackie Stewart24
5French Grand PrixJackie StewartJackie Stewart33
6British Grand PrixJackie StewartJackie Stewart42
7German Grand PrixJackie StewartJackie Stewart51
8Austrian Grand PrixJo SiffertJackie Stewart51
9Italian Grand PrixPeter GethinJackie Stewart51
10Canadian Grand PrixJackie StewartJackie Stewart60
11United States Grand PrixFrançois CevertJackie Stewart62