1971 race results
11 of 11 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE | 2 | 1 | 1 | 11 | 1 | 1 | 1 | R | R | 1 | 5 | 62 |
| PET | 10 | R | 2 | 4 | R | 2 | 5 | 8 | 2 | 2 | 3 | 33 |
| CEV | R | 7 | R | R | 2 | 10 | 2 | R | 3 | 6 | 1 | 26 |
| ICK | 8 | 2 | 3 | 1 | R | R | R | R | R | 8 | R | 19 |
| SIF | R | R | R | 6 | 4 | 9 | DSQ | 1 | 9 | 9 | 2 | 19 |
| FIT | R | R | 5 | 3 | 3 | R | 2 | 8 | 7 | NC | 16 | |
| REG | 3 | R | R | 3 | R | R | 3 | R | R | R | 6 | 13 |
| AND | 1 | R | DNQ | R | 4 | 13 | 12 | |||||
| GET | R | 8 | R | NC | 9 | R | R | 10 | 1 | 14 | 9 | 9 |
| ROD | R | 4 | 9 | 2 | R | 9 | ||||||
| AMO | 5 | 3 | R | R | 5 | R | R | 6 | 10 | 12 | 9 | |
| WIS | 4 | NC | R | DSQ | 6 | NC | 8 | 4 | 5 | R | 9 | |
| HUL | 6 | 5 | 4 | 12 | R | R | R | R | 4 | R | 9 | |
| SCH | 9 | 10 | R | 12 | 12 | 6 | 3 | R | R | R | 5 | |
| GAN | R | 10 | DNQ | 7 | 10 | 8 | R | R | 5 | R | 4 | 5 |
| DON | 3 | 4 | ||||||||||
| PES | 11 | R | 8 | NC | R | 4 | R | 6 | R | R | 4 | |
| HAI | 4 | 15 | 3 | |||||||||
| SUR | R | 11 | 7 | 5 | 8 | 6 | 7 | R | R | 11 | 17 | 3 |
| STO | 12 | R | 6 | DSQ | 11 | 5 | 10 | 7 | R | R | 3 | |
| HIL | 9 | R | R | 10 | R | R | 9 | 5 | R | R | 7 | 2 |
| BEL | 6 | R | 9 | 7 | 7 | R | 8 | 1 | ||||
| OLI | R | 9 | 7 | 0 | ||||||||
| RED | 7 | 0 | ||||||||||
| VAN | 8 | 0 | ||||||||||
| BON | R | DNQ | R | 10 | 16 | 0 | ||||||
| HOB | 10 | 0 | ||||||||||
| GAL | 11 | 12 | 12 | R | 16 | R | 0 | |||||
| MAR | 11 | R | 12 | 13 | 0 | |||||||
| DEA | 13 | R | R | NC | R | R | 11 | 0 | ||||
| ELF | 11 | 0 | ||||||||||
| MAZ | 13 | 0 | ||||||||||
| CAN | 14 | 0 | ||||||||||
| EAT | 15 | 0 | ||||||||||
| JAR | NC | 0 | ||||||||||
| BEU | R | DSQ | NC | R | NC | 0 | ||||||
| BAR | DNQ | NC | R | NC | 0 | |||||||
| JEA | NC | 0 | ||||||||||
| SOL | R | R | DNQ | R | R | 0 | ||||||
| LAU | R | 0 | ||||||||||
| LOV | NC | NC | 0 | |||||||||
| CHA | R | R | 0 | |||||||||
| BEL | R | 0 | ||||||||||
| LOV | R | 0 | ||||||||||
| MOS | R | 0 | ||||||||||
| PRE | R | 0 | ||||||||||
| WAL | R | 0 | ||||||||||
| CRA | DNQ | R | 0 | |||||||||
| POS | R | 0 | ||||||||||
| REV | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 6 Mar 1971 | Kyalami | Jackie Stewart | Mario Andretti | Jackie Stewart | Clay Regazzoni |
| 2 | Spanish Grand Prix | 18 Apr 1971 | Montjuïc | Jacky Ickx | Jackie Stewart | Jacky Ickx | Chris Amon |
| 3 | Monaco Grand Prix | 23 May 1971 | Circuit de Monaco | Jackie Stewart | Jackie Stewart | Ronnie Peterson | Jacky Ickx |
| 4 | Dutch Grand Prix | 20 Jun 1971 | Circuit Park Zandvoort | Jacky Ickx | Jacky Ickx | Pedro Rodríguez | Clay Regazzoni |
| 5 | French Grand Prix | 4 Jul 1971 | Circuit Paul Ricard | Jackie Stewart | Jackie Stewart | François Cevert | Emerson Fittipaldi |
| 6 | British Grand Prix | 17 Jul 1971 | Silverstone Circuit | Clay Regazzoni | Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi |
| 7 | German Grand Prix | 1 Aug 1971 | Nürburgring | Jackie Stewart | Jackie Stewart | François Cevert | Clay Regazzoni |
| 8 | Austrian Grand Prix | 15 Aug 1971 | Red Bull Ring | Jo Siffert | Jo Siffert | Emerson Fittipaldi | Tim Schenken |
| 9 | Italian Grand Prix | 5 Sept 1971 | Autodromo Nazionale di Monza | Chris Amon | Peter Gethin | Ronnie Peterson | François Cevert |
| 10 | Canadian Grand Prix | 19 Sept 1971 | Mosport International Raceway | Jackie Stewart | Jackie Stewart | Ronnie Peterson | Mark Donohue |
| 11 | United States Grand Prix | 3 Oct 1971 | Watkins Glen | Jackie Stewart | François Cevert | Jo Siffert | Ronnie Peterson |