1971 British Grand Prix
- Date
- 17 Jul 1971
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 6 of 11
- Winner
- Jackie Stewart (Tyrrell)
← French Grand Prix · German Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | STEJackie Stewart | Tyrrell | 2 | 68 | 1:31:31.5 | 9 | |
| 2 | 18 | PETRonnie Peterson | March-Ford | 5 | 68 | +36.1 | 6 | |
| 3 | 1 | FITEmerson Fittipaldi | Lotus-Ford | 4 | 68 | +50.5 | 4 | |
| 4 | 26 | PESHenri Pescarolo | March-Ford | 17 | 67 | +1 Lap | 3 | |
| 5 | 24 | STORolf Stommelen | Surtees | 12 | 67 | +1 Lap | 2 | |
| 6 | 23 | SURJohn Surtees | Surtees | 11 | 67 | +1 Lap | 1 | |
| 7 | 22 | BELJean-Pierre Beltoise | Matra | 15 | 66 | +2 Laps | 0 | |
| 8 | 17 | GANHowden Ganley | BRM | 11 | 66 | +2 Laps | 0 | |
| 9 | 16 | SIFJo Siffert | BRM | 3 | 66 | +2 Laps | 0 | |
| 10 | 14 | CEVFrançois Cevert | Tyrrell | 10 | 65 | +3 Laps | 0 | |
| 11 | 20 | GALNanni Galli | March-Ford | 21 | 65 | +3 Laps | 0 | |
| 12 | 8 | SCHTim Schenken | Brabham | 7 | 63 | Gearbox | 0 | |
| N | 3 | WISReine Wisell | Lotus-Pratt & Whitney | 19 | 57 | Not classified | 0 | |
| N | 19 | DEAAndrea de Adamich | March-Alfa Romeo | 24 | 56 | Not classified | 0 | |
| R | 10 | GETPeter Gethin | McLaren | 14 | 53 | Engine | 0 | |
| R | 4 | ICKJacky Ickx | Ferrari | 6 | 51 | Engine | 0 | |
| R | 5 | REGClay Regazzoni | Ferrari | 1 | 48 | Oil pressure | 0 | |
| R | 21 | AMOChris Amon | Matra | 9 | 35 | Engine | 0 | |
| R | 9 | HULDenny Hulme | McLaren | 8 | 32 | Engine | 0 | |
| R | 25 | BELDerek Bell | Surtees | 23 | 23 | Suspension | 0 | |
| R | 6 | BEUMike Beuttler | March-Ford | 20 | 21 | Oil pressure | 0 | |
| R | 2 | CHADave Charlton | Lotus-Ford | 13 | 1 | Engine | 0 | |
| R | 7 | HILGraham Hill | Brabham | 22 | 0 | Accident | 0 | |
| R | 11 | OLIJackie Oliver | McLaren | 16 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 4 | 42 |
| 2 | Jacky Ickx | Ferrari | 1 | 19 |
| 3 | Ronnie Peterson | March-Ford | 0 | 15 |
| 4 | Emerson Fittipaldi | Lotus-Ford | 0 | 10 |
| 5 | Mario Andretti | 1 | 9 | |
| 6 | Pedro Rodríguez | 0 | 9 | |
| 7 | Clay Regazzoni | Ferrari | 0 | 8 |
| 8 | Chris Amon | Matra | 0 | 8 |
| 9 | François Cevert | Tyrrell | 0 | 6 |
| 10 | Denny Hulme | McLaren | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 4 | 42 |
| 2 | Ferrari | 2 | 28 |
| 3 | March-Ford | 0 | 15 |
| 4 | Lotus-Ford | 0 | 13 |
| 5 | BRM | 0 | 12 |
| 6 | Matra | 0 | 8 |
| 7 | McLaren | 0 | 6 |
| 8 | Surtees | 0 | 5 |
| 9 | Brabham | 0 | 0 |
| 10 | March-Alfa Romeo | 0 | 0 |