1971 United States Grand Prix
- Date
- 3 Oct 1971
- Circuit
- Watkins Glen, New York State, USA
- Round
- 11 of 11
- Winner
- François Cevert (Tyrrell)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CEVFrançois Cevert | Tyrrell | 5 | 59 | 1:43:51.991 | 9 | |
| 2 | 14 | SIFJo Siffert | BRM | 6 | 59 | +40.062 | 6 | |
| 3 | 25 | PETRonnie Peterson | March-Ford | 11 | 59 | +44.070 | 4 | |
| 4 | 16 | GANHowden Ganley | BRM | 12 | 59 | +56.749 | 3 | |
| 5 | 8 | STEJackie Stewart | Tyrrell | 1 | 59 | +1:00.003 | 2 | |
| 6 | 5 | REGClay Regazzoni | Ferrari | 4 | 59 | +1:16.426 | 1 | |
| 7 | 22 | HILGraham Hill | Brabham | 18 | 58 | +1 Lap | 0 | |
| 8 | 12 | BELJean-Pierre Beltoise | Matra | 10 | 58 | +1 Lap | 0 | |
| 9 | 15 | GETPeter Gethin | BRM | 21 | 58 | +1 Lap | 0 | |
| 10 | 31 | HOBDavid Hobbs | McLaren | 22 | 58 | +1 Lap | 0 | |
| 11 | 27 | DEAAndrea de Adamich | March-Alfa Romeo | 26 | 57 | +2 Laps | 0 | |
| 12 | 11 | AMOChris Amon | Matra | 8 | 57 | +2 Laps | 0 | |
| 13 | 17 | MARHelmut Marko | BRM | 16 | 57 | +2 Laps | 0 | |
| 14 | 28 | CANJohn Cannon | BRM | 24 | 56 | +3 Laps | 0 | |
| 15 | 20 | HAIMike Hailwood | Surtees | 14 | 54 | Accident | 0 | |
| 16 | 29 | BONJo Bonnier | McLaren | 28 | 54 | Out of fuel | 0 | |
| 17 | 18 | SURJohn Surtees | Surtees | 13 | 54 | +5 Laps | 0 | |
| N | 33 | BARSkip Barber | March-Ford | 25 | 52 | Not classified | 0 | |
| R | 32 | ICKJacky Ickx | Ferrari | 7 | 49 | Alternator | 0 | |
| N | 2 | FITEmerson Fittipaldi | Lotus-Ford | 2 | 49 | Not classified | 0 | |
| N | 30 | LOVPete Lovely | Lotus-Ford | 29 | 49 | Not classified | 0 | |
| R | 7 | HULDenny Hulme | McLaren | 3 | 47 | Accident | 0 | |
| R | 23 | SCHTim Schenken | Brabham | 15 | 41 | Engine | 0 | |
| R | 24 | CRAChris Craft | Brabham | 27 | 30 | Suspension | 0 | |
| R | 19 | POSSam Posey | Surtees | 17 | 15 | Engine | 0 | |
| R | 21 | PESHenri Pescarolo | March-Ford | 20 | 23 | Engine | 0 | |
| R | 26 | GALNanni Galli | March-Ford | 23 | 11 | Wheel | 0 | |
| R | 3 | WISReine Wisell | Lotus-Ford | 9 | 5 | Brakes | 0 | |
| R | 10 | REVPeter Revson | Tyrrell | 19 | 1 | Clutch | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 6 | 62 |
| 2 | Ronnie Peterson | March-Ford | 0 | 33 |
| 3 | François Cevert | Tyrrell | 1 | 26 |
| 4 | Jacky Ickx | Ferrari | 1 | 19 |
| 5 | Jo Siffert | BRM | 1 | 19 |
| 6 | Emerson Fittipaldi | Lotus-Ford | 0 | 16 |
| 7 | Clay Regazzoni | Ferrari | 0 | 13 |
| 8 | Mario Andretti | 1 | 12 | |
| 9 | Peter Gethin | BRM | 1 | 9 |
| 10 | Pedro Rodríguez | 0 | 9 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | Ferrari | 2 | 33 |
| 4 | March-Ford | 0 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| 10 | Lotus-Pratt & Whitney | 0 | 0 |