1971 Monaco Grand Prix
- Date
- 23 May 1971
- Circuit
- Circuit de Monaco, Monte-Carlo, Monaco
- Round
- 3 of 11
- Winner
- Jackie Stewart (Tyrrell)
← Spanish Grand Prix · Dutch Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jackie Stewart | Tyrrell | 1 | 80 | 1:52:21.3 | 9 | |
| 2 | 17 | Ronnie Peterson | March-Ford | 6 | 80 | +25.6 | 6 | |
| 3 | 4 | Jacky Ickx | Ferrari | 2 | 80 | +53.3 | 4 | |
| 4 | 9 | Denny Hulme | McLaren | 6 | 80 | +1:06.7 | 3 | |
| 5 | 1 | Emerson Fittipaldi | Lotus-Ford | 17 | 79 | +1 Lap | 2 | |
| 6 | 24 | Rolf Stommelen | Surtees | 16 | 79 | +1 Lap | 1 | |
| 7 | 22 | John Surtees | Surtees | 10 | 79 | +1 Lap | 0 | |
| 8 | 27 | Henri Pescarolo | March-Ford | 13 | 77 | +3 Laps | 0 | |
| 9 | 15 | Pedro Rodríguez | BRM | 5 | 76 | +4 Laps | 0 | |
| 10 | 8 | Tim Schenken | Brabham | 18 | 76 | +4 Laps | 0 | |
| R | 14 | Jo Siffert | BRM | 3 | 58 | Oil pipe | 0 | |
| R | 21 | Jean-Pierre Beltoise | Matra | 7 | 47 | Differential | 0 | |
| R | 20 | Chris Amon | Matra | 4 | 45 | Differential | 0 | |
| R | 5 | Clay Regazzoni | Ferrari | 11 | 24 | Accident | 0 | |
| R | 10 | Peter Gethin | McLaren | 14 | 22 | Accident | 0 | |
| R | 2 | Reine Wisell | Lotus-Ford | 12 | 21 | Wheel bearing | 0 | |
| R | 12 | François Cevert | Tyrrell | 15 | 5 | Accident | 0 | |
| R | 7 | Graham Hill | Brabham | 9 | 1 | Accident | 0 | |
| F | 16 | Howden Ganley | BRM | PL | 0 | Did not qualify | 0 | |
| F | 6 | Mario Andretti | Ferrari | PL | 0 | Did not qualify | 0 | |
| F | 18 | Alex Soler-Roig | March-Ford | PL | 0 | Did not qualify | 0 | |
| F | 28 | Skip Barber | March-Ford | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 2 | 24 |
| 2 | Jacky Ickx | Ferrari | 0 | 10 |
| 3 | Mario Andretti | Ferrari | 1 | 9 |
| 4 | Ronnie Peterson | March-Ford | 0 | 6 |
| 5 | Chris Amon | Matra | 0 | 6 |
| 6 | Denny Hulme | McLaren | 0 | 6 |
| 7 | Clay Regazzoni | Ferrari | 0 | 4 |
| 8 | Pedro Rodríguez | BRM | 0 | 3 |
| 9 | Reine Wisell | Lotus-Ford | 0 | 3 |
| 10 | Emerson Fittipaldi | Lotus-Ford | 0 | 2 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 2 | 24 |
| 2 | Ferrari | 1 | 19 |
| 3 | March-Ford | 0 | 6 |
| 4 | Matra | 0 | 6 |
| 5 | McLaren | 0 | 6 |
| 6 | Lotus-Ford | 0 | 5 |
| 7 | BRM | 0 | 3 |
| 8 | Surtees | 0 | 1 |
| 9 | Brabham | 0 | 0 |
| 10 | March-Alfa Romeo | 0 | 0 |