1971 Spanish Grand Prix
- Date
- 18 Apr 1971
- Circuit
- Montjuïc, Barcelona, Spain
- Round
- 2 of 11
- Winner
- Jackie Stewart (Tyrrell)
← South African Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jackie Stewart | Tyrrell | 4 | 75 | 1:49:03.4 | 9 | |
| 2 | 4 | Jacky Ickx | Ferrari | 1 | 75 | +3.4 | 6 | |
| 3 | 20 | Chris Amon | Matra | 3 | 75 | +58.1 | 4 | |
| 4 | 14 | Pedro Rodríguez | BRM | 5 | 75 | +1:17.9 | 3 | |
| 5 | 9 | Denny Hulme | McLaren | 9 | 75 | +1:27.0 | 2 | |
| 6 | 21 | Jean-Pierre Beltoise | Matra | 6 | 74 | +1 Lap | 1 | |
| 7 | 12 | François Cevert | Tyrrell | 12 | 74 | +1 Lap | 0 | |
| 8 | 10 | Peter Gethin | McLaren | 7 | 73 | +2 Laps | 0 | |
| 9 | 8 | Tim Schenken | Brabham | 21 | 72 | +3 Laps | 0 | |
| 10 | 16 | Howden Ganley | BRM | 17 | 71 | +4 Laps | 0 | |
| 11 | 24 | John Surtees | Surtees | 22 | 67 | +8 Laps | 0 | |
| N | 3 | Reine Wisell | Lotus-Ford | 16 | 58 | Not classified | 0 | |
| R | 2 | Emerson Fittipaldi | Lotus-Ford | 14 | 54 | Suspension | 0 | |
| R | 27 | Henri Pescarolo | March-Ford | 11 | 53 | Engine | 0 | |
| R | 6 | Mario Andretti | Ferrari | 8 | 50 | Engine | 0 | |
| R | 19 | Alex Soler-Roig | March-Ford | 20 | 46 | Fuel pump | 0 | |
| R | 17 | Andrea de Adamich | March-Alfa Romeo | 18 | 26 | Transmission | 0 | |
| R | 18 | Ronnie Peterson | March-Ford | 13 | 24 | Ignition | 0 | |
| R | 5 | Clay Regazzoni | Ferrari | 2 | 13 | Engine | 0 | |
| R | 25 | Rolf Stommelen | Surtees | 19 | 9 | Fuel pressure | 0 | |
| R | 15 | Jo Siffert | BRM | 15 | 5 | Gearbox | 0 | |
| R | 7 | Graham Hill | Brabham | 10 | 5 | Steering | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1 | 15 |
| 2 | Mario Andretti | Ferrari | 1 | 9 |
| 3 | Jacky Ickx | Ferrari | 0 | 6 |
| 4 | Chris Amon | Matra | 0 | 6 |
| 5 | Clay Regazzoni | Ferrari | 0 | 4 |
| 6 | Reine Wisell | Lotus-Ford | 0 | 3 |
| 7 | Pedro Rodríguez | BRM | 0 | 3 |
| 8 | Denny Hulme | McLaren | 0 | 3 |
| 9 | Jean-Pierre Beltoise | Matra | 0 | 1 |
| 10 | François Cevert | Tyrrell | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 1 | 15 |
| 2 | Tyrrell | 1 | 15 |
| 3 | Matra | 0 | 6 |
| 4 | BRM | 0 | 3 |
| 5 | Lotus-Ford | 0 | 3 |
| 6 | McLaren | 0 | 3 |
| 7 | Surtees | 0 | 0 |
| 8 | Brabham | 0 | 0 |
| 9 | March-Ford | 0 | 0 |
| 10 | March-Alfa Romeo | 0 | 0 |