1971 Dutch Grand Prix
- Date
- 20 Jun 1971
- Circuit
- Circuit Park Zandvoort, Zandvoort, Netherlands
- Round
- 4 of 11
- Winner
- Jacky Ickx (Ferrari)
← Monaco Grand Prix · French Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jacky Ickx | Ferrari | 1 | 70 | 1:56:20.0 | 9 | |
| 2 | 8 | Pedro Rodríguez | BRM | 2 | 70 | +7.99 | 6 | |
| 3 | 3 | Clay Regazzoni | Ferrari | 4 | 69 | +1 Lap | 4 | |
| 4 | 16 | Ronnie Peterson | March-Ford | 13 | 68 | +2 Laps | 3 | |
| 5 | 23 | John Surtees | Surtees | 7 | 68 | +2 Laps | 2 | |
| 6 | 9 | Jo Siffert | BRM | 8 | 68 | +2 Laps | 1 | |
| 7 | 10 | Howden Ganley | BRM | 9 | 66 | +4 Laps | 0 | |
| 8 | 30 | Gijs van Lennep | Surtees | 21 | 65 | +5 Laps | 0 | |
| 9 | 21 | Jean-Pierre Beltoise | Matra | 11 | 65 | +5 Laps | 0 | |
| 10 | 24 | Graham Hill | Brabham | 16 | 65 | +5 Laps | 0 | |
| 11 | 5 | Jackie Stewart | Tyrrell | 3 | 65 | +5 Laps | 0 | |
| 12 | 26 | Denny Hulme | McLaren | 14 | 63 | +7 Laps | 0 | |
| N | 31 | Henri Pescarolo | March-Ford | 15 | 62 | Not classified | 0 | |
| N | 22 | Skip Barber | March-Ford | 24 | 60 | Not classified | 0 | |
| N | 28 | Peter Gethin | McLaren | 23 | 60 | Not classified | 0 | |
| R | 19 | Alex Soler-Roig | March-Ford | 17 | 57 | Engine | 0 | |
| R | 25 | Tim Schenken | Brabham | 19 | 39 | Suspension | 0 | |
| R | 6 | François Cevert | Tyrrell | 12 | 29 | Accident | 0 | |
| D | 29 | Rolf Stommelen | Surtees | 18 | 19 | Disqualified | 0 | |
| D | 14 | Reine Wisell | Lotus-Ford | 4 | 17 | Disqualified | 0 | |
| R | 4 | Mario Andretti | Ferrari | 16 | 5 | Fuel pump | 0 | |
| R | 15 | David Walker | Lotus-Pratt & Whitney | 22 | 5 | Accident | 0 | |
| R | 20 | Chris Amon | Matra | 5 | 2 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 2 | 24 |
| 2 | Jacky Ickx | Ferrari | 1 | 19 |
| 3 | Mario Andretti | Ferrari | 1 | 9 |
| 4 | Pedro Rodríguez | BRM | 0 | 9 |
| 5 | Ronnie Peterson | March-Ford | 0 | 9 |
| 6 | Clay Regazzoni | Ferrari | 0 | 8 |
| 7 | Chris Amon | Matra | 0 | 6 |
| 8 | Denny Hulme | McLaren | 0 | 6 |
| 9 | Reine Wisell | Lotus-Ford | 0 | 3 |
| 10 | John Surtees | Surtees | 0 | 2 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 2 | 28 |
| 2 | Tyrrell | 2 | 24 |
| 3 | BRM | 0 | 9 |
| 4 | March-Ford | 0 | 9 |
| 5 | Matra | 0 | 6 |
| 6 | McLaren | 0 | 6 |
| 7 | Lotus-Ford | 0 | 5 |
| 8 | Surtees | 0 | 3 |
| 9 | Brabham | 0 | 0 |
| 10 | March-Alfa Romeo | 0 | 0 |