Gridpedia

1971 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19701972 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Tyrrell François Cevert Jackie Stewart 3–8 1–10 26–62 1–6 4–7 11 · full
Ferrari Clay Regazzoni Jacky Ickx 5–6 5–6 13–19 0–1 3–3 11 · full
BRM Howden Ganley Jo Siffert 4–7 0–11 5–19 0–1 0–2 11 · full
Brabham Graham Hill Tim Schenken 4–6 5–5 2–5 0–0 0–1 10 · full
Surtees Rolf Stommelen John Surtees 4–6 4–6 3–3 0–0 0–0 10 · full
March-Ford Ronnie Peterson Henri Pescarolo 7–2 8–1 27–4 0–0 4–0 9 · full
Lotus-Ford Emerson Fittipaldi Reine Wisell 4–4 6–2 12–9 0–0 2–0 8 · full
Matra Chris Amon Jean-Pierre Beltoise 3–4 6–1 6–1 0–0 1–0 7 · full
McLaren Denny Hulme Peter Gethin 4–3 6–1 6–0 0–0 0–0 7 · full
Ferrari Mario Andretti Jacky Ickx 2–4 1–5 12–19 1–1 1–3 6 · full
Ferrari Mario Andretti Clay Regazzoni 3–3 1–5 12–12 1–0 1–3 6 · full
March-Ford Ronnie Peterson Mike Beuttler 5–0 5–0 20–0 0–0 3–0 5 · full
BRM Pedro Rodríguez Jo Siffert 4–1 4–1 9–4 0–0 1–0 5 · full
BRM Howden Ganley Pedro Rodríguez 2–3 0–5 0–9 0–0 0–1 5
March-Ford Henri Pescarolo Alex Soler-Roig 5–0 5–0 0–0 0–0 0–0 5
BRM Peter Gethin Jo Siffert 1–3 0–4 9–15 1–1 1–2 4
March-Ford Ronnie Peterson Nanni Galli 4–0 4–0 22–0 0–0 4–0 4
March-Ford Ronnie Peterson Skip Barber 4–0 4–0 19–0 0–0 3–0 4 · full
BRM Helmut Marko Jo Siffert 0–4 0–4 0–15 0–1 0–2 4
BRM Howden Ganley Peter Gethin 1–3 4–0 5–9 0–1 0–1 4 · full
March-Ford Ronnie Peterson Alex Soler-Roig 3–1 4–0 9–0 0–0 1–0 4
BRM Peter Gethin Helmut Marko 3–1 3–1 9–0 1–0 1–0 4 · full
BRM Howden Ganley Helmut Marko 2–2 4–0 5–0 0–0 0–0 4 · full
March-Ford Henri Pescarolo Mike Beuttler 3–1 4–0 4–0 0–0 0–0 4 · full
McLaren Denny Hulme Jo Bonnier 3–1 4–0 1–0 0–0 0–0 4 · full
March-Ford Henri Pescarolo Nanni Galli 3–0 3–0 3–0 0–0 0–0 3
March-Ford Henri Pescarolo Skip Barber 2–1 3–0 0–0 0–0 0–0 3
March-Ford Mike Beuttler Nanni Galli 1–2 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.