Gridpedia

1972 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19711973 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
March Niki Lauda Ronnie Peterson 2–10 2–10 0–12 0–0 0–1 12 · full
Surtees Tim Schenken Andrea de Adamich 4–8 9–3 2–3 0–0 0–0 12 · full
Tyrrell François Cevert Jackie Stewart 3–8 0–11 9–45 0–4 1–5 11 · full
March Ronnie Peterson Carlos Pace 8–3 8–3 11–3 0–0 1–0 11 · full
March Niki Lauda Carlos Pace 6–5 2–9 0–3 0–0 0–0 11 · full
Team Lotus Emerson Fittipaldi David Walker 9–1 10–0 52–0 4–0 7–0 10 · full
Ferrari Clay Regazzoni Jacky Ickx 2–8 6–4 15–27 0–1 2–4 10 · full
Surtees Mike Hailwood Andrea de Adamich 6–4 9–1 13–3 0–0 1–0 10 · full
Surtees Mike Hailwood Tim Schenken 7–3 6–4 13–0 0–0 1–0 10 · full
March Ronnie Peterson Mike Beuttler 10–0 9–1 9–0 0–0 1–0 10 · full
Brabham Carlos Reutemann Graham Hill 4–6 9–1 3–4 0–0 0–0 10 · full
March Carlos Pace Mike Beuttler 4–6 9–1 3–0 0–0 0–0 10 · full
Brabham Graham Hill Wilson Fittipaldi 6–4 6–4 3–0 0–0 0–0 10 · full
March Niki Lauda Mike Beuttler 5–5 8–2 0–0 0–0 0–0 10 · full
McLaren Denny Hulme Peter Revson 6–3 4–5 39–23 1–0 7–4 9 · full
BRM Jean-Pierre Beltoise Howden Ganley 2–7 6–3 9–4 1–0 1–0 9 · full
March Ronnie Peterson Henri Pescarolo 7–2 7–2 10–0 0–0 1–0 9 · full
BRM Jean-Pierre Beltoise Peter Gethin 3–6 6–3 9–1 1–0 1–0 9 · full
BRM Howden Ganley Peter Gethin 6–3 6–3 1–1 0–0 0–0 9 · full
March Niki Lauda Henri Pescarolo 4–5 3–6 0–0 0–0 0–0 9 · full
March Ronnie Peterson Rolf Stommelen 7–1 8–0 8–0 0–0 1–0 8 · full
March Carlos Pace Henri Pescarolo 6–2 5–3 3–0 0–0 0–0 8 · full
March Rolf Stommelen Carlos Pace 5–3 1–7 0–3 0–0 0–0 8 · full
Brabham Carlos Reutemann Wilson Fittipaldi 3–5 7–1 3–0 0–0 0–0 8 · full
March Niki Lauda Rolf Stommelen 3–5 3–5 0–0 0–0 0–0 8 · full
March Henri Pescarolo Mike Beuttler 3–4 5–2 0–0 0–0 0–0 7 · full
March Rolf Stommelen Mike Beuttler 6–1 5–2 0–0 0–0 0–0 7 · full
Ferrari Mario Andretti Jacky Ickx 2–3 2–3 4–12 0–0 0–2 5 · full
Ferrari Mario Andretti Clay Regazzoni 3–2 1–4 4–7 0–0 0–1 5 · full
BRM Jean-Pierre Beltoise Reine Wisell 4–1 3–2 9–0 1–0 1–0 5 · full
BRM Howden Ganley Reine Wisell 5–0 0–5 3–0 0–0 0–0 5 · full
March Rolf Stommelen Henri Pescarolo 2–3 1–4 0–0 0–0 0–0 5 · full
Team Lotus Emerson Fittipaldi Dave Charlton 4–0 4–0 21–0 1–0 3–0 4 · full
BRM Jean-Pierre Beltoise Helmut Marko 2–2 3–1 9–0 1–0 1–0 4
BRM Reine Wisell Peter Gethin 1–3 3–1 0–1 0–0 0–0 4
BRM Howden Ganley Helmut Marko 2–2 3–1 0–0 0–0 0–0 4 · full
BRM Peter Gethin Helmut Marko 0–4 4–0 0–0 0–0 0–0 4 · full
Team Lotus Dave Charlton David Walker 0–4 1–3 0–0 0–0 0–0 4
McLaren Denny Hulme Brian Redman 1–2 3–0 0–4 0–0 0–0 3
BRM Reine Wisell Helmut Marko 1–2 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.