Gridpedia

1970 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19691971 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
BRM Jackie Oliver Pedro Rodríguez 1–12 5–8 2–23 0–1 0–2 13 · full
Matra Henri Pescarolo Jean-Pierre Beltoise 7–6 4–9 8–16 0–0 1–2 13 · full
March Chris Amon Jo Siffert 9–4 11–2 23–0 0–0 3–0 13 · full
Brabham Rolf Stommelen Jack Brabham 4–8 2–10 10–19 0–1 1–3 12 · full
Team Lotus John Miles Jochen Rindt 3–7 0–9 2–45 0–5 0–5 10 · full
March Chris Amon Jackie Stewart 6–4 2–8 14–25 0–1 2–4 10 · full
March Jackie Stewart Jo Siffert 6–4 9–1 25–0 1–0 4–0 10 · full
BRM Pedro Rodríguez George Eaton 8–2 10–0 13–0 0–0 1–0 10 · full
BRM Jackie Oliver George Eaton 6–4 9–1 2–0 0–0 0–0 10 · full
Team Lotus Graham Hill Jochen Rindt 4–5 0–8 7–45 0–5 0–5 9 · full
March Ronnie Peterson Chris Amon 2–7 2–7 0–20 0–0 0–3 9 · full
March Chris Amon François Cevert 6–3 6–3 17–1 0–0 2–0 9 · full
Team Lotus Graham Hill John Miles 6–3 2–6 7–2 0–0 0–0 9 · full
March François Cevert Jo Siffert 7–2 7–2 1–0 0–0 0–0 9 · full
March Ronnie Peterson Jo Siffert 5–4 5–4 0–0 0–0 0–0 9 · full
Ferrari Clay Regazzoni Jacky Ickx 2–6 2–6 33–40 1–3 4–5 8 · full
March Ronnie Peterson Jackie Stewart 3–4 0–7 0–12 0–0 0–2 7 · full
March Ronnie Peterson François Cevert 2–5 3–4 0–1 0–0 0–0 7 · full
March François Cevert Jackie Stewart 2–4 0–6 1–12 0–0 0–2 6 · full
McLaren-Ford Denny Hulme Peter Gethin 4–2 4–2 11–1 0–0 2–0 6 · full
March Mario Andretti Jackie Stewart 1–4 0–5 4–13 0–1 1–2 5 · full
Team Lotus Emerson Fittipaldi Graham Hill 2–3 3–1 12–1 1–0 1–0 5
March Mario Andretti Chris Amon 2–3 1–4 4–2 0–0 1–0 5 · full
March Mario Andretti Jo Siffert 2–3 3–2 4–0 0–0 1–0 5 · full
Team Lotus Emerson Fittipaldi Jochen Rindt 1–3 0–3 3–18 0–2 0–2 4
Ferrari Jacky Ickx Ignazio Giunti 2–2 4–0 9–3 1–0 1–0 4
Team Lotus Emerson Fittipaldi John Miles 3–1 0–3 3–0 0–0 0–0 4
Team Lotus Graham Hill Pete Lovely 4–0 4–0 1–0 0–0 0–0 4
Team Lotus Pete Lovely Jochen Rindt 0–3 0–3 0–27 0–3 0–3 3
McLaren-Ford Denny Hulme Bruce McLaren 2–1 3–0 9–6 0–0 1–1 3 · full
March Jackie Stewart Johnny Servoz-Gavin 3–0 3–0 13–2 1–0 2–0 3 · full
McLaren-Ford Denny Hulme John Surtees 2–1 3–0 9–0 0–0 1–0 3
McLaren-Ford John Surtees Bruce McLaren 1–2 1–2 0–6 0–0 0–1 3 · full
March Jo Siffert Johnny Servoz-Gavin 2–1 2–1 0–2 0–0 0–0 3
March Chris Amon Johnny Servoz-Gavin 1–2 3–0 0–2 0–0 0–0 3
Team Lotus Pete Lovely John Miles 1–2 0–3 0–0 0–0 0–0 3
March Mario Andretti François Cevert 1–2 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.