1972 South African Grand Prix
- Date
- 4 Mar 1972
- Circuit
- Kyalami, Midrand, South Africa
- Round
- 2 of 12
- Winner
- Denny Hulme (McLaren)
← Argentine Grand Prix · Spanish Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Denny Hulme | McLaren | 5 | 79 | 1:45:49.1 | 9 | |
| 2 | 8 | Emerson Fittipaldi | Team Lotus | 3 | 79 | +14.1 | 6 | |
| 3 | 14 | Peter Revson | McLaren | 12 | 79 | +25.8 | 4 | |
| 4 | 7 | Mario Andretti | Ferrari | 6 | 79 | +38.5 | 3 | |
| 5 | 3 | Ronnie Peterson | March | 9 | 79 | +49.0 | 2 | |
| 6 | 19 | Graham Hill | Brabham | 14 | 78 | +1 Lap | 1 | |
| 7 | 4 | Niki Lauda | March | 21 | 78 | +1 Lap | 0 | |
| 8 | 5 | Jacky Ickx | Ferrari | 7 | 78 | +1 Lap | 0 | |
| 9 | 2 | François Cevert | Tyrrell | 8 | 78 | +1 Lap | 0 | |
| 10 | 9 | David Walker | Team Lotus | 19 | 78 | +1 Lap | 0 | |
| 11 | 21 | Henri Pescarolo | March | 22 | 78 | +1 Lap | 0 | |
| 12 | 6 | Clay Regazzoni | Ferrari | 2 | 77 | +2 Laps | 0 | |
| 13 | 25 | Rolf Stommelen | March | 25 | 77 | +2 Laps | 0 | |
| 14 | 24 | Helmut Marko | BRM | 23 | 76 | +3 Laps | 0 | |
| 15 | 15 | Chris Amon | Matra | 13 | 76 | +3 Laps | 0 | |
| 16 | 27 | John Love | Surtees | 26 | 73 | Spun off | 0 | |
| 17 | 22 | Carlos Pace | March | 24 | 73 | +6 Laps | 0 | |
| N | 23 | Howden Ganley | BRM | 16 | 70 | Not classified | 0 | |
| N | 18 | Andrea de Adamich | Surtees | 20 | 69 | Not classified | 0 | |
| N | 11 | Peter Gethin | BRM | 18 | 65 | Not classified | 0 | |
| R | 10 | Jean-Pierre Beltoise | BRM | 11 | 61 | Engine | 0 | |
| R | 1 | Jackie Stewart | Tyrrell | 1 | 45 | Gearbox | 0 | |
| R | 17 | Mike Hailwood | Surtees | 4 | 28 | Suspension | 0 | |
| R | 20 | Carlos Reutemann | Brabham | 15 | 27 | Fuel system | 0 | |
| R | 16 | Tim Schenken | Surtees | 10 | 9 | Engine | 0 | |
| R | 26 | Dave Charlton | Team Lotus | 17 | 2 | Fuel pump | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Denny Hulme | McLaren | 1 | 15 |
| 2 | Jackie Stewart | Tyrrell | 1 | 9 |
| 3 | Emerson Fittipaldi | Team Lotus | 0 | 6 |
| 4 | Jacky Ickx | Ferrari | 0 | 4 |
| 5 | Peter Revson | McLaren | 0 | 4 |
| 6 | Clay Regazzoni | Ferrari | 0 | 3 |
| 7 | Mario Andretti | Ferrari | 0 | 3 |
| 8 | Ronnie Peterson | March | 0 | 3 |
| 9 | Tim Schenken | Surtees | 0 | 2 |
| 10 | Graham Hill | Brabham | 0 | 1 |