Gridpedia

1974 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19731975 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Ferrari Niki Lauda Clay Regazzoni 7–8 12–3 38–52 2–1 5–7 15 · full
McLaren Emerson Fittipaldi Denny Hulme 12–3 14–1 55–20 3–1 7–2 15 · full
Tyrrell Patrick Depailler Jody Scheckter 6–9 3–12 14–45 0–2 1–6 15 · full
Team Lotus Jacky Ickx Ronnie Peterson 6–9 2–13 12–35 0–3 2–4 15 · full
Brabham John Watson Carlos Reutemann 7–8 1–14 6–32 0–3 0–4 15 · full
BRM Henri Pescarolo Jean-Pierre Beltoise 4–8 0–12 0–10 0–0 0–1 12 · full
McLaren Emerson Fittipaldi Mike Hailwood 7–4 10–1 37–12 2–0 5–1 11 · full
McLaren Denny Hulme Mike Hailwood 6–5 4–7 12–12 1–0 1–1 11 · full
BRM François Migault Jean-Pierre Beltoise 4–7 1–10 0–10 0–0 0–1 11 · full
March Vittorio Brambilla Hans-Joachim Stuck 6–5 4–7 1–2 0–0 0–0 11 · full
BRM Henri Pescarolo François Migault 7–4 8–3 0–0 0–0 0–0 11 · full
Lola Guy Edwards Graham Hill 2–7 4–5 0–1 0–0 0–0 9 · full
Shadow Jean-Pierre Jarier Tom Pryce 4–4 4–4 0–1 0–0 0–0 8 · full
Brabham Carlos Reutemann Carlos Pace 5–2 7–0 23–8 2–0 3–1 7 · full
Brabham John Watson Carlos Pace 2–5 3–4 5–8 0–0 0–1 7 · full
Surtees Jochen Mass Carlos Pace 2–5 3–4 0–3 0–0 0–0 7 · full
Brabham John Watson Rikky von Opel 5–1 6–0 1–0 0–0 0–0 6
Brabham Carlos Reutemann Rikky von Opel 3–3 5–1 0–0 0–0 0–0 6
Iso Marlboro Jacques Laffite Arturo Merzario 2–3 2–3 0–3 0–0 0–0 5 · full
Surtees Jochen Mass Leo Kinnunen 4–0 4–0 0–0 0–0 0–0 4
Lola Rolf Stommelen Graham Hill 1–3 4–0 0–0 0–0 0–0 4 · full
Brabham Carlos Reutemann Richard Robarts 3–0 3–0 9–0 1–0 1–0 3
Shadow Jean-Pierre Jarier Brian Redman 2–1 3–0 4–0 0–0 1–0 3
Iso Marlboro Arturo Merzario Tom Belsø 3–0 3–0 1–0 0–0 0–0 3
Brabham John Watson Richard Robarts 1–2 3–0 0–0 0–0 0–0 3
Surtees Leo Kinnunen Derek Bell 1–2 0–0 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.