Carlos Reutemann vs John Watson
Team-mates 1973 to 1974. Compare with someone else
advertisement
Career totals
| Carlos Reutemann | John Watson | |
|---|---|---|
| 11 | Seasons | 12 |
| 146 | Starts | 152 |
| 12 | Wins | 5 |
| 8.2 | Win rate % | 3.3 |
| 6 | Poles | 2 |
| 45 | Podiums | 20 |
| 30.8 | Podium rate % | 13.2 |
| 0 | Fastest laps | 2 |
| 310 | Points | 169 |
| 2.12 | Points per start | 1.11 |
| 48 | Retirements | 59 |
| 0 | World titles | 0 |
| 2 | Best championship | 3 |
As team-mates: 17 races
| Carlos Reutemann | John Watson | |
|---|---|---|
| 10 | Finished ahead | 7 |
| 16 | Started ahead (grid) | 1 |
| 3 | Wins | 0 |
| 5 | Podiums | 0 |
| 37 | Points | 6 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 121
Across every race both drivers started, for any team: Carlos Reutemann finished ahead 66 times, John Watson 43 times. Grid: 88–33. Wins in those races: 11–2. Points: 284–114.
After the same number of starts
| Starts | Carlos Reutemann wins | John Watson wins | Carlos Reutemann podiums | John Watson podiums | Carlos Reutemann points | John Watson points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 3 | 1 |
| 25 | 0 | 0 | 2 | 0 | 19 | 6 |
| 50 | 3 | 1 | 11 | 3 | 76 | 27 |
| 75 | 5 | 1 | 17 | 6 | 118 | 51 |
| 100 | 9 | 1 | 25 | 8 | 181 | 78 |
| 150 | – | 5 | – | 20 | – | 169 |
Points are under the system of each era, so they compare drivers of the same era best.
Other team-mate comparisons
- Niki Lauda vs John Watson
- Carlos Pace vs Carlos Reutemann
- Alan Jones vs Carlos Reutemann
- Carlos Reutemann vs Wilson Fittipaldi
- Gilles Villeneuve vs Carlos Reutemann
- Niki Lauda vs Carlos Reutemann
- Mario Andretti vs Carlos Reutemann
- Andrea de Cesaris vs John Watson
- Hans-Joachim Stuck vs John Watson
- Patrick Tambay vs John Watson
- Alain Prost vs John Watson
- Graham Hill vs Carlos Reutemann