Gridpedia

1979 Monaco Grand Prix

Date
27 May 1979
Circuit
Circuit de Monaco, Monte-Carlo, Monaco
Round
7 of 15
Winner
Jody Scheckter (Ferrari)

← Belgian Grand Prix · French Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 11 Jody Scheckter Ferrari 1 76 1:55:22.48 9
2 28 Clay Regazzoni Williams 16 76 +0.44 6
3 2 Carlos Reutemann Team Lotus 11 76 +8.57 4
4 7 John Watson McLaren 14 76 +41.31 3
5 25 Patrick Depailler Ligier 3 75 Engine 2
6 30 Jochen Mass Arrows 8 69 +7 Laps 1
R 6 Nelson Piquet Brabham-Alfa Romeo 18 68 Transmission 0
N 15 Jean-Pierre Jabouille Renault 20 68 +8 Laps 0
R 26 Jacques Laffite Ligier 5 55 Gearbox 0
R 12 Gilles Villeneuve Ferrari 2 54 Transmission 0
R 27 Alan Jones Williams 9 43 Steering 0
R 4 Jean-Pierre Jarier Tyrrell 6 34 Suspension 0
R 9 Hans-Joachim Stuck ATS 12 30 Wheel 0
R 5 Niki Lauda Brabham-Alfa Romeo 4 21 Accident 0
R 3 Didier Pironi Tyrrell 7 21 Accident 0
R 1 Mario Andretti Team Lotus 13 21 Suspension 0
R 14 Emerson Fittipaldi Fittipaldi 17 17 Engine 0
R 16 René Arnoux Renault 19 8 Accident 0
R 20 James Hunt Wolf 10 4 Transmission 0
R 29 Riccardo Patrese Arrows 15 4 Suspension 0
F 18 Elio de Angelis Shadow PL 0 Did not qualify 0
F 8 Patrick Tambay McLaren PL 0 Did not qualify 0
F 17 Jan Lammers Shadow PL 0 Did not qualify 0
F 22 Derek Daly Ensign PL 0 Did not qualify 0
F 24 Gianfranco Brancatelli Merzario PL 0 Did not prequalify 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Ferrari 4 54
2 Ligier 3 46
3 Team Lotus 0 37
4 Tyrrell 0 15
5 Williams 0 10
6 McLaren 0 8
7 Arrows 0 3
8 Brabham-Alfa Romeo 0 1
9 Fittipaldi 0 1
10 Shadow 0 0

Full 1979 standings