1979 race results
15 of 15 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH | R | 6 | 2 | 2 | 4 | 1 | 1 | 7 | 5 | 4 | 4 | 2 | 1 | 4 | R | 51 |
| VIL | R | 5 | 1 | 1 | 7 | 7 | R | 2 | 14 | 8 | 2 | R | 2 | 2 | 1 | 47 |
| JON | 9 | R | R | 3 | R | R | R | 4 | R | 1 | 1 | 1 | 9 | 1 | R | 40 |
| LAF | 1 | 1 | R | R | R | 2 | R | 8 | R | 3 | 3 | 3 | R | R | R | 36 |
| REG | 10 | 15 | 9 | R | R | R | 2 | 6 | 1 | 2 | 5 | R | 3 | 3 | R | 29 |
| DEP | 4 | 2 | R | 5 | 1 | R | 5 | 20 | ||||||||
| REU | 2 | 3 | 5 | R | 2 | 4 | 3 | 13 | 8 | R | R | R | 7 | R | R | 20 |
| ARN | R | R | R | WD | 9 | R | R | 3 | 2 | R | 6 | R | R | R | 2 | 17 |
| WAT | 3 | 8 | R | R | R | 6 | 4 | 11 | 4 | 5 | 9 | R | R | 6 | 6 | 15 |
| PIR | R | 4 | R | DSQ | 6 | 3 | R | R | 10 | 9 | 7 | R | 10 | 5 | 3 | 14 |
| JAR | R | R | 3 | 6 | 5 | 11 | R | 5 | 3 | R | 6 | R | R | 14 | ||
| AND | 5 | R | 4 | 4 | 3 | R | R | R | R | R | R | R | 5 | 10 | R | 14 |
| JAB | R | 10 | R | WD | R | R | NC | 1 | R | R | R | R | 14 | R | R | 9 |
| LAU | R | R | 6 | R | R | R | R | R | R | R | R | WD | 4 | WD | 4 | |
| DEA | 7 | 12 | R | 7 | R | R | DNQ | 16 | 12 | 11 | R | R | R | R | 4 | 3 |
| PIQ | R | R | 7 | 8 | R | R | R | R | R | 12 | R | 4 | R | R | R | 3 |
| ICK | R | 6 | R | R | 5 | R | R | R | 3 | |||||||
| MAS | 8 | 7 | 12 | 9 | 8 | R | 6 | 15 | R | 6 | R | 6 | R | DNQ | DNQ | 3 |
| STU | WD | R | R | DSQ | 14 | 8 | R | WD | DNQ | R | R | R | 11 | R | 5 | 2 |
| PAT | WD | 9 | 11 | R | 10 | 5 | R | 14 | R | R | R | R | 13 | R | R | 2 |
| FIT | 6 | 11 | 13 | R | 11 | 9 | R | R | R | R | R | R | 8 | 8 | 7 | 1 |
| REB | R | DNQ | R | R | R | R | 12 | 9 | R | DNQ | 7 | DNQ | R | DNQ | 0 | |
| TAM | R | R | 10 | R | 13 | DNQ | DNQ | 10 | 7 | R | 10 | R | R | R | R | 0 |
| ZUN | 7 | R | 0 | |||||||||||||
| LEE | 7 | 0 | ||||||||||||||
| DAL | 11 | 13 | DNQ | R | DNQ | DNQ | DNQ | 8 | R | R | 0 | |||||
| HUN | R | R | 8 | R | R | R | R | 0 | ||||||||
| LAM | R | 14 | R | R | 12 | 10 | DNQ | 18 | 11 | 10 | R | R | DNQ | 9 | DNQ | 0 |
| ROS | 9 | R | R | R | R | R | DNQ | R | 0 | |||||||
| BRA | 12 | R | DNQ | 0 | ||||||||||||
| GAI | DNQ | 13 | DNQ | R | DNQ | 0 | ||||||||||
| GIA | R | 17 | R | R | 0 | |||||||||||
| SUR | DNQ | DNQ | R | 0 | ||||||||||||
| MER | R | DNQ | DNQ | R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |
| BRA | DNQ | DNQ | DNQ | 0 | ||||||||||||
| RIB | DNQ | DNQ | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 21 Jan 1979 | Autódromo Juan y Oscar Gálvez | Jacques Laffite | Jacques Laffite | Carlos Reutemann | John Watson |
| 2 | Brazilian Grand Prix | 4 Feb 1979 | Autódromo José Carlos Pace | Jacques Laffite | Jacques Laffite | Patrick Depailler | Carlos Reutemann |
| 3 | South African Grand Prix | 3 Mar 1979 | Kyalami | Jean-Pierre Jabouille | Gilles Villeneuve | Jody Scheckter | Jean-Pierre Jarier |
| 4 | United States Grand Prix West | 8 Apr 1979 | Long Beach | Gilles Villeneuve | Gilles Villeneuve | Jody Scheckter | Alan Jones |
| 5 | Spanish Grand Prix | 29 Apr 1979 | Jarama | Jacques Laffite | Patrick Depailler | Carlos Reutemann | Mario Andretti |
| 6 | Belgian Grand Prix | 13 May 1979 | Zolder | Jacques Laffite | Jody Scheckter | Jacques Laffite | Didier Pironi |
| 7 | Monaco Grand Prix | 27 May 1979 | Circuit de Monaco | Jody Scheckter | Jody Scheckter | Clay Regazzoni | Carlos Reutemann |
| 8 | French Grand Prix | 1 Jul 1979 | Dijon-Prenois | Jean-Pierre Jabouille | Jean-Pierre Jabouille | Gilles Villeneuve | René Arnoux |
| 9 | British Grand Prix | 14 Jul 1979 | Silverstone Circuit | Alan Jones | Clay Regazzoni | René Arnoux | Jean-Pierre Jarier |
| 10 | German Grand Prix | 29 Jul 1979 | Hockenheimring | Jean-Pierre Jabouille | Alan Jones | Clay Regazzoni | Jacques Laffite |
| 11 | Austrian Grand Prix | 12 Aug 1979 | Red Bull Ring | René Arnoux | Alan Jones | Gilles Villeneuve | Jacques Laffite |
| 12 | Dutch Grand Prix | 26 Aug 1979 | Circuit Park Zandvoort | René Arnoux | Alan Jones | Jody Scheckter | Jacques Laffite |
| 13 | Italian Grand Prix | 9 Sept 1979 | Autodromo Nazionale di Monza | Jean-Pierre Jabouille | Jody Scheckter | Gilles Villeneuve | Clay Regazzoni |
| 14 | Canadian Grand Prix | 30 Sept 1979 | Circuit Gilles Villeneuve | Alan Jones | Alan Jones | Gilles Villeneuve | Clay Regazzoni |
| 15 | United States Grand Prix | 7 Oct 1979 | Watkins Glen | Alan Jones | Gilles Villeneuve | René Arnoux | Didier Pironi |