1979 Italian Grand Prix
- Date
- 9 Sept 1979
- Circuit
- Autodromo Nazionale di Monza, Monza, Italy
- Round
- 13 of 15
- Winner
- Jody Scheckter (Ferrari)
← Dutch Grand Prix · Canadian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SCHJody Scheckter | Ferrari | 3 | 50 | 1:22:00.22 | 9 | |
| 2 | 12 | VILGilles Villeneuve | Ferrari | 5 | 50 | +0.46 | 6 | |
| 3 | 28 | REGClay Regazzoni | Williams | 6 | 50 | +4.78 | 4 | |
| 4 | 5 | LAUNiki Lauda | Brabham-Alfa Romeo | 9 | 50 | +54.40 | 3 | |
| 5 | 1 | ANDMario Andretti | Team Lotus | 10 | 50 | +59.70 | 2 | |
| 6 | 4 | JARJean-Pierre Jarier | Tyrrell | 16 | 50 | +1:01.55 | 1 | |
| 7 | 2 | REUCarlos Reutemann | Team Lotus | 13 | 50 | +1:24.14 | 0 | |
| 8 | 14 | FITEmerson Fittipaldi | Fittipaldi | 20 | 49 | +1 Lap | 0 | |
| 9 | 27 | JONAlan Jones | Williams | 4 | 49 | +1 Lap | 0 | |
| 10 | 3 | PIRDidier Pironi | Tyrrell | 12 | 49 | +1 Lap | 0 | |
| 11 | 9 | STUHans-Joachim Stuck | ATS | 15 | 49 | +1 Lap | 0 | |
| 12 | 36 | BRAVittorio Brambilla | Alfa Romeo | 22 | 49 | +1 Lap | 0 | |
| 13 | 29 | PATRiccardo Patrese | Arrows | 17 | 47 | +3 Laps | 0 | |
| 14 | 15 | JABJean-Pierre Jabouille | Renault | 1 | 45 | Engine | 0 | |
| R | 26 | LAFJacques Laffite | Ligier | 7 | 41 | Engine | 0 | |
| R | 20 | ROSKeke Rosberg | Wolf | 23 | 41 | Engine | 0 | |
| R | 25 | ICKJacky Ickx | Ligier | 11 | 40 | Engine | 0 | |
| R | 18 | DEAElio de Angelis | Shadow | 24 | 33 | Clutch | 0 | |
| R | 35 | GIABruno Giacomelli | Alfa Romeo | 18 | 28 | Spun off | 0 | |
| R | 16 | ARNRené Arnoux | Renault | 2 | 13 | Engine | 0 | |
| R | 7 | WATJohn Watson | McLaren | 19 | 13 | Accident | 0 | |
| R | 8 | TAMPatrick Tambay | McLaren | 14 | 3 | Engine | 0 | |
| R | 30 | MASJochen Mass | Arrows | 21 | 3 | Suspension | 0 | |
| R | 6 | PIQNelson Piquet | Brabham-Alfa Romeo | 8 | 1 | Accident | 0 | |
| F | 17 | LAMJan Lammers | Shadow | PL | 0 | Did not qualify | 0 | |
| F | 22 | SURMarc Surer | Ensign | PL | 0 | Did not qualify | 0 | |
| F | 24 | MERArturo Merzario | Merzario | PL | 0 | Did not qualify | 0 | |
| F | 31 | REBHector Rebaque | Rebaque | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 3 | 51 |
| 2 | Gilles Villeneuve | Ferrari | 2 | 38 |
| 3 | Jacques Laffite | Ligier | 2 | 36 |
| 4 | Alan Jones | Williams | 3 | 34 |
| 5 | Clay Regazzoni | Williams | 1 | 27 |
| 6 | Patrick Depailler | 1 | 20 | |
| 7 | Carlos Reutemann | Team Lotus | 0 | 20 |
| 8 | Jean-Pierre Jarier | Tyrrell | 0 | 14 |
| 9 | Mario Andretti | Team Lotus | 0 | 14 |
| 10 | John Watson | McLaren | 0 | 13 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 5 | 95 |
| 2 | Williams | 4 | 62 |
| 3 | Ligier | 3 | 61 |
| 4 | Team Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 22 |
| 6 | Renault | 1 | 20 |
| 7 | McLaren | 0 | 13 |
| 8 | Brabham-Alfa Romeo | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Fittipaldi | 0 | 1 |