2005 Belgian Grand Prix
- Date
- 11 Sept 2005
- Circuit
- Circuit de Spa-Francorchamps, Spa, Belgium
- Round
- 16 of 19
- Winner
- Kimi Räikkönen (McLaren)
- Pole position
- Juan Pablo Montoya (1:46.391)
← Italian Grand Prix · Brazilian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | RAIKimi Räikkönen | McLaren | 2 | 44 | 1:30:01.295 | 10 | |
| 2 | 5 | ALOFernando Alonso | Renault | 4q5 | 44 | +28.394 | 8 | |
| 3 | 3 | BUTJenson Button | BAR | 8q9 | 44 | +32.077 | 6 | |
| 4 | 7 | WEBMark Webber | Williams | 9q10 | 44 | +69.167 | 5 | |
| 5 | 2 | BARRubens Barrichello | Ferrari | 12q13 | 44 | +78.136 | 4 | |
| 6 | 11 | VILJacques Villeneuve | Sauber | 14 | 44 | +87.435 | 3 | |
| 7 | 17 | SCHRalf Schumacher | Toyota | 5q6 | 44 | +87.574 | 1:51.453 | 2 |
| 8 | 18 | TMOTiago Monteiro | Jordan | 19 | 43 | +1 Lap | 1 | |
| 9 | 15 | KLIChristian Klien | Red Bull | 16 | 43 | +1 Lap | 0 | |
| 10 | 12 | MASFelipe Massa | Sauber | 7q8 | 43 | +1 Lap | 0 | |
| 11 | 19 | KARNarain Karthikeyan | Jordan | 20 | 43 | +1 Lap | 0 | |
| 12 | 21 | ALBChristijan Albers | Minardi | 18 | 42 | +2 Laps | 0 | |
| 13 | 20 | DOORobert Doornbos | Minardi | 17 | 41 | +3 Laps | 0 | |
| 14 | 10 | MONJuan Pablo Montoya | McLaren | 1 | 40 | Collision | 0 | |
| 15 | 8 | PIZAntônio Pizzonia | Williams | 15 | 39 | Collision | 0 | |
| R | 16 | TRUJarno Trulli | Toyota | 3q4 | 34 | Accident | 0 | |
| R | 14 | COUDavid Coulthard | Red Bull | 11q12 | 18 | Engine | 0 | |
| R | 1 | MSCMichael Schumacher | Ferrari | 6q7 | 13 | Accident | 0 | |
| R | 4 | SATTakuma Sato | BAR | 10q11 | 13 | Accident | 0 | |
| R | 6 | FISGiancarlo Fisichella | Renault | 13q3 | 10 | Accident | 0 |
Grid differs from qualifying for 11 drivers: Giancarlo Fisichella qualified 3rd, started 13th; Jarno Trulli qualified 4th, started 3rd; Fernando Alonso qualified 5th, started 4th; Ralf Schumacher qualified 6th, started 5th; Michael Schumacher qualified 7th, started 6th; Felipe Massa qualified 8th, started 7th; Jenson Button qualified 9th, started 8th; Mark Webber qualified 10th, started 9th; Takuma Sato qualified 11th, started 10th; David Coulthard qualified 12th, started 11th; Rubens Barrichello qualified 13th, started 12th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Kimi Räikkönen: 2 stops (laps 11, 35), stints of 11, 24, 9 laps
- 2nd
- Fernando Alonso: 2 stops (laps 11, 32), stints of 11, 21, 12 laps
- 3rd
- Jenson Button: 3 stops (laps 11, 12, 33), stints of 11, 1, 21, 11 laps
- Finishers
- 1 stop: 1 · 2 stops: 6 · 3 or more: 8
- First stops
- median lap 11 of 44
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RAIKimi Räikkönen | 2 | 11 (38.2 s), 35 (31.5 s) | 11249 |
| ALOFernando Alonso | 2 | 11 (37.2 s), 32 (32.6 s) | 112112 |
| BUTJenson Button | 3 | 11 (52.5 s), 12 (40.1 s), 33 (32.6 s) | 112111 |
| WEBMark Webber | 4 | 11 (49.9 s), 12 (35.7 s), 32 (33.0 s), 38 (31.9 s) | 112066 |
| BARRubens Barrichello | 3 | 11 (42.7 s), 31 (32.1 s), 40 (31.9 s) | 112094 |
| VILJacques Villeneuve | 1 | 20 (38.3 s) | 2024 |
| SCHRalf Schumacher | 4 | 10 (32.8 s), 24 (36.5 s), 25 (31.1 s), 40 (30.4 s) | 1014154 |
| TMOTiago Monteiro | 2 | 11 (39.7 s), 30 (34.2 s) | 111913 |
| KLIChristian Klien | 3 | 11 (56.9 s), 13 (35.0 s), 31 (33.7 s) | 111812 |
| MASFelipe Massa | 3 | 11 (47.0 s), 29 (34.4 s), 32 (32.6 s) | 1118311 |
| KARNarain Karthikeyan | 2 | 11 (49.9 s), 32 (39.8 s) | 112111 |
| ALBChristijan Albers | 2 | 4 (40.5 s), 21 (37.5 s) | 41721 |
| DOORobert Doornbos | 3 | 7 (39.8 s), 23 (35.9 s), 24 (36.6 s) | 71617 |
| MONJuan Pablo Montoya | 2 | 11 (36.7 s), 33 (33.0 s) | 11227 |
| PIZAntônio Pizzonia | 4 | 11 (55.4 s), 12 (55.7 s), 33 (33.9 s), 39 (32.4 s) | 11216 |
| TRUJarno Trulli | 3 | 11 (39.7 s), 13 (34.8 s), 32 (35.3 s) | 1119 |
| COUDavid Coulthard | 2 | 11 (48.0 s), 12 (49.2 s) | 116 |
| MSCMichael Schumacher | 2 | 11 (39.0 s), 12 (32.8 s) | 11 |
| SATTakuma Sato | 2 | 11 (40.9 s), 12 (34.7 s) | 11 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | 1:46.391 | fastest Q1 | ||
| 2 | Kimi Räikkönen | McLaren | 1:46.440 | +0.049 Q1 | ||
| 3 | Giancarlo Fisichella | Renault | 1:46.497 | +0.106 Q1 | ||
| 4 | Jarno Trulli | Toyota | 1:46.596 | +0.205 Q1 | ||
| 5 | Fernando Alonso | Renault | 1:46.760 | +0.369 Q1 | ||
| 6 | Ralf Schumacher | Toyota | 1:47.401 | +1.010 Q1 | ||
| 7 | Michael Schumacher | Ferrari | 1:47.476 | +1.085 Q1 | ||
| 8 | Felipe Massa | Sauber | 1:47.867 | +1.476 Q1 | ||
| 9 | Jenson Button | BAR | 1:47.978 | +1.587 Q1 | ||
| 10 | Mark Webber | Williams | 1:48.071 | +1.680 Q1 | ||
| 11 | Takuma Sato | BAR | 1:48.353 | +1.962 Q1 | ||
| 12 | David Coulthard | Red Bull | 1:48.508 | +2.117 Q1 | ||
| 13 | Rubens Barrichello | Ferrari | 1:48.550 | +2.159 Q1 | ||
| 14 | Jacques Villeneuve | Sauber | 1:48.889 | +2.498 Q1 | ||
| 15 | Antônio Pizzonia | Williams | 1:48.898 | +2.507 Q1 | ||
| 16 | Christian Klien | Red Bull | 1:48.994 | +2.603 Q1 | ||
| 17 | Robert Doornbos | Minardi | 1:49.779 | +3.388 Q1 | ||
| 18 | Christijan Albers | Minardi | 1:49.842 | +3.451 Q1 | ||
| 19 | Tiago Monteiro | Jordan | 1:51.498 | +5.107 Q1 | ||
| 20 | Narain Karthikeyan | Jordan | 1:51.675 | +5.284 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 6 | 111 |
| 2 | Kimi Räikkönen | McLaren | 6 | 86 |
| 3 | Michael Schumacher | Ferrari | 1 | 55 |
| 4 | Juan Pablo Montoya | McLaren | 2 | 50 |
| 5 | Jarno Trulli | Toyota | 0 | 43 |
| 6 | Giancarlo Fisichella | Renault | 1 | 41 |
| 7 | Ralf Schumacher | Toyota | 0 | 37 |
| 8 | Rubens Barrichello | Ferrari | 0 | 35 |
| 9 | Jenson Button | BAR | 0 | 30 |
| 10 | Mark Webber | Williams | 0 | 29 |