2005 race results
19 of 19 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO | 3 | 1 | 1 | 1 | 2 | 4 | 1 | R | WD | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 133 |
| RAI | 8 | 9 | 3 | R | 1 | 1 | 11 | 1 | WD | 2 | 3 | R | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 112 |
| MSC | R | 7 | R | 2 | R | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | R | 10 | R | 4 | 7 | R | 62 |
| MON | 6 | 4 | 7 | 5 | 7 | DSQ | WD | R | 1 | 2 | R | 3 | 1 | 14 | 1 | R | R | 60 | ||
| FIS | 1 | R | R | R | 5 | 12 | 6 | R | WD | 6 | 4 | 4 | 9 | 4 | 3 | R | 5 | 2 | 4 | 58 |
| SCH | 12 | 5 | 4 | 9 | 4 | 6 | R | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | 45 | |
| TRU | 9 | 2 | 2 | 5 | 3 | 10 | 8 | R | WD | 5 | 9 | 14 | 4 | 6 | 5 | R | 13 | R | 15 | 43 |
| BAR | 2 | R | 9 | R | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | 38 |
| BUT | 11 | R | R | DSQ | 10 | R | WD | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 37 | ||
| WEB | 5 | R | 6 | 7 | 6 | 3 | R | 5 | WD | 12 | 11 | NC | 7 | R | 14 | 4 | NC | 4 | 7 | 36 |
| HEI | R | 3 | R | 6 | 10 | 2 | 2 | R | WD | 14 | 12 | 11 | 6 | R | 28 | |||||
| COU | 4 | 6 | 8 | 11 | 8 | R | 4 | 7 | WD | 10 | 13 | 7 | R | 7 | 15 | R | R | 6 | 9 | 24 |
| MAS | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | WD | R | 10 | 8 | 14 | R | 9 | 10 | 11 | 10 | 6 | 11 |
| VIL | 13 | R | 11 | 4 | R | 11 | 13 | 9 | WD | 8 | 14 | 15 | R | 11 | 11 | 6 | 12 | 12 | 10 | 9 |
| KLI | 7 | 8 | WD | 8 | WD | R | 15 | 9 | R | 8 | 13 | 9 | 9 | 9 | 5 | 9 | ||||
| TMO | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | R | 13 | 11 | 7 |
| WUR | 3 | 6 | ||||||||||||||||||
| KAR | 15 | 11 | R | 12 | 13 | R | 16 | R | 4 | 15 | R | 16 | 12 | 14 | 20 | 11 | 15 | 15 | R | 5 |
| ALB | R | 13 | 13 | R | R | 14 | 17 | 11 | 5 | R | 18 | 13 | NC | R | 19 | 12 | 14 | 16 | 16 | 4 |
| DLR | 5 | 4 | ||||||||||||||||||
| FRI | 17 | R | 12 | R | R | R | 18 | R | 6 | R | 19 | 3 | ||||||||
| PIZ | 7 | 15 | R | R | 13 | 2 | ||||||||||||||
| SAT | 14 | R | DSQ | 12 | R | WD | 11 | 16 | 12 | 8 | 9 | 16 | R | 10 | DSQ | R | 1 | |||
| LIU | 8 | R | R | 9 | 1 | |||||||||||||||
| DOO | 18 | R | 13 | 18 | 13 | R | 14 | 14 | 0 | |||||||||||
| ZON | WD | 0 | ||||||||||||||||||
| DAV | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 6 Mar 2005 | Albert Park Grand Prix Circuit | Giancarlo Fisichella | Giancarlo Fisichella | Rubens Barrichello | Fernando Alonso |
| 2 | Malaysian Grand Prix | 20 Mar 2005 | Sepang International Circuit | Fernando Alonso | Fernando Alonso | Jarno Trulli | Nick Heidfeld |
| 3 | Bahrain Grand Prix | 3 Apr 2005 | Bahrain International Circuit | Fernando Alonso | Fernando Alonso | Jarno Trulli | Kimi Räikkönen |
| 4 | San Marino Grand Prix | 24 Apr 2005 | Autodromo Enzo e Dino Ferrari | Kimi Räikkönen | Fernando Alonso | Michael Schumacher | Alexander Wurz |
| 5 | Spanish Grand Prix | 8 May 2005 | Circuit de Barcelona-Catalunya | Kimi Räikkönen | Kimi Räikkönen | Fernando Alonso | Jarno Trulli |
| 6 | Monaco Grand Prix | 22 May 2005 | Circuit de Monaco | Kimi Räikkönen | Kimi Räikkönen | Nick Heidfeld | Mark Webber |
| 7 | European Grand Prix | 29 May 2005 | Nürburgring | Nick Heidfeld | Fernando Alonso | Nick Heidfeld | Rubens Barrichello |
| 8 | Canadian Grand Prix | 12 Jun 2005 | Circuit Gilles Villeneuve | Jenson Button | Kimi Räikkönen | Michael Schumacher | Rubens Barrichello |
| 9 | United States Grand Prix | 19 Jun 2005 | Indianapolis Motor Speedway | Jarno Trulli | Michael Schumacher | Rubens Barrichello | Tiago Monteiro |
| 10 | French Grand Prix | 3 Jul 2005 | Circuit de Nevers Magny-Cours | Fernando Alonso | Fernando Alonso | Kimi Räikkönen | Michael Schumacher |
| 11 | British Grand Prix | 10 Jul 2005 | Silverstone Circuit | Fernando Alonso | Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen |
| 12 | German Grand Prix | 24 Jul 2005 | Hockenheimring | Kimi Räikkönen | Fernando Alonso | Juan Pablo Montoya | Jenson Button |
| 13 | Hungarian Grand Prix | 31 Jul 2005 | Hungaroring | Michael Schumacher | Kimi Räikkönen | Michael Schumacher | Ralf Schumacher |
| 14 | Turkish Grand Prix | 21 Aug 2005 | Istanbul Park | Kimi Räikkönen | Kimi Räikkönen | Fernando Alonso | Juan Pablo Montoya |
| 15 | Italian Grand Prix | 4 Sept 2005 | Autodromo Nazionale di Monza | Kimi Räikkönen | Juan Pablo Montoya | Fernando Alonso | Giancarlo Fisichella |
| 16 | Belgian Grand Prix | 11 Sept 2005 | Circuit de Spa-Francorchamps | Juan Pablo Montoya | Kimi Räikkönen | Fernando Alonso | Jenson Button |
| 17 | Brazilian Grand Prix | 25 Sept 2005 | Autódromo José Carlos Pace | Fernando Alonso | Juan Pablo Montoya | Kimi Räikkönen | Fernando Alonso |
| 18 | Japanese Grand Prix | 9 Oct 2005 | Suzuka Circuit | Ralf Schumacher | Kimi Räikkönen | Giancarlo Fisichella | Fernando Alonso |
| 19 | Chinese Grand Prix | 16 Oct 2005 | Shanghai International Circuit | Fernando Alonso | Fernando Alonso | Kimi Räikkönen | Ralf Schumacher |