2005 French Grand Prix
- Date
- 3 Jul 2005
- Circuit
- Circuit de Nevers Magny-Cours, Magny Cours, France
- Round
- 10 of 19
- Winner
- Fernando Alonso (Renault)
- Pole position
- Fernando Alonso (1:14.412)
← United States Grand Prix · British Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ALOFernando Alonso | Renault | 1 | 70 | 1:31:22.233 | 10 | |
| 2 | 9 | RAIKimi Räikkönen | McLaren | 13q3 | 70 | +11.805 | 1:16.423 | 8 |
| 3 | 1 | MSCMichael Schumacher | Ferrari | 3q4 | 70 | +81.914 | 6 | |
| 4 | 3 | BUTJenson Button | BAR | 7q8 | 69 | +1 Lap | 5 | |
| 5 | 16 | TRUJarno Trulli | Toyota | 2 | 69 | +1 Lap | 4 | |
| 6 | 6 | FISGiancarlo Fisichella | Renault | 6q7 | 69 | +1 Lap | 3 | |
| 7 | 17 | SCHRalf Schumacher | Toyota | 11q12 | 69 | +1 Lap | 2 | |
| 8 | 11 | VILJacques Villeneuve | Sauber | 10q11 | 69 | +1 Lap | 1 | |
| 9 | 2 | BARRubens Barrichello | Ferrari | 5q6 | 69 | +1 Lap | 0 | |
| 10 | 14 | COUDavid Coulthard | Red Bull | 15 | 69 | +1 Lap | 0 | |
| 11 | 4 | SATTakuma Sato | BAR | 4q5 | 69 | +1 Lap | 0 | |
| 12 | 7 | WEBMark Webber | Williams | 12q13 | 68 | +2 Laps | 0 | |
| 13 | 18 | TMOTiago Monteiro | Jordan | 19 | 67 | +3 Laps | 0 | |
| 14 | 8 | HEINick Heidfeld | Williams | 14 | 66 | +4 Laps | 0 | |
| 15 | 19 | KARNarain Karthikeyan | Jordan | 17 | 66 | +4 Laps | 0 | |
| R | 10 | MONJuan Pablo Montoya | McLaren | 8q9 | 46 | Engine | 0 | |
| R | 21 | ALBChristijan Albers | Minardi | 20 | 37 | Puncture | 0 | |
| R | 20 | FRIPatrick Friesacher | Minardi | 18 | 33 | Puncture | 0 | |
| R | 12 | MASFelipe Massa | Sauber | 9q10 | 30 | Hydraulics | 0 | |
| R | 15 | KLIChristian Klien | Red Bull | 16 | 1 | Fuel pressure | 0 |
Grid differs from qualifying for 11 drivers: Kimi Räikkönen qualified 3rd, started 13th; Michael Schumacher qualified 4th, started 3rd; Takuma Sato qualified 5th, started 4th; Rubens Barrichello qualified 6th, started 5th; Giancarlo Fisichella qualified 7th, started 6th; Jenson Button qualified 8th, started 7th; Juan Pablo Montoya qualified 9th, started 8th; Felipe Massa qualified 10th, started 9th; Jacques Villeneuve qualified 11th, started 10th; Ralf Schumacher qualified 12th, started 11th; Mark Webber qualified 13th, started 12th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 3 stops (laps 20, 41, 58), stints of 20, 21, 17, 12 laps
- 2nd
- Kimi Räikkönen: 2 stops (laps 28, 55), stints of 28, 27, 15 laps
- 3rd
- Michael Schumacher: 3 stops (laps 18, 34, 51), stints of 18, 16, 17, 19 laps
- Finishers
- 2 stops: 5 · 3 or more: 10
- First stops
- median lap 18 of 70
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 3 | 20 (21.3 s), 41 (21.2 s), 58 (19.0 s) | 20211712 |
| RAIKimi Räikkönen | 2 | 28 (22.7 s), 55 (19.5 s) | 282715 |
| MSCMichael Schumacher | 3 | 18 (19.9 s), 34 (19.6 s), 51 (20.5 s) | 18161719 |
| BUTJenson Button | 2 | 19 (23.0 s), 46 (21.6 s) | 192723 |
| TRUJarno Trulli | 2 | 18 (22.5 s), 45 (21.7 s) | 182724 |
| FISGiancarlo Fisichella | 3 | 19 (27.2 s), 44 (19.0 s), 58 (32.4 s) | 19251411 |
| SCHRalf Schumacher | 2 | 15 (23.6 s), 43 (22.9 s) | 152826 |
| VILJacques Villeneuve | 2 | 19 (24.2 s), 48 (22.1 s) | 192921 |
| BARRubens Barrichello | 3 | 17 (21.3 s), 39 (19.9 s), 54 (19.3 s) | 17221515 |
| COUDavid Coulthard | 3 | 21 (21.2 s), 42 (20.2 s), 58 (19.3 s) | 21211611 |
| SATTakuma Sato | 3 | 15 (20.6 s), 34 (21.7 s), 56 (19.1 s) | 15192213 |
| WEBMark Webber | 3 | 19 (21.4 s), 30 (22.9 s), 52 (21.2 s) | 19112216 |
| TMOTiago Monteiro | 3 | 15 (20.8 s), 33 (20.6 s), 51 (20.1 s) | 15181816 |
| HEINick Heidfeld | 6 | 18 (20.2 s), 37 (20.3 s), 47 (26.7 s), 48 (35.1 s), 51 (11.7 s), 55 (21.1 s) | 1819103411 |
| KARNarain Karthikeyan | 3 | 16 (21.5 s), 35 (21.1 s), 53 (19.9 s) | 16191813 |
| MONJuan Pablo Montoya | 1 | 25 (23.4 s) | 2521 |
| ALBChristijan Albers | 2 | 16 (25.8 s), 33 (21.6 s) | 16174 |
| FRIPatrick Friesacher | 2 | 13 (42.0 s), 30 (22.4 s) | 13173 |
| MASFelipe Massa | 2 | 15 (21.5 s), 28 (429.2 s) | 1513 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.412 | fastest Q1 | ||
| 2 | Jarno Trulli | Toyota | 1:14.521 | +0.109 Q1 | ||
| 3 | Kimi Räikkönen | McLaren | 1:14.559 | +0.147 Q1 | ||
| 4 | Michael Schumacher | Ferrari | 1:14.572 | +0.160 Q1 | ||
| 5 | Takuma Sato | BAR | 1:14.655 | +0.243 Q1 | ||
| 6 | Rubens Barrichello | Ferrari | 1:14.832 | +0.420 Q1 | ||
| 7 | Giancarlo Fisichella | Renault | 1:14.887 | +0.475 Q1 | ||
| 8 | Jenson Button | BAR | 1:15.051 | +0.639 Q1 | ||
| 9 | Juan Pablo Montoya | McLaren | 1:15.406 | +0.994 Q1 | ||
| 10 | Felipe Massa | Sauber | 1:15.566 | +1.154 Q1 | ||
| 11 | Jacques Villeneuve | Sauber | 1:15.699 | +1.287 Q1 | ||
| 12 | Ralf Schumacher | Toyota | 1:15.771 | +1.359 Q1 | ||
| 13 | Mark Webber | Williams | 1:15.885 | +1.473 Q1 | ||
| 14 | Nick Heidfeld | Williams | 1:16.207 | +1.795 Q1 | ||
| 15 | David Coulthard | Red Bull | 1:16.434 | +2.022 Q1 | ||
| 16 | Christian Klien | Red Bull | 1:16.547 | +2.135 Q1 | ||
| 17 | Narain Karthikeyan | Jordan | 1:17.857 | +3.445 Q1 | ||
| 18 | Patrick Friesacher | Minardi | 1:17.960 | +3.548 Q1 | ||
| 19 | Tiago Monteiro | Jordan | 1:18.047 | +3.635 Q1 | ||
| 20 | Christijan Albers | Minardi | 1:18.335 | +3.923 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 69 |
| 2 | Kimi Räikkönen | McLaren | 3 | 45 |
| 3 | Michael Schumacher | Ferrari | 1 | 40 |
| 4 | Jarno Trulli | Toyota | 0 | 31 |
| 5 | Rubens Barrichello | Ferrari | 0 | 29 |
| 6 | Nick Heidfeld | Williams | 0 | 25 |
| 7 | Mark Webber | Williams | 0 | 22 |
| 8 | Ralf Schumacher | Toyota | 0 | 22 |
| 9 | Giancarlo Fisichella | Renault | 1 | 20 |
| 10 | David Coulthard | Red Bull | 0 | 17 |