2005 Australian Grand Prix
- Date
- 6 Mar 2005
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 19
- Winner
- Giancarlo Fisichella (Renault)
- Pole position
- Giancarlo Fisichella (1:28.289)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FISGiancarlo Fisichella | Renault | 1 | 57 | 1:24:17.336 | 10 | |
| 2 | 2 | BARRubens Barrichello | Ferrari | 11 | 57 | +5.553 | 8 | |
| 3 | 5 | ALOFernando Alonso | Renault | 13 | 57 | +6.712 | 1:25.683 | 6 |
| 4 | 14 | COUDavid Coulthard | Red Bull | 5 | 57 | +16.131 | 5 | |
| 5 | 7 | WEBMark Webber | Williams | 3 | 57 | +16.908 | 4 | |
| 6 | 10 | MONJuan Pablo Montoya | McLaren | 9 | 57 | +35.033 | 3 | |
| 7 | 15 | KLIChristian Klien | Red Bull | 6 | 57 | +38.997 | 2 | |
| 8 | 9 | RAIKimi Räikkönen | McLaren | 10 | 57 | +39.633 | 1 | |
| 9 | 16 | TRUJarno Trulli | Toyota | 2 | 57 | +63.108 | 0 | |
| 10 | 12 | MASFelipe Massa | Sauber | 18q20 | 57 | +64.393 | 0 | |
| 11 | 3 | BUTJenson Button | BAR | 8 | 56 | +1 Lap | 0 | |
| 12 | 17 | SCHRalf Schumacher | Toyota | 15 | 56 | +1 Lap | 0 | |
| 13 | 11 | VILJacques Villeneuve | Sauber | 4 | 56 | +1 Lap | 0 | |
| 14 | 4 | SATTakuma Sato | BAR | 20q19 | 55 | +2 Laps | 0 | |
| 15 | 19 | KARNarain Karthikeyan | Jordan | 12 | 55 | +2 Laps | 0 | |
| 16 | 18 | TMOTiago Monteiro | Jordan | 14 | 55 | +2 Laps | 0 | |
| 17 | 20 | FRIPatrick Friesacher | Minardi | 16 | 55 | +4 Laps | 0 | |
| R | 1 | MSCMichael Schumacher | Ferrari | 19q18 | 42 | Accident | 0 | |
| R | 8 | HEINick Heidfeld | Williams | 7 | 42 | Accident | 0 | |
| R | 21 | ALBChristijan Albers | Minardi | 17 | 16 | Gearbox | 0 |
Grid differs from qualifying for 3 drivers: Michael Schumacher qualified 18th, started 19th; Takuma Sato qualified 19th, started 20th; Felipe Massa qualified 20th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Giancarlo Fisichella: 2 stops (laps 23, 42), stints of 23, 19, 15 laps
- 2nd
- Rubens Barrichello: 2 stops (laps 25, 43), stints of 25, 18, 14 laps
- 3rd
- Fernando Alonso: 2 stops (laps 25, 45), stints of 25, 20, 12 laps
- Finishers
- 1 stop: 1 · 2 stops: 13 · 3 or more: 1
- First stops
- median lap 21 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| FISGiancarlo Fisichella | 2 | 23 (21.6 s), 42 (19.5 s) | 231915 |
| BARRubens Barrichello | 2 | 25 (21.3 s), 43 (19.9 s) | 251814 |
| ALOFernando Alonso | 2 | 25 (21.9 s), 45 (18.8 s) | 252012 |
| COUDavid Coulthard | 2 | 21 (22.7 s), 42 (20.7 s) | 212115 |
| WEBMark Webber | 2 | 20 (23.5 s), 39 (23.4 s) | 201918 |
| MONJuan Pablo Montoya | 2 | 23 (23.1 s), 42 (20.8 s) | 231915 |
| KLIChristian Klien | 2 | 20 (23.0 s), 40 (23.1 s) | 202017 |
| RAIKimi Räikkönen | 2 | 25 (20.0 s), 39 (22.7 s) | 251418 |
| TRUJarno Trulli | 2 | 18 (22.3 s), 36 (22.2 s) | 181821 |
| MASFelipe Massa | 1 | 27 (25.9 s) | 2730 |
| BUTJenson Button | 2 | 21 (22.9 s), 41 (24.4 s) | 212015 |
| SCHRalf Schumacher | 3 | 19 (21.8 s), 21 (23.7 s), 40 (20.1 s) | 191916 |
| VILJacques Villeneuve | 2 | 22 (21.8 s), 39 (23.3 s) | 221717 |
| SATTakuma Sato | 2 | 20 (23.2 s), 40 (24.3 s) | 202015 |
| KARNarain Karthikeyan | 2 | 19 (26.6 s), 39 (23.0 s) | 192016 |
| TMOTiago Monteiro | 2 | 18 (23.5 s), 36 (26.6 s) | 181819 |
| FRIPatrick Friesacher | 2 | 15 (24.7 s), 34 (27.7 s) | 151921 |
| MSCMichael Schumacher | 2 | 26 (20.8 s), 42 (19.8 s) | 2616 |
| HEINick Heidfeld | 2 | 18 (24.1 s), 40 (23.7 s) | 1822 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | 1:33.171 | 1:28.289 | +0.010 Q2 | ||
| 2 | Jarno Trulli | Toyota | 1:35.270 | 1:29.159 | +0.880 Q2 | ||
| 3 | Mark Webber | Williams | 1:36.717 | 1:28.279 | fastest Q2 | ||
| 4 | Jacques Villeneuve | Sauber | 1:36.984 | 1:29.862 | +1.583 Q2 | ||
| 5 | David Coulthard | Red Bull | 1:38.320 | 1:28.892 | +0.613 Q2 | ||
| 6 | Christian Klien | Red Bull | 1:37.486 | 1:29.991 | +1.712 Q2 | ||
| 7 | Nick Heidfeld | Williams | 1:39.717 | 1:29.413 | +1.134 Q2 | ||
| 8 | Jenson Button | BAR | 1:41.512 | 1:30.616 | +2.337 Q2 | ||
| 9 | Juan Pablo Montoya | McLaren | 1:45.325 | 1:29.320 | +1.041 Q2 | ||
| 10 | Kimi Räikkönen | McLaren | 1:44.997 | 1:30.561 | +2.282 Q2 | ||
| 11 | Rubens Barrichello | Ferrari | 1:45.481 | 1:31.341 | +3.062 Q2 | ||
| 12 | Narain Karthikeyan | Jordan | 1:44.357 | 1:32.735 | +4.456 Q2 | ||
| 13 | Fernando Alonso | Renault | 1:47.708 | 1:29.758 | +1.479 Q2 | ||
| 14 | Tiago Monteiro | Jordan | 1:46.846 | 1:33.483 | +5.204 Q2 | ||
| 15 | Ralf Schumacher | Toyota | 1:51.495 | 1:31.222 | +2.943 Q2 | ||
| 16 | Patrick Friesacher | Minardi | 1:50.864 | 1:37.499 | +9.220 Q2 | ||
| 17 | Christijan Albers | Minardi | 1:49.230 | +20.951 Q1 | |||
| 18 | Michael Schumacher | Ferrari | 1:57.931 | +29.652 Q1 | |||
| 19 | Takuma Sato | BAR | |||||
| 20 | Felipe Massa | Sauber |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | 1 | 10 |
| 2 | Rubens Barrichello | Ferrari | 0 | 8 |
| 3 | Fernando Alonso | Renault | 0 | 6 |
| 4 | David Coulthard | Red Bull | 0 | 5 |
| 5 | Mark Webber | Williams | 0 | 4 |
| 6 | Juan Pablo Montoya | McLaren | 0 | 3 |
| 7 | Christian Klien | Red Bull | 0 | 2 |
| 8 | Kimi Räikkönen | McLaren | 0 | 1 |
| 9 | Jarno Trulli | Toyota | 0 | 0 |
| 10 | Felipe Massa | Sauber | 0 | 0 |