2010 Japanese Grand Prix
- Date
- 10 Oct 2010
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 16 of 19
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Sebastian Vettel (1:30.785)
← Singapore Grand Prix · Korean Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | VETSebastian Vettel | Red Bull | 1 | 53 | 1:30:27.323 | 25 | |
| 2 | 6 | WEBMark Webber | Red Bull | 2 | 53 | +0.905 | 1:33.474 | 18 |
| 3 | 8 | ALOFernando Alonso | Ferrari | 4q5 | 53 | +2.721 | 15 | |
| 4 | 1 | BUTJenson Button | McLaren | 5q6 | 53 | +13.522 | 12 | |
| 5 | 2 | HAMLewis Hamilton | McLaren | 8q3 | 53 | +39.595 | 10 | |
| 6 | 3 | MSCMichael Schumacher | Mercedes | 10 | 53 | +59.933 | 8 | |
| 7 | 23 | KOBKamui Kobayashi | Sauber | 14 | 53 | +64.038 | 6 | |
| 8 | 22 | HEINick Heidfeld | Sauber | 11 | 53 | +69.648 | 4 | |
| 9 | 9 | BARRubens Barrichello | Williams | 7q8 | 53 | +70.846 | 2 | |
| 10 | 16 | BUESébastien Buemi | Toro Rosso | 18 | 53 | +72.806 | 1 | |
| 11 | 17 | ALGJaime Alguersuari | Toro Rosso | 16 | 52 | +1 Lap | 0 | |
| 12 | 19 | KOVHeikki Kovalainen | Lotus | 20 | 52 | +1 Lap | 0 | |
| 13 | 18 | TRUJarno Trulli | Lotus | 19 | 51 | +2 Laps | 0 | |
| 14 | 24 | GLOTimo Glock | Virgin | 22 | 51 | +2 Laps | 0 | |
| 15 | 21 | SENBruno Senna | HRT | 23 | 51 | +2 Laps | 0 | |
| 16 | 20 | YAMSakon Yamamoto | HRT | 24 | 50 | +3 Laps | 0 | |
| R | 4 | ROSNico Rosberg | Mercedes | 6q7 | 47 | Suspension | 0 | |
| R | 14 | SUTAdrian Sutil | Force India | 15 | 44 | Oil leak | 0 | |
| R | 11 | KUBRobert Kubica | Renault | 3q4 | 2 | Wheel | 0 | |
| R | 10 | HULNico Hülkenberg | Williams | 9 | 0 | Accident | 0 | |
| R | 7 | MASFelipe Massa | Ferrari | 12 | 0 | Accident | 0 | |
| R | 12 | PETVitaly Petrov | Renault | 13 | 0 | Accident | 0 | |
| R | 15 | LIUVitantonio Liuzzi | Force India | 17 | 0 | Accident | 0 | |
| R | 25 | DIGLucas di Grassi | Virgin | 21 | 0 | Suspension | 0 |
Grid differs from qualifying for 6 drivers: Lewis Hamilton qualified 3rd, started 8th; Robert Kubica qualified 4th, started 3rd; Fernando Alonso qualified 5th, started 4th; Jenson Button qualified 6th, started 5th; Nico Rosberg qualified 7th, started 6th; Rubens Barrichello qualified 8th, started 7th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 1 stop (lap 24), stints of 24, 29 laps
- 2nd
- Mark Webber: 1 stop (lap 25), stints of 25, 28 laps
- 3rd
- Fernando Alonso: 1 stop (lap 24), stints of 24, 29 laps
- Finishers
- 1 stop: 14 · 2 stops: 2
- First stops
- median lap 24 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 1 | 24 (21.9 s) | 2429 |
| WEBMark Webber | 1 | 25 (22.1 s) | 2528 |
| ALOFernando Alonso | 1 | 24 (21.7 s) | 2429 |
| BUTJenson Button | 1 | 38 (21.3 s) | 3815 |
| HAMLewis Hamilton | 1 | 22 (21.4 s) | 2231 |
| MSCMichael Schumacher | 1 | 23 (21.3 s) | 2330 |
| KOBKamui Kobayashi | 1 | 38 (21.4 s) | 3815 |
| HEINick Heidfeld | 1 | 18 (21.7 s) | 1835 |
| BARRubens Barrichello | 1 | 20 (23.5 s) | 2033 |
| BUESébastien Buemi | 1 | 28 (21.7 s) | 2825 |
| ALGJaime Alguersuari | 2 | 21 (21.5 s), 44 (27.3 s) | 21238 |
| KOVHeikki Kovalainen | 1 | 35 (22.4 s) | 3517 |
| TRUJarno Trulli | 1 | 1 (22.6 s) | 50 |
| GLOTimo Glock | 2 | 1 (23.4 s), 2 (21.8 s) | 49 |
| SENBruno Senna | 1 | 1 (24.3 s) | 50 |
| YAMSakon Yamamoto | 1 | 31 (23.5 s) | 3119 |
| ROSNico Rosberg | 1 | 1 (21.4 s) | 46 |
| SUTAdrian Sutil | 1 | 18 (23.4 s) | 1826 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:32.035 | 1:31.184 | 1:30.785 | fastest Q3 |
| 2 | Mark Webber | Red Bull | 1:32.476 | 1:31.241 | 1:30.853 | +0.068 Q3 |
| 3 | Lewis Hamilton | McLaren | 1:32.809 | 1:31.523 | 1:31.169 | +0.384 Q3 |
| 4 | Robert Kubica | Renault | 1:32.808 | 1:32.042 | 1:31.231 | +0.446 Q3 |
| 5 | Fernando Alonso | Ferrari | 1:32.555 | 1:31.819 | 1:31.352 | +0.567 Q3 |
| 6 | Jenson Button | McLaren | 1:32.636 | 1:31.763 | 1:31.378 | +0.593 Q3 |
| 7 | Nico Rosberg | Mercedes | 1:32.238 | 1:31.886 | 1:31.494 | +0.709 Q3 |
| 8 | Rubens Barrichello | Williams | 1:32.361 | 1:31.874 | 1:31.535 | +0.750 Q3 |
| 9 | Nico Hülkenberg | Williams | 1:32.211 | 1:31.926 | 1:31.559 | +0.774 Q3 |
| 10 | Michael Schumacher | Mercedes | 1:32.513 | 1:32.073 | 1:31.846 | +1.061 Q3 |
| 11 | Nick Heidfeld | Sauber | 1:33.011 | 1:32.187 | +1.402 Q2 | |
| 12 | Felipe Massa | Ferrari | 1:32.721 | 1:32.321 | +1.536 Q2 | |
| 13 | Vitaly Petrov | Renault | 1:32.849 | 1:32.422 | +1.637 Q2 | |
| 14 | Kamui Kobayashi | Sauber | 1:32.783 | 1:32.427 | +1.642 Q2 | |
| 15 | Adrian Sutil | Force India | 1:33.186 | 1:32.659 | +1.874 Q2 | |
| 16 | Jaime Alguersuari | Toro Rosso | 1:33.471 | 1:33.071 | +2.286 Q2 | |
| 17 | Vitantonio Liuzzi | Force India | 1:33.216 | 1:33.154 | +2.369 Q2 | |
| 18 | Sébastien Buemi | Toro Rosso | 1:33.568 | +2.783 Q1 | ||
| 19 | Jarno Trulli | Lotus | 1:35.346 | +4.561 Q1 | ||
| 20 | Heikki Kovalainen | Lotus | 1:35.464 | +4.679 Q1 | ||
| 21 | Lucas di Grassi | Virgin | 1:36.265 | +5.480 Q1 | ||
| 22 | Timo Glock | Virgin | 1:36.332 | +5.547 Q1 | ||
| 23 | Bruno Senna | HRT | 1:37.270 | +6.485 Q1 | ||
| 24 | Sakon Yamamoto | HRT | 1:37.365 | +6.580 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 4 | 220 |
| 2 | Fernando Alonso | Ferrari | 4 | 206 |
| 3 | Sebastian Vettel | Red Bull | 3 | 206 |
| 4 | Lewis Hamilton | McLaren | 3 | 192 |
| 5 | Jenson Button | McLaren | 2 | 189 |
| 6 | Felipe Massa | Ferrari | 0 | 128 |
| 7 | Nico Rosberg | Mercedes | 0 | 122 |
| 8 | Robert Kubica | Renault | 0 | 114 |
| 9 | Michael Schumacher | Mercedes | 0 | 54 |
| 10 | Adrian Sutil | Force India | 0 | 47 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 7 | 426 |
| 2 | McLaren | 5 | 381 |
| 3 | Ferrari | 4 | 334 |
| 4 | Mercedes | 0 | 176 |
| 5 | Renault | 0 | 133 |
| 6 | Force India | 0 | 60 |
| 7 | Williams | 0 | 58 |
| 8 | Sauber | 0 | 37 |
| 9 | Toro Rosso | 0 | 11 |
| 10 | Lotus | 0 | 0 |