2010 race results
19 of 19 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET | 4 | R | 1 | 6 | 3 | 2 | R | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | R | 1 | 1 | 256 |
| ALO | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | R | 1 | 1 | 3 | 1 | 3 | 7 | 252 |
| WEB | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | R | 1 | 6 | 1 | 2 | 6 | 3 | 2 | R | 2 | 8 | 242 |
| HAM | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | R | 1 | R | R | 5 | 2 | 4 | 2 | 240 |
| BUT | 7 | 1 | 8 | 1 | 5 | R | 2 | 2 | 3 | 4 | 5 | 8 | R | 2 | 4 | 4 | 12 | 5 | 3 | 214 |
| MAS | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | R | 3 | 15 | 10 | 144 |
| ROS | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | R | 6 | 5 | 5 | R | R | 6 | 4 | 142 |
| KUB | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | R | 7 | R | 3 | 8 | 7 | R | 5 | 9 | 5 | 136 |
| MSC | 6 | 10 | R | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | R | 72 |
| BAR | 10 | 8 | 12 | 12 | 9 | R | 14 | 14 | 4 | 5 | 12 | 10 | R | 10 | 6 | 9 | 7 | 14 | 12 | 47 |
| SUT | 12 | R | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | R | 5 | 16 | 9 | R | R | 12 | 13 | 47 |
| KOB | R | R | R | R | 12 | R | 10 | R | 7 | 6 | 11 | 9 | 8 | R | R | 7 | 8 | 10 | 14 | 32 |
| PET | R | R | R | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | R | R | 16 | 6 | 27 |
| HUL | 14 | R | 10 | 15 | 16 | R | 17 | 13 | R | 10 | 13 | 6 | 14 | 7 | 10 | R | 10 | 8 | 16 | 22 |
| LIU | 9 | 7 | R | R | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | R | R | 6 | R | R | 21 |
| BUE | 16 | R | 11 | R | R | 10 | 16 | 8 | 9 | 12 | R | 12 | 12 | 11 | 14 | 10 | R | 13 | 15 | 8 |
| DLR | R | 12 | WD | R | R | R | 11 | R | 12 | R | 14 | 7 | 11 | 14 | 6 | |||||
| HEI | R | 8 | 9 | 17 | 11 | 6 | ||||||||||||||
| ALG | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | R | 15 | R | 13 | 15 | 12 | 11 | 11 | 11 | 9 | 5 |
| KOV | 15 | 13 | NC | 14 | WD | R | R | 16 | R | 17 | R | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | 0 |
| TRU | 17 | WD | 17 | R | 17 | 15 | R | R | 21 | 16 | R | 15 | 19 | R | R | 13 | R | 19 | 21 | 0 |
| CHA | R | 14 | 15 | 17 | R | 14 | 20 | 18 | 18 | 19 | 0 | |||||||||
| SEN | R | R | 16 | 16 | R | R | R | R | 20 | 19 | 17 | R | R | R | 15 | 14 | 21 | 19 | 0 | |
| DIG | R | R | 14 | R | 19 | R | 19 | 19 | 17 | R | R | 18 | 17 | 20 | 15 | R | R | NC | 18 | 0 |
| GLO | R | R | R | WD | 18 | R | 18 | R | 19 | 18 | 18 | 16 | 18 | 17 | R | 14 | R | 20 | R | 0 |
| YAM | 20 | R | 19 | 20 | 19 | 16 | 15 | 0 | ||||||||||||
| KLI | R | 22 | 20 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 14 Mar 2010 | Bahrain International Circuit | Sebastian Vettel | Fernando Alonso | Felipe Massa | Lewis Hamilton |
| 2 | Australian Grand Prix | 28 Mar 2010 | Albert Park Grand Prix Circuit | Sebastian Vettel | Jenson Button | Robert Kubica | Felipe Massa |
| 3 | Malaysian Grand Prix | 4 Apr 2010 | Sepang International Circuit | Mark Webber | Sebastian Vettel | Mark Webber | Nico Rosberg |
| 4 | Chinese Grand Prix | 18 Apr 2010 | Shanghai International Circuit | Sebastian Vettel | Jenson Button | Lewis Hamilton | Nico Rosberg |
| 5 | Spanish Grand Prix | 9 May 2010 | Circuit de Barcelona-Catalunya | Mark Webber | Mark Webber | Fernando Alonso | Sebastian Vettel |
| 6 | Monaco Grand Prix | 16 May 2010 | Circuit de Monaco | Mark Webber | Mark Webber | Sebastian Vettel | Robert Kubica |
| 7 | Turkish Grand Prix | 30 May 2010 | Istanbul Park | Mark Webber | Lewis Hamilton | Jenson Button | Mark Webber |
| 8 | Canadian Grand Prix | 13 Jun 2010 | Circuit Gilles Villeneuve | Lewis Hamilton | Lewis Hamilton | Jenson Button | Fernando Alonso |
| 9 | European Grand Prix | 27 Jun 2010 | Valencia Street Circuit | Sebastian Vettel | Sebastian Vettel | Lewis Hamilton | Jenson Button |
| 10 | British Grand Prix | 11 Jul 2010 | Silverstone Circuit | Sebastian Vettel | Mark Webber | Lewis Hamilton | Nico Rosberg |
| 11 | German Grand Prix | 25 Jul 2010 | Hockenheimring | Sebastian Vettel | Fernando Alonso | Felipe Massa | Sebastian Vettel |
| 12 | Hungarian Grand Prix | 1 Aug 2010 | Hungaroring | Sebastian Vettel | Mark Webber | Fernando Alonso | Sebastian Vettel |
| 13 | Belgian Grand Prix | 29 Aug 2010 | Circuit de Spa-Francorchamps | Mark Webber | Lewis Hamilton | Mark Webber | Robert Kubica |
| 14 | Italian Grand Prix | 12 Sept 2010 | Autodromo Nazionale di Monza | Fernando Alonso | Fernando Alonso | Jenson Button | Felipe Massa |
| 15 | Singapore Grand Prix | 26 Sept 2010 | Marina Bay Street Circuit | Fernando Alonso | Fernando Alonso | Sebastian Vettel | Mark Webber |
| 16 | Japanese Grand Prix | 10 Oct 2010 | Suzuka Circuit | Sebastian Vettel | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 17 | Korean Grand Prix | 24 Oct 2010 | Korean International Circuit | Sebastian Vettel | Fernando Alonso | Lewis Hamilton | Felipe Massa |
| 18 | Brazilian Grand Prix | 7 Nov 2010 | Autódromo José Carlos Pace | Nico Hülkenberg | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 19 | Abu Dhabi Grand Prix | 14 Nov 2010 | Yas Marina Circuit | Sebastian Vettel | Sebastian Vettel | Lewis Hamilton | Jenson Button |