2010 Turkish Grand Prix
- Date
- 30 May 2010
- Circuit
- Istanbul Park, Istanbul, Turkey
- Round
- 7 of 19
- Winner
- Lewis Hamilton (McLaren)
- Pole position
- Mark Webber (1:26.295)
← Monaco Grand Prix · Canadian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HAMLewis Hamilton | McLaren | 2 | 58 | 1:28:47.620 | 25 | |
| 2 | 1 | BUTJenson Button | McLaren | 4 | 58 | +2.645 | 18 | |
| 3 | 6 | WEBMark Webber | Red Bull | 1 | 58 | +24.285 | 15 | |
| 4 | 3 | MSCMichael Schumacher | Mercedes | 5 | 58 | +31.110 | 12 | |
| 5 | 4 | ROSNico Rosberg | Mercedes | 6 | 58 | +32.266 | 10 | |
| 6 | 11 | KUBRobert Kubica | Renault | 7 | 58 | +32.824 | 8 | |
| 7 | 7 | MASFelipe Massa | Ferrari | 8 | 58 | +36.635 | 6 | |
| 8 | 8 | ALOFernando Alonso | Ferrari | 12 | 58 | +46.544 | 4 | |
| 9 | 14 | SUTAdrian Sutil | Force India | 11 | 58 | +49.029 | 2 | |
| 10 | 23 | KOBKamui Kobayashi | Sauber | 10 | 58 | +65.650 | 1 | |
| 11 | 22 | DLRPedro de la Rosa | Sauber | 13 | 58 | +65.944 | 0 | |
| 12 | 17 | ALGJaime Alguersuari | Toro Rosso | 16 | 58 | +67.800 | 0 | |
| 13 | 15 | LIUVitantonio Liuzzi | Force India | 18 | 57 | +1 Lap | 0 | |
| 14 | 9 | BARRubens Barrichello | Williams | 15 | 57 | +1 Lap | 0 | |
| 15 | 12 | PETVitaly Petrov | Renault | 9 | 57 | +1 Lap | 1:29.165 | 0 |
| 16 | 16 | BUESébastien Buemi | Toro Rosso | 14 | 57 | +1 Lap | 0 | |
| 17 | 10 | HULNico Hülkenberg | Williams | 17 | 57 | +1 Lap | 0 | |
| 18 | 24 | GLOTimo Glock | Virgin | 21 | 55 | +3 Laps | 0 | |
| 19 | 25 | DIGLucas di Grassi | Virgin | 23 | 55 | +3 Laps | 0 | |
| 20 | 20 | CHAKarun Chandhok | HRT | 24 | 52 | Fuel pump | 0 | |
| R | 21 | SENBruno Senna | HRT | 22 | 46 | Fuel pressure | 0 | |
| R | 5 | VETSebastian Vettel | Red Bull | 3 | 39 | Collision | 0 | |
| R | 19 | KOVHeikki Kovalainen | Lotus | 20 | 33 | Hydraulics | 0 | |
| R | 18 | TRUJarno Trulli | Lotus | 19 | 32 | Hydraulics | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 1 stop (lap 15), stints of 15, 43 laps
- 2nd
- Jenson Button: 1 stop (lap 17), stints of 17, 41 laps
- 3rd
- Mark Webber: 2 stops (laps 15, 42), stints of 15, 27, 16 laps
- Finishers
- 1 stop: 15 · 2 stops: 5
- First stops
- median lap 13 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 1 | 15 (24.3 s) | 1543 |
| BUTJenson Button | 1 | 17 (21.8 s) | 1741 |
| WEBMark Webber | 2 | 15 (22.7 s), 42 (26.0 s) | 152716 |
| MSCMichael Schumacher | 1 | 14 (21.5 s) | 1444 |
| ROSNico Rosberg | 1 | 15 (21.1 s) | 1543 |
| KUBRobert Kubica | 1 | 13 (21.6 s) | 1345 |
| MASFelipe Massa | 1 | 13 (21.2 s) | 1345 |
| ALOFernando Alonso | 1 | 11 (22.6 s) | 1147 |
| SUTAdrian Sutil | 1 | 12 (25.3 s) | 1246 |
| KOBKamui Kobayashi | 1 | 10 (25.2 s) | 1048 |
| DLRPedro de la Rosa | 1 | 12 (21.9 s) | 1246 |
| ALGJaime Alguersuari | 2 | 14 (23.7 s), 41 (22.7 s) | 142717 |
| LIUVitantonio Liuzzi | 1 | 13 (26.3 s) | 1344 |
| BARRubens Barrichello | 1 | 10 (25.2 s) | 1047 |
| PETVitaly Petrov | 2 | 12 (22.8 s), 54 (27.2 s) | 12423 |
| BUESébastien Buemi | 2 | 1 (32.1 s), 44 (23.7 s) | 4313 |
| HULNico Hülkenberg | 2 | 1 (23.5 s), 37 (22.1 s) | 3620 |
| GLOTimo Glock | 1 | 32 (23.2 s) | 3223 |
| DIGLucas di Grassi | 1 | 33 (23.9 s) | 3322 |
| CHAKarun Chandhok | 1 | 21 (23.6 s) | 2131 |
| SENBruno Senna | 1 | 20 (24.6 s) | 2026 |
| VETSebastian Vettel | 1 | 14 (21.9 s) | 1425 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:27.500 | 1:26.818 | 1:26.295 | fastest Q3 |
| 2 | Lewis Hamilton | McLaren | 1:27.667 | 1:27.013 | 1:26.433 | +0.138 Q3 |
| 3 | Sebastian Vettel | Red Bull | 1:27.067 | 1:26.729 | 1:26.760 | +0.434 Q2 |
| 4 | Jenson Button | McLaren | 1:27.555 | 1:27.277 | 1:26.781 | +0.486 Q3 |
| 5 | Michael Schumacher | Mercedes | 1:27.756 | 1:27.438 | 1:26.857 | +0.562 Q3 |
| 6 | Nico Rosberg | Mercedes | 1:27.649 | 1:27.141 | 1:26.952 | +0.657 Q3 |
| 7 | Robert Kubica | Renault | 1:27.766 | 1:27.426 | 1:27.039 | +0.744 Q3 |
| 8 | Felipe Massa | Ferrari | 1:27.993 | 1:27.200 | 1:27.082 | +0.787 Q3 |
| 9 | Vitaly Petrov | Renault | 1:27.620 | 1:27.387 | 1:27.430 | +1.092 Q2 |
| 10 | Kamui Kobayashi | Sauber | 1:28.158 | 1:27.434 | 1:28.122 | +1.139 Q2 |
| 11 | Adrian Sutil | Force India | 1:27.951 | 1:27.525 | +1.230 Q2 | |
| 12 | Fernando Alonso | Ferrari | 1:27.857 | 1:27.612 | +1.317 Q2 | |
| 13 | Pedro de la Rosa | Sauber | 1:28.147 | 1:27.879 | +1.584 Q2 | |
| 14 | Sébastien Buemi | Toro Rosso | 1:28.534 | 1:28.273 | +1.978 Q2 | |
| 15 | Rubens Barrichello | Williams | 1:28.336 | 1:28.392 | +2.041 Q1 | |
| 16 | Jaime Alguersuari | Toro Rosso | 1:28.460 | 1:28.540 | +2.165 Q1 | |
| 17 | Nico Hülkenberg | Williams | 1:28.227 | 1:28.841 | +1.932 Q1 | |
| 18 | Vitantonio Liuzzi | Force India | 1:28.958 | +2.663 Q1 | ||
| 19 | Jarno Trulli | Lotus | 1:30.237 | +3.942 Q1 | ||
| 20 | Heikki Kovalainen | Lotus | 1:30.519 | +4.224 Q1 | ||
| 21 | Timo Glock | Virgin | 1:30.744 | +4.449 Q1 | ||
| 22 | Bruno Senna | HRT | 1:31.266 | +4.971 Q1 | ||
| 23 | Lucas di Grassi | Virgin | 1:31.989 | +5.694 Q1 | ||
| 24 | Karun Chandhok | HRT | 1:32.060 | +5.765 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | 93 |
| 2 | Jenson Button | McLaren | 2 | 88 |
| 3 | Lewis Hamilton | McLaren | 1 | 84 |
| 4 | Fernando Alonso | Ferrari | 1 | 79 |
| 5 | Sebastian Vettel | Red Bull | 1 | 78 |
| 6 | Robert Kubica | Renault | 0 | 67 |
| 7 | Felipe Massa | Ferrari | 0 | 67 |
| 8 | Nico Rosberg | Mercedes | 0 | 66 |
| 9 | Michael Schumacher | Mercedes | 0 | 34 |
| 10 | Adrian Sutil | Force India | 0 | 22 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 3 | 172 |
| 2 | Red Bull | 3 | 171 |
| 3 | Ferrari | 1 | 146 |
| 4 | Mercedes | 0 | 100 |
| 5 | Renault | 0 | 73 |
| 6 | Force India | 0 | 32 |
| 7 | Williams | 0 | 8 |
| 8 | Toro Rosso | 0 | 4 |
| 9 | Sauber | 0 | 1 |
| 10 | Lotus | 0 | 0 |