2010 Australian Grand Prix
- Date
- 28 Mar 2010
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 2 of 19
- Winner
- Jenson Button (McLaren)
- Pole position
- Sebastian Vettel (1:23.919)
← Bahrain Grand Prix · Malaysian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BUTJenson Button | McLaren | 4 | 58 | 1:33:36.531 | 25 | |
| 2 | 11 | KUBRobert Kubica | Renault | 9 | 58 | +12.034 | 18 | |
| 3 | 7 | MASFelipe Massa | Ferrari | 5 | 58 | +14.488 | 15 | |
| 4 | 8 | ALOFernando Alonso | Ferrari | 3 | 58 | +16.304 | 12 | |
| 5 | 4 | ROSNico Rosberg | Mercedes | 6 | 58 | +16.683 | 10 | |
| 6 | 2 | HAMLewis Hamilton | McLaren | 11 | 58 | +29.898 | 8 | |
| 7 | 15 | LIUVitantonio Liuzzi | Force India | 13 | 58 | +59.847 | 6 | |
| 8 | 9 | BARRubens Barrichello | Williams | 8 | 58 | +60.536 | 4 | |
| 9 | 6 | WEBMark Webber | Red Bull | 2 | 58 | +67.319 | 1:28.358 | 2 |
| 10 | 3 | MSCMichael Schumacher | Mercedes | 7 | 58 | +69.391 | 1 | |
| 11 | 17 | ALGJaime Alguersuari | Toro Rosso | 17 | 58 | +71.301 | 0 | |
| 12 | 22 | DLRPedro de la Rosa | Sauber | 14 | 58 | +74.084 | 0 | |
| 13 | 19 | KOVHeikki Kovalainen | Lotus | 19 | 56 | +2 Laps | 0 | |
| 14 | 20 | CHAKarun Chandhok | HRT | 22q24 | 53 | +5 Laps | 0 | |
| R | 24 | GLOTimo Glock | Virgin | 23q21 | 41 | Suspension | 0 | |
| R | 25 | DIGLucas di Grassi | Virgin | 24q22 | 26 | Hydraulics | 0 | |
| R | 5 | VETSebastian Vettel | Red Bull | 1 | 25 | Wheel | 0 | |
| R | 14 | SUTAdrian Sutil | Force India | 10 | 9 | Engine | 0 | |
| R | 12 | PETVitaly Petrov | Renault | 18 | 9 | Spun off | 0 | |
| R | 21 | SENBruno Senna | HRT | 21q23 | 4 | Hydraulics | 0 | |
| R | 16 | BUESébastien Buemi | Toro Rosso | 12 | 0 | Collision | 0 | |
| R | 10 | HULNico Hülkenberg | Williams | 15 | 0 | Collision | 0 | |
| R | 23 | KOBKamui Kobayashi | Sauber | 16 | 0 | Collision | 0 | |
| W | 18 | TRUJarno Trulli | Lotus | 20 | 0 | Hydraulics | 0 |
Grid differs from qualifying for 4 drivers: Timo Glock qualified 21st, started 23rd; Lucas di Grassi qualified 22nd, started 24th; Bruno Senna qualified 23rd, started 21st; Karun Chandhok qualified 24th, started 22nd. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jenson Button: 1 stop (lap 6), stints of 6, 52 laps
- 2nd
- Robert Kubica: 1 stop (lap 8), stints of 8, 50 laps
- 3rd
- Felipe Massa: 1 stop (lap 8), stints of 8, 50 laps
- Finishers
- 1 stop: 7 · 2 stops: 5 · 3 or more: 2
- First stops
- median lap 8 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BUTJenson Button | 1 | 6 (27.3 s) | 652 |
| KUBRobert Kubica | 1 | 8 (24.2 s) | 850 |
| MASFelipe Massa | 1 | 8 (29.4 s) | 850 |
| ALOFernando Alonso | 1 | 8 (26.8 s) | 850 |
| ROSNico Rosberg | 2 | 8 (24.9 s), 33 (24.0 s) | 82525 |
| HAMLewis Hamilton | 2 | 8 (28.9 s), 34 (24.0 s) | 82624 |
| LIUVitantonio Liuzzi | 1 | 9 (25.7 s) | 949 |
| BARRubens Barrichello | 2 | 8 (25.9 s), 31 (24.1 s) | 82327 |
| WEBMark Webber | 3 | 10 (23.5 s), 32 (24.0 s), 56 (29.6 s) | 102224 |
| MSCMichael Schumacher | 3 | 1 (32.7 s), 8 (29.6 s), 29 (24.4 s) | 72129 |
| ALGJaime Alguersuari | 2 | 9 (25.3 s), 27 (25.4 s) | 91831 |
| DLRPedro de la Rosa | 1 | 8 (27.1 s) | 850 |
| KOVHeikki Kovalainen | 1 | 8 (27.8 s) | 848 |
| CHAKarun Chandhok | 2 | 8 (27.5 s), 46 (26.8 s) | 8387 |
| GLOTimo Glock | 1 | 9 (28.5 s) | 932 |
| DIGLucas di Grassi | 2 | 10 (27.7 s), 25 (947.9 s) | 1015 |
| VETSebastian Vettel | 1 | 9 (24.5 s) | 916 |
| PETVitaly Petrov | 1 | 8 (29.0 s) | 8 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:24.774 | 1:24.096 | 1:23.919 | fastest Q3 |
| 2 | Mark Webber | Red Bull | 1:25.286 | 1:24.276 | 1:24.035 | +0.116 Q3 |
| 3 | Fernando Alonso | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 | +0.192 Q3 |
| 4 | Jenson Button | McLaren | 1:24.897 | 1:24.531 | 1:24.675 | +0.612 Q2 |
| 5 | Felipe Massa | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 | +0.918 Q3 |
| 6 | Nico Rosberg | Mercedes | 1:24.788 | 1:24.788 | 1:24.884 | +0.869 Q2 |
| 7 | Michael Schumacher | Mercedes | 1:25.351 | 1:24.871 | 1:24.927 | +0.952 Q2 |
| 8 | Rubens Barrichello | Williams | 1:25.702 | 1:25.085 | 1:25.217 | +1.166 Q2 |
| 9 | Robert Kubica | Renault | 1:25.588 | 1:25.122 | 1:25.372 | +1.203 Q2 |
| 10 | Adrian Sutil | Force India | 1:25.504 | 1:25.046 | 1:26.036 | +1.127 Q2 |
| 11 | Lewis Hamilton | McLaren | 1:25.046 | 1:25.184 | +1.127 Q1 | |
| 12 | Sébastien Buemi | Toro Rosso | 1:26.061 | 1:25.638 | +1.719 Q2 | |
| 13 | Vitantonio Liuzzi | Force India | 1:26.170 | 1:25.743 | +1.824 Q2 | |
| 14 | Pedro de la Rosa | Sauber | 1:26.089 | 1:25.747 | +1.828 Q2 | |
| 15 | Nico Hülkenberg | Williams | 1:25.866 | 1:25.748 | +1.829 Q2 | |
| 16 | Kamui Kobayashi | Sauber | 1:26.251 | 1:25.777 | +1.858 Q2 | |
| 17 | Jaime Alguersuari | Toro Rosso | 1:26.095 | 1:26.089 | +2.170 Q2 | |
| 18 | Vitaly Petrov | Renault | 1:26.471 | +2.552 Q1 | ||
| 19 | Heikki Kovalainen | Lotus | 1:28.797 | +4.878 Q1 | ||
| 20 | Jarno Trulli | Lotus | 1:29.111 | +5.192 Q1 | ||
| 21 | Timo Glock | Virgin | 1:29.592 | +5.673 Q1 | ||
| 22 | Lucas di Grassi | Virgin | 1:30.185 | +6.266 Q1 | ||
| 23 | Bruno Senna | HRT | 1:30.526 | +6.607 Q1 | ||
| 24 | Karun Chandhok | HRT | 1:30.613 | +6.694 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1 | 37 |
| 2 | Felipe Massa | Ferrari | 0 | 33 |
| 3 | Jenson Button | McLaren | 1 | 31 |
| 4 | Lewis Hamilton | McLaren | 0 | 23 |
| 5 | Nico Rosberg | Mercedes | 0 | 20 |
| 6 | Robert Kubica | Renault | 0 | 18 |
| 7 | Sebastian Vettel | Red Bull | 0 | 12 |
| 8 | Michael Schumacher | Mercedes | 0 | 9 |
| 9 | Vitantonio Liuzzi | Force India | 0 | 8 |
| 10 | Mark Webber | Red Bull | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 1 | 70 |
| 2 | McLaren | 1 | 54 |
| 3 | Mercedes | 0 | 29 |
| 4 | Renault | 0 | 18 |
| 5 | Red Bull | 0 | 18 |
| 6 | Force India | 0 | 8 |
| 7 | Williams | 0 | 5 |
| 8 | Toro Rosso | 0 | 0 |
| 9 | Sauber | 0 | 0 |
| 10 | Lotus | 0 | 0 |